Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:32.783 Tyre: C4 |
02:06.855 | 19 laps / 19 cuts | 175 - 203 |
2 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:34.716 Tyre: C3 |
01:37.897 | 34 laps / 11 cuts | 30 - 52 |
3 | Nnco | VRC Formula Alpha 2024 (CSP) |
01:36.169 Tyre: C2 |
01:41.896 | 10 laps / 3 cuts | 17 - 18 |
4 | Henry K | VRC Formula Alpha 2024 (CSP) |
01:40.036 Tyre: C4 |
01:41.024 | 9 laps / 15 cuts | 28 - 131 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.609 | 00:52.592 | 00:45.108 | 00:32.909 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 298.44 |
2 | 02:54.119 | 01:34.730 | 00:47.984 | 00:31.405 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 301.88 |
3 | 04:22.501 | 03:12.063 | 00:39.230 | 00:31.208 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 301.51 |
4 | 03:39.012 | 02:27.903 | 00:39.275 | 00:31.834 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 301.31 |
5 |
01:33.105
C
|
00:25.038 | 00:37.615 | 00:30.452 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.77 |
6 | 14:32.612 | 13:21.796 | 00:39.280 | 00:31.536 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 301.16 |
7 | 01:33.126 | 00:24.978 | 00:37.845 | 00:30.303 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 315.42 |
8 | 04:51.473 | 03:34.478 | 00:44.384 | 00:32.611 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 294.12 |
9 |
01:32.783
L
L
|
00:24.910
S
S
|
00:37.417
S
S
|
00:30.456 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 315.85 |
10 | 07:54.798 | 06:42.946 | 00:40.257 | 00:31.595 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 303.27 |
11 | 04:22.597 | 03:00.850 | 00:44.802 | 00:36.945 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 209.54 |
12 | 01:33.093 | 00:25.278 | 00:37.507 | 00:30.308 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 314.98 |
13 | 04:08.823 | 02:52.453 | 00:43.231 | 00:33.139 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 201.98 |
14 | 01:33.194 | 00:25.154 | 00:37.674 | 00:30.366 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 315.09 |
15 | 05:32.178 | 04:19.916 | 00:40.311 | 00:31.951 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.46 |
16 | 06:11.888 | 04:58.601 | 00:40.735 | 00:32.552 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 299.89 |
17 | 01:32.851 | 00:25.122 | 00:37.642 |
00:30.087
S
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 313.61 |
18 | 05:02.036 | 03:41.226 | 00:40.531 | 00:40.279 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 299.75 |
19 | 04:19.981 | 03:08.966 | 00:39.439 | 00:31.576 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.29 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:54.377 | 06:43.381 | 00:39.676 | 00:31.320 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.82 |
2 | 01:36.140 | 00:25.986 | 00:38.754 | 00:31.400 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.64 |
3 | 01:36.167 | 00:25.869 | 00:38.520 | 00:31.778 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.25 |
4 | 01:36.289 | 00:25.630 | 00:39.146 | 00:31.513 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 323.57 |
5 | 01:36.135 | 00:25.786 | 00:38.934 | 00:31.415 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.89 |
6 | 01:36.138 | 00:25.947 | 00:38.884 | 00:31.307 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 327.17 |
7 | 01:36.182 | 00:25.560 | 00:39.140 | 00:31.482 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 327.31 |
8 | 01:36.460 | 00:25.761 | 00:38.988 | 00:31.711 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 324.14 |
9 | 01:36.445 | 00:25.881 | 00:38.992 | 00:31.572 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 324.55 |
10 | 16:08.460 | 14:56.694 | 00:39.721 | 00:32.045 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.33 |
11 |
01:36.128
C
|
00:25.960 | 00:38.461 | 00:31.707 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.12 |
12 | 01:36.028 | 00:25.508 | 00:38.759 | 00:31.761 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.33 |
13 | 01:35.514 | 00:25.565 | 00:38.394 | 00:31.555 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.39 |
14 |
01:36.318
C
|
00:25.911 | 00:38.907 | 00:31.500 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.64 |
15 | 01:36.120 | 00:25.524 | 00:38.839 | 00:31.757 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.86 |
16 | 06:52.786 | 05:40.845 | 00:39.815 | 00:32.126 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.70 |
17 | 01:36.072 | 00:25.754 | 00:38.791 | 00:31.527 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.84 |
18 | 01:35.741 | 00:25.650 | 00:39.051 | 00:31.040 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.64 |
19 | 01:35.357 | 00:25.594 | 00:38.619 | 00:31.144 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 323.69 |
20 | 03:36.641 | 02:25.973 | 00:39.151 | 00:31.517 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.08 |
21 | 01:35.092 |
00:25.383
S
|
00:38.515 | 00:31.194 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.18 |
22 | 01:35.333 | 00:25.552 | 00:38.570 | 00:31.211 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.67 |
23 | 01:35.213 | 00:25.635 | 00:38.582 | 00:30.996 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 324.26 |
24 | 03:12.720 | 02:03.302 | 00:38.368 | 00:31.050 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.68 |
25 | 01:35.291 | 00:25.551 | 00:38.871 |
00:30.869
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 322.86 |
26 | 01:35.241 | 00:25.774 |
00:38.191
S
|
00:31.276 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 326.27 |
27 |
01:37.694
C
|
00:25.681 | 00:39.042 | 00:32.971 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 305.78 |
28 | 02:25.519 | 01:14.801 | 00:39.160 | 00:31.558 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 323.11 |
29 | 01:35.451 | 00:25.557 | 00:38.785 | 00:31.109 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 319.10 |
30 |
01:34.716
L
|
00:25.569 | 00:38.249 | 00:30.898 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.36 |
31 | 01:35.004 | 00:25.451 | 00:38.539 | 00:31.014 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 322.02 |
32 | 04:07.824 | 02:45.060 | 00:49.256 | 00:33.508 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 305.70 |
33 |
01:35.575
C
|
00:25.393 | 00:38.884 | 00:31.298 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 322.71 |
34 |
01:35.217
C
|
00:25.557 | 00:38.259 | 00:31.401 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.45 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.107 | 01:51.336 | 00:44.464 | 00:35.307 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 261.14 |
2 | 01:39.109 | 00:26.650 | 00:39.892 | 00:32.567 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 308.77 |
3 | 01:44.208 | 00:26.087 | 00:39.155 | 00:38.966 | 1 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 312.28 |
4 | 01:37.182 | 00:26.257 | 00:39.150 | 00:31.775 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 313.07 |
5 |
01:38.275
C
|
00:25.974 | 00:38.825 | 00:33.476 | 1 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 312.27 |
6 | 01:36.346 | 00:25.935 |
00:38.727
S
|
00:31.684 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 313.72 |
7 | 01:57.312 | 00:30.659 | 00:47.241 | 00:39.412 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 184.72 |
8 | 01:45.263 | 00:25.884 | 00:40.139 | 00:39.240 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 313.49 |
9 | 01:48.138 | 00:25.869 | 00:46.930 | 00:35.339 | 1 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 197.86 |
10 |
01:36.169
L
|
00:25.839
S
|
00:38.781 |
00:31.549
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 | 314.25 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.141 | 02:42.879 | 00:51.948 | 00:36.314 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 285.77 |
2 | 01:45.428 | 00:28.902 | 00:42.651 | 00:33.875 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 336.17 |
3 | 02:53.019 | 01:33.360 | 00:46.318 | 00:33.341 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 313.82 |
4 | 01:42.356 | 00:27.116 | 00:40.879 | 00:34.361 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 317.92 |
5 | 01:42.013 |
00:26.557
S
|
00:41.319 | 00:34.137 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.51 |
6 | 02:55.042 | 01:39.636 | 00:41.359 | 00:34.047 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.53 |
7 |
01:40.036
L
|
00:26.699 |
00:40.248
S
|
00:33.089
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 330.64 |
8 | 01:41.724 | 00:26.537 | 00:41.383 | 00:33.804 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.30 |
9 |
01:40.602
C
|
00:26.963 | 00:39.839 | 00:33.800 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 329.62 |