# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:34.336 Tyre: C4 |
02:08.523 | 24 laps / 8 cuts | 17 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.398 | 01:28.754 | 00:47.376 | 00:38.268 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 191.43 |
2 | 01:36.271 | 00:25.720 | 00:38.804 | 00:31.747 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 321.91 |
3 | 02:26.354 | 00:58.352 | 00:46.045 | 00:41.957 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 218.44 |
4 | 01:34.988 | 00:25.414 | 00:38.452 | 00:31.122 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 321.07 |
5 | 03:47.788 | 02:17.163 | 00:50.296 | 00:40.329 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 153.66 |
6 | 02:38.117 | 00:58.749 | 00:58.072 | 00:41.296 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 139.27 |
7 | 01:34.984 | 00:25.383 | 00:38.371 | 00:31.230 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.80 |
8 | 02:50.609 | 01:22.486 | 00:47.399 | 00:40.724 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 215.84 |
9 | 02:15.340 | 00:35.786 | 00:56.813 | 00:42.741 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 148.95 |
10 | 03:00.258 | 01:34.371 | 00:47.358 | 00:38.529 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 202.60 |
11 | 01:35.359 | 00:25.528 | 00:38.434 | 00:31.397 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.72 |
12 | 04:33.840 | 03:06.720 | 00:47.124 | 00:39.996 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 214.87 |
13 | 01:34.468 | 00:25.393 | 00:38.331 |
00:30.744
S
S
|
0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.55 |
14 | 02:52.643 | 01:28.530 | 00:44.527 | 00:39.586 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 213.20 |
15 | 02:37.233 | 01:13.559 | 00:45.676 | 00:37.998 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 226.21 |
16 | 02:40.429 | 01:11.847 | 00:48.591 | 00:39.991 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 160.91 |
17 | 03:55.387 | 02:30.787 | 00:46.386 | 00:38.214 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 209.14 |
18 |
01:34.960
C
|
00:25.534 | 00:38.461 | 00:30.965 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.81 |
19 | 02:22.597 | 01:00.094 | 00:45.293 | 00:37.210 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 201.43 |
20 | 01:34.460 |
00:25.318
S
S
|
00:38.273 | 00:30.869 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.85 |
21 | 02:37.952 | 01:10.509 | 00:47.830 | 00:39.613 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 180.10 |
22 | 03:25.446 | 01:59.010 | 00:47.573 | 00:38.863 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 194.09 |
23 | 02:54.995 | 01:25.526 | 00:50.481 | 00:38.988 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 136.03 |
24 |
01:34.336
L
L
|
00:25.320 |
00:38.105
S
S
|
00:30.911 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 | 322.30 |