# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | VRC Formula Alpha 2024 (CSP) |
01:31.354 Tyre: C4 |
02:05.391 | 28 laps / 46 cuts | 28 - 131 |
2 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:34.878 Tyre: C4 |
01:35.739 | 11 laps / 1 cuts | 30 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.340 | 00:55.387 | 00:45.972 | 00:36.981 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 233.74 |
2 | 02:35.832 | 01:06.623 | 00:49.753 | 00:39.456 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 224.38 |
3 | 01:32.754 | 00:24.713 | 00:37.756 | 00:30.285 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.11 |
4 | 02:16.723 | 00:43.834 | 00:51.030 | 00:41.859 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 246.39 |
5 | 01:32.624 | 00:24.567 | 00:37.219 | 00:30.838 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 313.06 |
6 | 02:10.534 | 00:42.959 | 00:47.934 | 00:39.641 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 242.56 |
7 | 01:31.450 | 00:24.648 |
00:36.765
S
S
|
00:30.037 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.84 |
8 | 02:40.741 | 01:07.577 | 00:49.960 | 00:43.204 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 227.28 |
9 | 02:33.285 | 00:57.754 | 00:53.015 | 00:42.516 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 230.64 |
10 | 01:31.750 | 00:24.866 | 00:36.833 | 00:30.051 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.96 |
11 | 02:20.028 | 00:45.509 | 00:51.463 | 00:43.056 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 200.46 |
12 | 02:54.874 | 01:19.181 | 00:51.652 | 00:44.041 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 190.27 |
13 | 03:18.478 | 01:43.848 | 00:50.606 | 00:44.024 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 207.04 |
14 | 03:50.496 | 02:16.594 | 00:51.215 | 00:42.687 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 205.99 |
15 | 01:31.601 | 00:24.560 | 00:36.869 | 00:30.172 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.89 |
16 | 02:42.948 | 01:08.034 | 00:52.249 | 00:42.665 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 237.16 |
17 | 04:05.087 | 02:27.937 | 00:53.289 | 00:43.861 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 184.12 |
18 | 02:45.265 | 01:08.366 | 00:54.707 | 00:42.192 | 6 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 189.39 |
19 | 03:36.069 | 01:57.478 | 00:53.752 | 00:44.839 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 182.33 |
20 | 03:06.156 | 01:30.940 | 00:51.359 | 00:43.857 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 215.04 |
21 |
01:31.354
L
L
|
00:24.597 | 00:36.881 |
00:29.876
S
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.41 |
22 | 02:18.016 | 00:46.508 | 00:49.582 | 00:41.926 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 206.24 |
23 |
01:31.621
C
|
00:24.414 | 00:36.886 | 00:30.321 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 311.92 |
24 | 02:24.258 | 00:47.634 | 00:54.994 | 00:41.630 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 210.61 |
25 | 03:54.477 | 02:18.374 | 00:52.911 | 00:43.192 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 211.26 |
26 | 01:32.205 |
00:24.516
S
S
|
00:36.927 | 00:30.762 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 312.51 |
27 | 02:16.822 | 00:42.871 | 00:50.989 | 00:42.962 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 202.07 |
28 | 05:13.660 | 03:36.919 | 00:55.048 | 00:41.693 | 13 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 184.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.529 | 03:02.143 | 00:41.080 | 00:32.306 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 307.07 |
2 | 01:35.824 | 00:25.682 | 00:38.507 | 00:31.635 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 328.27 |
3 | 01:36.368 | 00:25.764 | 00:38.897 | 00:31.707 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.90 |
4 | 01:35.713 | 00:25.810 | 00:38.624 | 00:31.279 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 328.12 |
5 | 01:35.554 | 00:26.033 | 00:38.539 | 00:30.982 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.76 |
6 | 01:35.910 | 00:25.709 | 00:38.790 | 00:31.411 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.46 |
7 | 01:37.460 | 00:25.758 | 00:38.708 | 00:32.994 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 326.97 |
8 | 04:09.780 | 02:59.427 | 00:39.086 | 00:31.267 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.99 |
9 |
01:34.878
L
|
00:25.542 |
00:38.470
S
|
00:30.866
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.92 |
10 | 01:35.067 |
00:25.361
S
|
00:38.768 | 00:30.938 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 328.30 |
11 | 01:35.049 | 00:25.438 | 00:38.498 | 00:31.113 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 328.50 |