Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Kody Laurence | VRC Formula Alpha 2024 (CSP) |
01:31.142 Tyre: C4 |
01:45.685 | 34 laps / 19 cuts | 28 - 2640 |
2 | nbc195 | VRC Formula Alpha 2024 (CSP) |
01:32.679 Tyre: C4 |
01:49.576 | 32 laps / 26 cuts | 31 - 44 |
3 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:33.051 Tyre: C4 |
01:50.518 | 26 laps / 26 cuts | 28 - 2640 |
4 | Cristian Bassan | VRC Formula Alpha 2024 (CSP) |
01:33.659 Tyre: C4 |
01:34.638 | 13 laps / 10 cuts | 13 - 288 |
5 | KEBAS11 | VRC Formula Alpha 2024 (CSP) |
01:33.872 Tyre: C4 |
03:07.620 | 8 laps / 15 cuts | 50 - 55 |
6 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:33.968 Tyre: C4 |
02:18.848 | 38 laps / 25 cuts | 17 - 28 |
7 | DonGarlic | VRC Formula Alpha 2024 (CSP) |
01:37.973 Tyre: C4 |
01:37.973 | 5 laps / 8 cuts | 28 - 98 |
8 | Rickymot | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 22 cuts | 13 - 288 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.575 | 01:25.330 | 00:38.889 | 00:31.356 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.63 |
2 | 01:31.967 | 00:24.836 | 00:37.152 | 00:29.979 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.78 |
3 | 02:00.504 | 00:50.520 | 00:38.956 | 00:31.028 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.34 |
4 |
01:32.186
C
|
00:24.876 | 00:37.278 | 00:30.032 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.17 |
5 | 01:52.836 | 00:41.947 | 00:39.397 | 00:31.492 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 278.93 |
6 | 01:31.791 | 00:24.772 | 00:37.156 | 00:29.863 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.23 |
7 | 01:48.121 | 00:38.403 | 00:38.776 | 00:30.942 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.27 |
8 | 01:31.473 | 00:24.783 | 00:36.904 | 00:29.786 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.00 |
9 | 02:29.512 | 01:19.082 | 00:38.971 | 00:31.459 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.61 |
10 | 01:31.410 | 00:24.855 | 00:36.918 |
00:29.637
S
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.55 |
11 | 02:33.202 | 01:23.087 | 00:38.795 | 00:31.320 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 294.69 |
12 | 02:39.080 | 01:29.222 | 00:38.561 | 00:31.297 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.08 |
13 | 02:18.634 | 01:08.295 | 00:39.320 | 00:31.019 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.77 |
14 | 01:31.247 | 00:24.792 | 00:36.697 | 00:29.758 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 319.33 |
15 | 02:12.401 | 01:02.507 | 00:38.907 | 00:30.987 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.12 |
16 | 04:44.285 | 03:34.324 | 00:38.691 | 00:31.270 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.96 |
17 | 02:54.170 | 01:43.205 | 00:39.227 | 00:31.738 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 278.58 |
18 | 01:31.528 | 00:24.766 | 00:37.031 | 00:29.731 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.04 |
19 | 01:55.543 | 00:45.950 | 00:38.507 | 00:31.086 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.59 |
20 | 01:31.337 | 00:24.837 | 00:36.711 | 00:29.789 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.54 |
21 | 01:50.091 | 00:40.390 | 00:38.673 | 00:31.028 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.42 |
22 | 01:48.004 | 00:24.727 | 00:36.868 | 00:46.409 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.84 |
23 | 01:59.935 | 00:49.222 | 00:39.438 | 00:31.275 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 278.62 |
24 | 01:31.261 | 00:24.832 |
00:36.653
S
S
|
00:29.776 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.10 |
25 | 02:00.272 | 00:50.189 | 00:38.988 | 00:31.095 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.55 |
26 | 02:48.996 | 01:38.737 | 00:39.033 | 00:31.226 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.37 |
27 |
01:31.142
L
L
|
00:24.794 | 00:36.698 | 00:29.650 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.28 |
28 | 01:50.433 | 00:40.169 | 00:39.439 | 00:30.825 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 279.02 |
29 |
01:31.633
C
|
00:24.857 | 00:36.626 | 00:30.150 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.33 |
30 | 01:45.395 | 00:35.537 | 00:38.800 | 00:31.058 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.45 |
31 |
01:31.326
C
|
00:24.825 | 00:36.729 | 00:29.772 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 320.89 |
32 | 02:05.374 | 00:54.472 | 00:39.784 | 00:31.118 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.18 |
33 | 02:27.741 | 01:06.570 | 00:49.455 | 00:31.716 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.93 |
34 | 01:31.192 |
00:24.750
S
|
00:36.769 | 00:29.673 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.00 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.348 | 01:24.616 | 00:48.888 | 00:33.844 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 155.52 |
2 | 01:34.966 | 00:25.265 | 00:38.394 | 00:31.307 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 317.17 |
3 | 02:12.211 | 00:42.814 | 00:53.015 | 00:36.382 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 183.32 |
4 | 01:34.091 | 00:25.156 | 00:37.899 | 00:31.036 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 317.22 |
5 | 01:59.307 | 00:42.910 | 00:42.692 | 00:33.705 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 279.03 |
6 | 03:22.733 | 02:09.113 | 00:40.689 | 00:32.931 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 299.98 |
7 | 02:07.002 | 00:48.189 | 00:41.498 | 00:37.315 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 298.42 |
8 | 02:25.457 | 01:10.326 | 00:41.224 | 00:33.907 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 298.94 |
9 | 01:33.917 | 00:24.942 | 00:37.736 | 00:31.239 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.75 |
10 | 01:53.020 | 00:37.668 | 00:41.980 | 00:33.372 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 277.15 |
11 | 01:33.479 | 00:24.917 | 00:37.702 | 00:30.860 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.52 |
12 | 01:54.748 | 00:38.271 | 00:42.767 | 00:33.710 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 242.57 |
13 | 02:26.139 | 01:11.272 | 00:41.467 | 00:33.400 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 288.89 |
14 | 01:32.907 | 00:24.695 | 00:37.648 | 00:30.564 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.88 |
15 | 02:02.246 | 00:43.263 | 00:44.874 | 00:34.109 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 265.23 |
16 | 01:32.954 | 00:24.766 | 00:37.597 | 00:30.591 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.47 |
17 | 01:58.420 | 00:40.773 | 00:43.739 | 00:33.908 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 285.12 |
18 | 03:32.378 | 02:18.056 | 00:40.951 | 00:33.371 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 299.03 |
19 | 02:30.293 | 01:10.918 | 00:45.994 | 00:33.381 | 10 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 264.82 |
20 | 02:25.082 | 01:10.328 | 00:40.744 | 00:34.010 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 303.69 |
21 | 01:33.153 | 00:25.068 |
00:37.484
S
|
00:30.601 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 316.50 |
22 | 01:58.286 | 00:37.503 | 00:42.624 | 00:38.159 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 257.34 |
23 | 02:21.131 | 01:08.096 | 00:40.014 | 00:33.021 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.21 |
24 | 02:25.775 | 01:07.890 | 00:44.226 | 00:33.659 | 7 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 272.98 |
25 | 02:12.383 | 00:59.101 | 00:40.396 | 00:32.886 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 302.38 |
26 | 21:27.416 | 20:13.221 | 00:41.301 | 00:32.894 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 287.68 |
27 | 01:32.761 |
00:24.636
S
S
|
00:37.566 | 00:30.559 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 317.45 |
28 | 01:53.468 | 00:38.256 | 00:41.822 | 00:33.390 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 295.28 |
29 | 02:47.380 | 01:34.034 | 00:40.077 | 00:33.269 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 284.31 |
30 | 01:33.119 | 00:24.845 | 00:37.904 | 00:30.370 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.10 |
31 | 01:51.157 | 00:37.024 | 00:41.067 | 00:33.066 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 288.40 |
32 |
01:32.679
L
|
00:24.810 | 00:37.530 |
00:30.339
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.33 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.261 | 02:46.348 | 00:41.328 | 00:32.585 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 295.58 |
2 | 01:35.647 | 00:26.131 | 00:38.101 | 00:31.415 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 308.80 |
3 | 02:12.638 | 00:54.365 | 00:46.215 | 00:32.058 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.47 |
4 | 01:34.561 | 00:25.472 | 00:37.827 | 00:31.262 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 311.79 |
5 | 02:04.466 | 00:51.854 | 00:39.637 | 00:32.975 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.11 |
6 | 01:33.805 | 00:25.401 | 00:37.692 | 00:30.712 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 311.74 |
7 | 02:51.509 | 01:27.197 | 00:52.885 | 00:31.427 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 297.83 |
8 | 01:33.485 |
00:25.198
S
|
00:37.755 | 00:30.532 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 311.97 |
9 | 02:40.513 | 01:29.408 | 00:39.290 | 00:31.815 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 308.59 |
10 | 02:36.421 | 01:13.266 | 00:45.724 | 00:37.431 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 276.56 |
11 | 02:33.271 | 01:20.605 | 00:40.810 | 00:31.856 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 275.49 |
12 | 03:06.436 | 01:54.139 | 00:40.838 | 00:31.459 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.31 |
13 | 03:32.622 | 02:20.801 | 00:40.275 | 00:31.546 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 278.05 |
14 | 02:53.429 | 01:41.934 | 00:39.761 | 00:31.734 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 293.22 |
15 | 02:34.335 | 01:23.518 | 00:39.037 | 00:31.780 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 294.92 |
16 |
01:35.112
C
|
00:26.045 | 00:38.485 | 00:30.582 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 310.98 |
17 | 02:59.667 | 01:45.790 | 00:40.329 | 00:33.548 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 293.91 |
18 |
01:33.550
C
|
00:25.073 | 00:37.490 | 00:30.987 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 309.23 |
19 | 04:54.440 | 03:44.002 | 00:39.285 | 00:31.153 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.73 |
20 | 03:10.083 | 01:58.443 | 00:40.302 | 00:31.338 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 275.64 |
21 | 01:33.446 | 00:25.339 | 00:37.643 | 00:30.464 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 310.64 |
22 | 04:31.380 | 03:20.356 | 00:39.357 | 00:31.667 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 293.16 |
23 |
01:33.051
L
|
00:25.218 |
00:37.485
S
|
00:30.348
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 310.82 |
24 | 02:08.074 | 00:57.267 | 00:39.541 | 00:31.266 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 296.11 |
25 |
01:38.569
C
|
00:25.178 | 00:37.360 | 00:36.031 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 310.62 |
26 | 02:06.141 | 00:53.762 | 00:39.916 | 00:32.463 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 282.55 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.340 | 02:06.195 | 00:39.132 | 00:31.013 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.94 |
2 | 01:34.979 | 00:25.635 | 00:38.110 | 00:31.234 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.91 |
3 | 05:29.209 | 04:18.779 | 00:39.016 | 00:31.414 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.01 |
4 | 01:34.969 | 00:25.318 | 00:38.408 | 00:31.243 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.33 |
5 | 01:35.108 | 00:25.799 | 00:38.088 | 00:31.221 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.14 |
6 | 01:34.601 | 00:25.310 | 00:38.368 | 00:30.923 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.90 |
7 | 01:34.836 | 00:25.373 | 00:38.390 | 00:31.073 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.55 |
8 | 02:28.167 | 01:17.138 | 00:38.323 | 00:32.706 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 307.14 |
9 | 03:15.228 | 02:04.884 | 00:38.861 | 00:31.483 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 309.74 |
10 | 01:34.315 |
00:25.281
S
|
00:38.015 | 00:31.019 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.89 |
11 |
01:33.659
L
|
00:25.340 |
00:37.737
S
|
00:30.582
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.54 |
12 | 01:37.760 | 00:25.486 | 00:39.181 | 00:33.093 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 308.30 |
13 | 03:38.433 | 02:23.093 | 00:38.637 | 00:36.703 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 285.95 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:21.569 | 05:10.542 | 00:39.676 | 00:31.351 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.81 |
2 | 04:41.369 | 03:28.555 | 00:41.161 | 00:31.653 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 233.63 |
3 | 03:21.148 | 02:09.431 | 00:39.987 | 00:31.730 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 287.28 |
4 | 04:09.719 | 02:54.439 | 00:43.272 | 00:32.008 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 231.35 |
5 |
02:12.005
C
|
00:56.036 | 00:43.520 | 00:32.449 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 222.81 |
6 |
01:33.872
L
|
00:25.027
S
|
00:37.710
S
|
00:31.135
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.15 |
7 |
03:04.305
C
|
01:52.845 | 00:39.658 | 00:31.802 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 304.06 |
8 |
01:33.834
C
|
00:25.065 | 00:37.367 | 00:31.402 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 327.95 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.709 | 01:47.709 | 00:50.890 | 00:39.110 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 192.00 |
2 |
01:35.112
C
|
00:25.767 | 00:38.376 | 00:30.969 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.55 |
3 | 02:25.966 | 00:56.488 | 00:47.327 | 00:42.151 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 207.29 |
4 | 02:32.960 | 01:07.523 | 00:46.769 | 00:38.668 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 210.58 |
5 | 01:34.863 | 00:25.405 | 00:38.516 | 00:30.942 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.86 |
6 | 02:50.090 | 01:28.820 | 00:45.473 | 00:35.797 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 202.18 |
7 | 01:34.444 | 00:25.400 | 00:38.017 | 00:31.027 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.74 |
8 | 03:17.573 | 01:51.561 | 00:48.743 | 00:37.269 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 194.65 |
9 | 06:18.291 | 04:54.303 | 00:45.576 | 00:38.412 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 226.79 |
10 | 01:34.995 | 00:25.749 | 00:38.659 | 00:30.587 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.82 |
11 | 02:35.349 | 01:13.790 | 00:44.690 | 00:36.869 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 228.93 |
12 | 03:20.160 | 01:57.377 | 00:44.591 | 00:38.192 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 198.99 |
13 | 01:34.401 | 00:25.321 | 00:38.214 | 00:30.866 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.90 |
14 | 02:46.076 | 01:18.137 | 00:49.469 | 00:38.470 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 181.53 |
15 | 01:34.017 | 00:25.414 | 00:37.962 | 00:30.641 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.10 |
16 | 04:07.490 | 02:39.943 | 00:46.390 | 00:41.157 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 222.13 |
17 |
01:56.233
C
|
00:27.219 | 00:52.920 | 00:36.094 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 187.34 |
18 | 03:49.469 | 02:17.930 | 00:50.900 | 00:40.639 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 158.94 |
19 |
01:49.919
C
|
00:25.185 | 00:51.430 | 00:33.304 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 256.49 |
20 | 02:17.320 | 00:51.141 | 00:44.567 | 00:41.612 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 192.99 |
21 | 01:34.352 | 00:25.457 | 00:38.210 | 00:30.685 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 321.98 |
22 | 02:34.929 | 01:09.046 | 00:45.549 | 00:40.334 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 214.21 |
23 | 02:35.128 | 01:09.736 | 00:46.908 | 00:38.484 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 189.15 |
24 | 02:37.856 | 01:14.166 | 00:47.529 | 00:36.161 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 199.24 |
25 |
01:34.565
C
|
00:25.265 | 00:38.656 | 00:30.644 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.28 |
26 | 04:10.707 | 02:45.773 | 00:47.255 | 00:37.679 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 136.40 |
27 |
01:34.284
C
|
00:25.433 | 00:38.404 | 00:30.447 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.26 |
28 | 02:21.583 | 00:58.855 | 00:44.707 | 00:38.021 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 209.24 |
29 | 02:50.592 | 01:25.956 | 00:46.142 | 00:38.494 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 216.17 |
30 | 02:49.290 | 01:24.627 | 00:46.066 | 00:38.597 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 209.83 |
31 | 01:34.450 | 00:25.357 | 00:38.578 |
00:30.515
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 318.48 |
32 | 02:11.136 | 00:44.474 | 00:47.453 | 00:39.209 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 226.50 |
33 | 02:32.828 | 01:07.369 | 00:48.524 | 00:36.935 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 147.10 |
34 | 08:14.112 | 06:53.157 | 00:44.145 | 00:36.810 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 193.57 |
35 | 02:48.830 | 01:23.141 | 00:45.167 | 00:40.522 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 202.25 |
36 | 02:40.697 | 01:13.105 | 00:47.813 | 00:39.779 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 186.82 |
37 | 03:16.788 | 01:51.081 | 00:48.042 | 00:37.665 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 185.86 |
38 |
01:33.968
L
|
00:25.303
S
|
00:37.926
S
|
00:30.739 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 322.13 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.438 | 01:29.681 | 00:43.174 | 00:33.583 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 280.49 |
2 | 01:55.134 | 00:28.972 | 00:50.071 | 00:36.091 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.33 |
3 | 03:57.473 | 02:39.038 | 00:42.355 | 00:36.080 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 300.68 |
4 | 04:37.869 | 03:11.059 | 00:52.884 | 00:33.926 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 298.68 |
5 |
01:37.973
L
|
00:25.631
S
|
00:39.376
S
|
00:32.966
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.35 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.461 | 02:39.161 | 00:53.497 | 00:34.803 | 4 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 302.16 |
2 | 01:38.140 | 00:26.253 | 00:38.349 | 00:33.538 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.78 |
3 | 04:53.028 | 03:40.042 | 00:40.477 | 00:32.509 | 6 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 302.07 |
4 | 01:41.020 | 00:28.048 | 00:40.855 | 00:32.117 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 301.01 |
5 | 01:35.819 | 00:25.862 | 00:38.340 | 00:31.617 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 315.77 |
