# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | VRC Formula Alpha 2024 (CSP) |
01:09.080 Tyre: C5 |
01:24.983 | 9 laps / 21 cuts | 13 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:40.517 | 09:51.540 | 00:12.383 | 00:19.575 | 00:17.019 | 7 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 03:40.313 | 02:53.487 | 00:12.190 | 00:18.652 | 00:15.984 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 03:00.115 | 02:11.223 | 00:12.761 | 00:18.968 | 00:17.163 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:59.008 | 01:10.323 | 00:12.681 | 00:19.115 | 00:16.889 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:40.886 | 00:52.120 | 00:12.618 | 00:19.048 | 00:17.100 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 03:42.235 | 02:50.728 | 00:12.654 | 00:21.794 | 00:17.059 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 |
01:09.080
L
L
|
00:22.875
S
S
|
00:11.938
S
S
|
00:18.612
S
S
|
00:15.655
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
8 |
01:23.838
C
|
00:36.223 | 00:11.511 | 00:19.341 | 00:16.763 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:29.415 | 00:41.822 | 00:11.575 | 00:19.187 | 00:16.831 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |