# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) | ▲ 8 | 00:30:53.196 | 19 laps / 0 cuts |
01:34.417 Tyre: C3 |
01:36.416 | 0 | 98 - 136 |
2 | Dan | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:31:21.231 | 19 laps / 1 cuts |
01:35.858 Tyre: C3 |
01:38.077 | 0 | 229 - 329 |
3 | nbc195 | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:31:31.358 | 19 laps / 0 cuts |
01:35.809 Tyre: C3 |
01:39.570 | 0 | 31 - 50 |
4 | KEBAS11 | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:31:52.162 | 19 laps / 6 cuts |
01:35.241 Tyre: C3 |
01:40.147 | 1 (+1 after session) | 48 - 62 |
5 | Cheese | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:32:01.713 | 19 laps / 0 cuts |
01:38.003 Tyre: C3 |
01:40.962 | 2 | 151 - 306 |
6 | franchisco7 | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:32:05.466 | 19 laps / 0 cuts |
01:38.099 Tyre: C3 |
01:41.385 | 0 | 151 - 745 |
7 | Zimali | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:30:53.924 | 18 laps / 3 cuts |
01:37.464 Tyre: C2 |
01:40.688 | 5 | 128 - 240 |
8 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) | − | 00:31:42.250 | 18 laps / 1 cuts |
01:39.545 Tyre: C3 |
01:43.656 | 1 | 49 - 160 |
9 | Cristian Bassan Time Penalty: 1m0s 2 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▼ 6 | 00:13:39.971 | 5 laps / 0 cuts |
01:36.133 Tyre: C3 |
01:36.497 | 1 | 278 - 298 |
10 | exeter Time Penalty: 1m0s | VRC Formula Alpha 2024 (CSP) | − | 00:04:24.803 | 2 laps / 0 cuts |
01:39.377 Tyre: C3 |
01:39.377 | 0 | 121 - 193 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Cristian Bassan | 2 | 20:04:48 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Cristian Bassan | 5 | 20:14:57 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.553 | 00:27.691 | 00:39.271 | 00:31.591 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 309.26 |
2 | 2 | 01:35.386 | 00:25.955 | 00:38.260 | 00:31.171 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 310.71 |
3 | 1 | 01:35.005 | 00:25.813 | 00:38.236 | 00:30.956 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 308.63 |
4 | 1 | 01:36.045 | 00:26.074 | 00:38.929 | 00:31.042 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 292.89 |
5 | 1 | 01:35.976 | 00:25.911 | 00:39.109 | 00:30.956 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 291.39 |
6 | 1 | 01:36.412 | 00:26.072 | 00:39.051 | 00:31.289 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 286.59 |
7 | 1 | 01:36.953 | 00:26.025 | 00:39.042 | 00:31.886 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.59 |
8 | 1 | 01:36.905 | 00:26.157 | 00:39.212 | 00:31.536 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 292.61 |
9 | 1 | 01:37.572 | 00:26.283 | 00:39.303 | 00:31.986 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 287.09 |
10 | 1 | 01:38.351 | 00:26.415 | 00:39.851 | 00:32.085 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 294.95 |
11 | 1 | 01:40.578 | 00:26.760 | 00:39.568 | 00:34.250 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.00 |
12 | 1 | 01:55.568 | 00:45.954 | 00:38.780 | 00:30.834 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.62 |
13 | 1 |
01:34.417
L
L
|
00:25.391
S
S
|
00:37.949
S
|
00:31.077 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.96 |
14 | 1 | 01:35.775 | 00:26.079 | 00:39.145 |
00:30.551
S
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 287.12 |
15 | 1 | 01:35.841 | 00:26.347 | 00:38.524 | 00:30.970 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.73 |
16 | 1 | 01:34.608 | 00:25.659 | 00:38.285 | 00:30.664 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.77 |
17 | 1 | 01:35.589 | 00:25.807 | 00:38.759 | 00:31.023 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 292.79 |
18 | 1 | 01:36.525 | 00:26.077 | 00:39.128 | 00:31.320 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.47 |
19 | 1 | 01:37.145 | 00:25.901 | 00:38.759 | 00:32.485 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 296.30 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.031 | 00:25.988 |
00:38.939
S
|
00:31.104 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 293.08 |
2 | 1 | 01:36.796 | 00:26.070 | 00:39.847 |
00:30.879
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 282.89 |
3 | 2 | 01:37.125 | 00:26.394 | 00:39.735 | 00:30.996 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 284.64 |
4 | 2 |
01:35.858
L
|
00:25.677
S
|
00:39.087 | 00:31.094 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.76 |
5 | 2 | 01:37.112 | 00:26.148 | 00:39.222 | 00:31.742 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 286.18 |
6 | 2 | 01:37.302 | 00:26.130 | 00:39.573 | 00:31.599 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.39 |
7 | 2 | 01:39.468 | 00:26.279 | 00:40.644 | 00:32.545 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 285.79 |
8 | 2 | 01:40.215 | 00:26.639 | 00:41.103 | 00:32.473 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 297.44 |
9 | 2 | 01:41.411 | 00:26.626 | 00:40.315 | 00:34.470 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 302.24 |
10 | 3 | 01:59.243 | 00:48.756 | 00:39.361 | 00:31.126 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.91 |
11 | 3 |
01:36.847
C
|
00:25.558 | 00:39.159 | 00:32.130 | 1 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 285.24 |
12 | 3 | 01:37.359 | 00:26.128 | 00:39.704 | 00:31.527 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 282.11 |
13 | 2 | 01:39.247 | 00:26.338 | 00:41.521 | 00:31.388 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 284.16 |
14 | 2 | 01:37.385 | 00:26.007 | 00:39.834 | 00:31.544 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 285.15 |
15 | 2 | 01:36.973 | 00:25.824 | 00:39.303 | 00:31.846 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 316.58 |
16 | 2 | 01:37.530 | 00:25.921 | 00:39.915 | 00:31.694 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 294.66 |
17 | 2 | 01:38.495 | 00:26.217 | 00:40.585 | 00:31.693 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 285.90 |
18 | 2 | 01:38.354 | 00:26.278 | 00:40.203 | 00:31.873 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 311.59 |
19 | 2 | 01:38.602 | 00:26.418 | 00:39.896 | 00:32.288 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 305.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.097 | 00:27.183 | 00:39.627 | 00:32.287 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 313.04 |
2 | 4 | 01:36.283 | 00:25.930 | 00:38.804 | 00:31.549 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 318.39 |
3 | 4 | 01:36.332 | 00:25.772 | 00:39.061 | 00:31.499 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 303.46 |
4 | 4 | 01:37.013 | 00:25.878 | 00:39.411 | 00:31.724 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 300.65 |
5 | 3 | 01:41.028 | 00:26.881 | 00:40.010 | 00:34.137 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 301.88 |
6 | 5 | 01:55.388 | 00:44.865 | 00:39.217 | 00:31.306 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 299.54 |
7 | 5 | 01:35.866 | 00:25.643 | 00:38.966 | 00:31.257 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 299.44 |
8 | 4 | 01:38.078 | 00:25.881 | 00:39.541 | 00:32.656 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 321.20 |
9 | 3 | 01:36.928 | 00:25.981 | 00:39.465 | 00:31.482 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 302.56 |
10 | 2 | 01:37.188 | 00:25.894 | 00:39.487 | 00:31.807 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 295.24 |
11 | 2 | 01:38.095 | 00:25.937 | 00:40.041 | 00:32.117 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 292.54 |
12 | 2 | 01:40.594 | 00:26.529 | 00:40.036 | 00:34.029 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 298.57 |
13 | 3 | 01:53.820 | 00:44.312 |
00:38.678
S
|
00:30.830
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 299.80 |
14 | 3 |
01:35.809
L
|
00:25.425
S
|
00:39.240 | 00:31.144 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 300.94 |
15 | 3 | 01:36.116 | 00:25.800 | 00:39.213 | 00:31.103 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 300.05 |
16 | 3 | 01:36.996 | 00:25.940 | 00:39.771 | 00:31.285 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 303.33 |
17 | 3 | 01:37.663 | 00:25.991 | 00:39.695 | 00:31.977 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 291.27 |
18 | 3 | 01:38.637 | 00:26.596 | 00:39.870 | 00:32.171 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 288.98 |
19 | 3 | 01:40.431 | 00:27.094 | 00:40.099 | 00:33.238 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 296.62 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:40.921 | 00:28.664 | 00:39.762 | 00:32.495 | 2 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 297.73 |
2 | 5 | 01:37.363 | 00:26.844 | 00:38.335 | 00:32.184 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 330.67 |
3 | 5 | 01:37.615 | 00:26.078 | 00:39.177 | 00:32.360 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 298.77 |
4 | 6 | 01:40.436 | 00:26.587 | 00:39.415 | 00:34.434 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 304.98 |
5 | 7 | 01:56.238 | 00:45.416 | 00:39.088 | 00:31.734 | 1 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 299.42 |
6 | 6 | 01:37.330 | 00:26.347 | 00:38.867 | 00:32.116 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 298.69 |
7 | 6 | 01:37.664 | 00:26.574 | 00:39.208 | 00:31.882 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 294.59 |
8 | 5 | 01:37.432 | 00:26.823 | 00:38.943 | 00:31.666 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 297.84 |
9 | 5 | 01:39.464 | 00:26.439 | 00:39.536 | 00:33.489 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 291.16 |
10 | 5 | 01:54.937 | 00:45.439 | 00:38.358 | 00:31.140 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 325.92 |
11 | 5 |
01:35.666
C
|
00:25.574 | 00:39.088 | 00:31.004 | 1 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 312.85 |
12 | 4 | 01:36.411 | 00:26.206 | 00:38.705 | 00:31.500 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 297.27 |
13 | 4 | 01:38.837 | 00:25.983 | 00:39.478 | 00:33.376 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 290.55 |
14 | 5 | 01:53.960 | 00:45.088 |
00:37.935
S
S
|
00:30.937 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 304.70 |
15 | 5 |
01:35.241
L
|
00:25.742
S
|
00:38.601 |
00:30.898
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 291.29 |
16 | 4 | 01:36.371 | 00:26.343 | 00:38.704 | 00:31.324 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 331.72 |
17 | 4 |
01:37.117
C
|
00:26.071 | 00:39.271 | 00:31.775 | 2 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 303.14 |
18 | 4 | 01:38.673 | 00:26.605 | 00:39.541 | 00:32.527 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 289.21 |
19 | 4 | 01:40.475 | 00:26.482 | 00:40.172 | 00:33.821 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 308.57 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.462 | 00:30.564 | 00:41.499 | 00:32.399 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 293.12 |
2 | 7 | 01:38.489 | 00:26.616 | 00:40.072 |
00:31.801
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 293.17 |
3 | 7 |
01:38.003
L
|
00:26.337 |
00:39.599
S
|
00:32.067 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 292.32 |
4 | 7 | 01:38.314 | 00:26.413 | 00:40.027 | 00:31.874 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 292.96 |
5 | 5 | 01:38.839 | 00:26.357 | 00:39.880 | 00:32.602 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 290.34 |
6 | 3 | 01:39.964 | 00:26.997 | 00:40.297 | 00:32.670 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 301.31 |
7 | 3 | 01:40.662 | 00:26.875 | 00:40.739 | 00:33.048 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 297.11 |
8 | 3 | 01:40.143 | 00:27.180 | 00:40.139 | 00:32.824 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.27 |
9 | 4 | 01:43.877 | 00:27.548 | 00:41.202 | 00:35.127 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.08 |
10 | 6 | 01:58.114 | 00:46.078 | 00:40.113 | 00:31.923 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 299.48 |
11 | 6 | 01:38.141 |
00:26.178
S
|
00:39.829 | 00:32.134 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.20 |
12 | 6 | 01:38.777 | 00:26.471 | 00:40.055 | 00:32.251 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.18 |
13 | 5 | 01:40.470 | 00:27.272 | 00:40.523 | 00:32.675 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.36 |
14 | 4 | 01:39.670 | 00:27.098 | 00:40.154 | 00:32.418 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.56 |
15 | 4 | 01:39.536 | 00:26.582 | 00:40.262 | 00:32.692 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 295.60 |
16 | 5 | 01:39.723 | 00:26.917 | 00:40.545 | 00:32.261 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 295.50 |
17 | 5 | 01:39.598 | 00:26.469 | 00:40.540 | 00:32.589 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 287.06 |
18 | 5 | 01:40.680 | 00:26.934 | 00:40.589 | 00:33.157 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 283.25 |
19 | 5 | 01:44.332 | 00:27.715 | 00:41.558 | 00:35.059 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.67 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.598 | 00:28.297 | 00:39.667 | 00:32.634 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 300.72 |
2 | 6 | 01:38.373 | 00:26.409 | 00:39.581 | 00:32.383 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 309.47 |
3 | 6 |
01:38.099
L
|
00:26.401
S
|
00:39.622 | 00:32.076 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 301.32 |
4 | 5 | 01:38.791 | 00:26.553 | 00:39.649 | 00:32.589 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 301.73 |
5 | 4 | 01:41.053 | 00:26.731 | 00:40.018 | 00:34.304 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 301.33 |
6 | 7 | 01:58.180 | 00:45.982 | 00:39.973 | 00:32.225 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 300.88 |
7 | 7 | 01:40.580 | 00:27.217 | 00:40.523 | 00:32.840 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.60 |
8 | 6 | 01:38.904 | 00:26.701 | 00:39.821 | 00:32.382 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.22 |
9 | 6 | 01:38.117 | 00:26.703 | 00:39.541 |
00:31.873
S
|
0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.90 |
10 | 4 | 01:39.516 | 00:27.178 | 00:39.906 | 00:32.432 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 300.98 |
11 | 4 | 01:39.342 | 00:26.716 | 00:39.658 | 00:32.968 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 302.62 |
12 | 5 | 01:41.303 | 00:26.455 | 00:39.910 | 00:34.938 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 304.95 |
13 | 6 | 01:57.831 | 00:46.182 |
00:39.397
S
|
00:32.252 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 302.46 |
14 | 6 | 01:39.616 | 00:26.414 | 00:40.933 | 00:32.269 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.59 |
15 | 6 | 01:39.910 | 00:26.717 | 00:41.049 | 00:32.144 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 302.01 |
16 | 6 | 01:38.497 | 00:26.830 | 00:39.649 | 00:32.018 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 301.96 |
17 | 6 | 01:38.888 | 00:26.646 | 00:39.707 | 00:32.535 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 304.36 |
18 | 6 | 01:39.088 | 00:26.427 | 00:40.180 | 00:32.481 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 302.33 |
19 | 6 | 01:38.857 | 00:26.825 | 00:39.767 | 00:32.265 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 304.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:48.201 | 00:36.416 | 00:39.916 | 00:31.869 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 293.65 |
2 | 9 | 01:38.081 | 00:26.338 | 00:39.789 | 00:31.954 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.53 |
3 | 8 | 01:37.531 | 00:26.098 | 00:39.640 |
00:31.793
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.13 |
4 | 8 | 01:37.574 | 00:26.483 |
00:39.245
S
|
00:31.846 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.87 |
5 | 6 | 01:38.328 |
00:25.994
S
|
00:39.961 | 00:32.373 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 291.54 |
6 | 4 | 01:39.715 | 00:26.244 | 00:39.816 | 00:33.655 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.49 |
7 | 4 | 01:39.716 | 00:26.114 | 00:40.897 | 00:32.705 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 294.33 |
8 | 7 | 01:56.058 | 00:27.227 | 00:40.860 | 00:47.971 | 1 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 291.15 |
9 | 7 | 01:59.519 | 00:47.060 | 00:39.848 | 00:32.611 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 285.55 |
10 | 7 | 01:39.200 | 00:26.741 | 00:40.163 | 00:32.296 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.95 |
11 | 7 |
01:37.464
L
|
00:26.013 | 00:39.546 | 00:31.905 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 293.98 |
12 | 7 | 01:38.563 | 00:26.280 | 00:40.076 | 00:32.207 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 294.46 |
13 | 7 | 01:53.536 | 00:27.086 | 00:53.695 | 00:32.755 | 1 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 289.93 |
14 | 7 | 01:40.104 | 00:26.969 | 00:40.334 | 00:32.801 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 289.49 |
15 | 7 | 01:40.557 | 00:27.067 | 00:41.215 | 00:32.275 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 289.94 |
16 | 7 | 01:40.858 | 00:26.711 | 00:41.311 | 00:32.836 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 289.80 |
17 | 7 | 01:46.534 | 00:26.677 | 00:46.548 | 00:33.309 | 1 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 279.76 |
18 | 7 | 01:42.435 | 00:27.289 | 00:41.179 | 00:33.967 | 0 | C2 | 36.0 | 25.0 | 13.0 | 40.0 | 285.75 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.223 | 00:29.525 | 00:40.361 | 00:45.337 | 1 | C4 | 36.0 | 25.0 | 13.0 | 40.0 | 307.52 |
2 | 10 | 01:39.664 | 00:26.809 | 00:40.001 | 00:32.854 | 0 | C4 | 36.0 | 25.0 | 13.0 | 40.0 | 307.42 |
3 | 9 | 01:40.216 | 00:26.979 | 00:40.576 | 00:32.661 | 0 | C4 | 36.0 | 25.0 | 13.0 | 40.0 | 299.61 |
4 | 9 | 01:44.811 | 00:27.546 | 00:41.004 | 00:36.261 | 0 | C4 | 36.0 | 25.0 | 13.0 | 40.0 | 290.38 |
5 | 8 | 02:02.949 | 00:50.089 | 00:40.199 | 00:32.661 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 298.17 |
6 | 8 | 01:44.710 | 00:27.018 |
00:39.667
S
|
00:38.025 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 305.08 |
7 | 8 | 01:39.716 | 00:27.087 | 00:39.820 | 00:32.809 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 292.75 |
8 | 8 | 01:41.136 | 00:26.786 | 00:40.388 | 00:33.962 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 299.09 |
9 | 8 | 01:42.537 | 00:27.548 | 00:40.870 | 00:34.119 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 292.05 |
10 | 8 | 01:43.518 | 00:28.007 | 00:41.198 | 00:34.313 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 283.53 |
11 | 8 | 01:46.883 | 00:27.693 | 00:41.552 | 00:37.638 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 298.53 |
12 | 8 | 02:08.482 | 00:55.704 | 00:39.843 | 00:32.935 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 309.65 |
13 | 8 |
01:39.545
L
|
00:26.182
S
|
00:40.207 | 00:33.156 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 293.70 |
14 | 8 | 01:41.739 | 00:26.858 | 00:41.410 | 00:33.471 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 308.44 |
15 | 8 | 01:41.609 | 00:27.549 | 00:41.408 |
00:32.652
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 291.33 |
16 | 8 | 01:41.613 | 00:28.789 | 00:40.090 | 00:32.734 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 295.54 |
17 | 8 | 01:42.487 | 00:27.580 | 00:40.774 | 00:34.133 | 0 | C3 | 36.0 | 25.0 | 13.0 | 40.0 | 308.65 |
