# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:13.886 Tyre: C5 |
01:14.096 | 13 laps / 37 cuts | 27 - 35 |
2 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:17.586 Tyre: C3 |
01:18.074 | 5 laps / 1 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.895 | 03:04.582 | 00:32.089 | 00:19.224 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:14.307 | 00:27.245 |
00:28.517
S
S
|
00:18.545 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 03:00.940 | 02:11.760 | 00:30.654 | 00:18.526 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 02:01.344 | 01:12.739 | 00:30.181 | 00:18.424 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 02:28.409 | 01:39.548 | 00:30.128 | 00:18.733 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 02:34.163 | 01:45.807 | 00:29.673 | 00:18.683 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 02:01.903 | 01:12.997 | 00:30.281 | 00:18.625 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 |
01:13.886
L
L
|
00:26.970
S
S
|
00:28.772 |
00:18.144
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:54.062 | 02:05.111 | 00:29.538 | 00:19.413 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 02:02.019 | 01:14.255 | 00:29.368 | 00:18.396 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 02:09.519 | 01:21.341 | 00:29.610 | 00:18.568 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 03:45.998 | 02:56.494 | 00:30.069 | 00:19.435 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 03:22.579 | 02:30.221 | 00:33.697 | 00:18.661 | 6 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.408 | 02:21.170 | 00:30.569 | 00:19.669 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:18.581 | 00:29.009 | 00:30.380 | 00:19.192 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:18.055 | 00:28.942 |
00:30.060
S
|
00:19.053 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 |
01:17.586
L
|
00:28.711
S
|
00:30.060
S
|
00:18.815
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 |
01:17.661
C
|
00:28.741 | 00:29.804 | 00:19.116 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |