# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:14.923 Tyre: C5 |
01:48.293 | 41 laps / 11 cuts | 17 - 315 |
2 | Blester | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 28 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.280 | 02:17.358 | 00:30.779 | 00:19.143 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:16.057 | 00:27.894 | 00:29.492 | 00:18.671 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:48.977 | 00:58.622 | 00:30.443 | 00:19.912 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 02:51.727 | 02:01.804 | 00:30.559 | 00:19.364 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:16.028 | 00:27.914 | 00:29.061 | 00:19.053 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 04:47.066 | 03:55.892 | 00:30.330 | 00:20.844 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 02:46.700 | 01:57.660 | 00:29.789 | 00:19.251 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:15.378 | 00:27.858 | 00:28.831 | 00:18.689 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 02:33.917 | 01:43.454 | 00:30.331 | 00:20.132 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 02:25.965 | 01:32.289 | 00:33.507 | 00:20.169 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 02:39.002 | 01:47.419 | 00:31.936 | 00:19.647 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 02:09.490 | 01:18.712 | 00:30.550 | 00:20.228 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 02:34.463 | 01:42.812 | 00:31.005 | 00:20.646 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 01:15.368 | 00:27.745 | 00:28.939 | 00:18.684 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 01:49.348 | 00:59.097 | 00:30.141 | 00:20.110 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 01:15.403 |
00:27.519
S
S
|
00:28.853 | 00:19.031 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 03:00.298 | 01:23.166 | 01:16.698 | 00:20.434 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
18 |
01:16.645
C
|
00:28.000 | 00:29.371 | 00:19.274 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:45.701 | 00:54.001 | 00:31.162 | 00:20.538 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 01:16.143 | 00:27.903 | 00:29.303 | 00:18.937 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:49.521 | 00:59.809 | 00:30.231 | 00:19.481 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 02:39.462 | 01:44.886 | 00:30.636 | 00:23.940 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:38.374 | 00:31.715 | 00:41.671 | 00:24.988 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:15.264 | 00:27.860 | 00:28.800 | 00:18.604 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:56.680 | 01:00.408 | 00:34.884 | 00:21.388 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 02:49.313 | 01:52.186 | 00:36.040 | 00:21.087 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 01:15.931 | 00:27.659 | 00:29.332 | 00:18.940 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 02:06.523 | 01:11.871 | 00:34.676 | 00:19.976 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 02:40.687 | 01:42.790 | 00:36.211 | 00:21.686 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:15.412 | 00:27.919 | 00:28.922 | 00:18.571 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
31 | 02:17.795 | 01:22.338 | 00:35.010 | 00:20.447 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
32 |
01:14.923
L
L
|
00:27.795 |
00:28.723
S
S
|
00:18.405
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 02:04.259 | 01:12.730 | 00:31.603 | 00:19.926 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
34 | 01:17.533 | 00:28.371 | 00:30.037 | 00:19.125 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 01:45.198 | 00:53.340 | 00:31.589 | 00:20.269 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 01:16.833 | 00:28.107 | 00:29.645 | 00:19.081 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 01:59.753 | 01:05.843 | 00:33.341 | 00:20.569 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 02:27.333 | 01:34.507 | 00:32.557 | 00:20.269 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 03:03.429 | 02:12.066 | 00:31.590 | 00:19.773 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 01:14.997 | 00:27.657 | 00:28.831 | 00:18.509 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
41 | 02:18.415 | 01:25.103 | 00:32.850 | 00:20.462 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.441 | 01:29.898 | 00:39.239 | 00:20.304 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |