# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | VRC Formula Alpha 2024 (CSP) |
01:11.344 Tyre: C5 |
01:11.686 | 20 laps / 92 cuts | 37 - 176 |
2 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:14.039 Tyre: C5 |
01:19.257 | 11 laps / 12 cuts | 175 - 204 |
3 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:14.517 Tyre: C4 |
01:15.856 | 19 laps / 11 cuts | 31 - 233 |
4 | Jam | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 31 - 233 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.537 | 00:59.059 | 00:32.773 | 00:16.705 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:12.098 | 00:26.477 | 00:27.914 | 00:17.707 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:36.572 | 00:47.234 | 00:32.293 | 00:17.045 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:12.768 | 00:26.535 | 00:27.765 | 00:18.468 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:31.872 | 00:43.672 | 00:31.424 | 00:16.776 | 6 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:11.910 | 00:26.639 | 00:27.801 | 00:17.470 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:32.875 | 00:45.121 | 00:31.279 | 00:16.475 | 6 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:12.078 | 00:26.537 | 00:27.788 | 00:17.753 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:35.823 | 00:47.744 | 00:31.478 | 00:16.601 | 5 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:51.757 | 01:03.836 | 00:31.640 | 00:16.281 | 9 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:55.619 | 01:05.215 | 00:33.484 | 00:16.920 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:11.580 | 00:26.494 | 00:27.693 |
00:17.393
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:54.011 | 00:58.823 | 00:38.286 | 00:16.902 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 02:23.381 | 01:35.655 | 00:31.180 | 00:16.546 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:51.796 | 01:02.116 | 00:32.675 | 00:17.005 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 02:20.324 | 01:31.391 | 00:32.144 | 00:16.789 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 02:41.476 | 01:51.476 | 00:32.909 | 00:17.091 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 |
01:11.344
L
L
|
00:26.412
S
S
|
00:27.517
S
S
|
00:17.415 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 01:58.328 | 01:07.514 | 00:33.305 | 00:17.509 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:11.521 | 00:26.436 | 00:27.612 | 00:17.473 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.223 | 03:13.132 | 00:29.952 | 00:19.139 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 |
01:16.661
C
|
00:28.197 | 00:29.637 | 00:18.827 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 03:30.547 | 02:41.618 | 00:30.384 | 00:18.545 | 3 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:14.913 | 00:27.667 | 00:28.814 | 00:18.432 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:15.347 | 00:27.850 | 00:28.935 | 00:18.562 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 04:15.387 | 03:27.740 | 00:28.922 | 00:18.725 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:42.536 | 00:54.440 | 00:29.399 | 00:18.697 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:14.045 |
00:27.448
S
|
00:28.494 | 00:18.103 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:43.138 | 00:55.177 | 00:29.169 | 00:18.792 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:14.062 | 00:27.451 |
00:28.445
S
|
00:18.166 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 |
01:14.039
L
|
00:27.473 | 00:28.634 |
00:17.932
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.647 | 02:42.496 | 00:31.586 | 00:19.565 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:16.394 | 00:27.916 | 00:29.736 | 00:18.742 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:15.697 | 00:27.691 | 00:29.497 | 00:18.509 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:16.811 | 00:27.914 | 00:29.782 | 00:19.115 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:16.628 | 00:28.074 | 00:29.673 | 00:18.881 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:16.044 | 00:27.768 | 00:29.713 | 00:18.563 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:15.861 | 00:27.787 | 00:29.632 | 00:18.442 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:16.131 | 00:27.715 | 00:29.506 | 00:18.910 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 |
01:15.456
C
|
00:28.413 | 00:29.376 | 00:17.667 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 05:36.986 | 04:46.983 | 00:30.600 | 00:19.403 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:17.299 | 00:27.696 | 00:29.663 | 00:19.940 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:16.100 | 00:27.618 | 00:29.538 | 00:18.944 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:16.093 | 00:27.795 | 00:29.700 | 00:18.598 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:15.871 | 00:27.797 | 00:29.408 | 00:18.666 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 02:40.507 | 01:51.758 | 00:29.984 | 00:18.765 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:15.088 | 00:27.617 | 00:29.242 | 00:18.229 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
17 |
01:14.643
C
|
00:27.397 | 00:28.971 | 00:18.275 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:22.933 | 01:32.344 | 00:30.506 | 00:20.083 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
19 |
01:14.517
L
|
00:27.212
S
|
00:29.102
S
|
00:18.203
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.291 | 00:59.729 | 00:31.370 | 00:19.192 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |