# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kody Laurence | VRC Formula Alpha 2024 (CSP) |
01:11.733 Tyre: C5 |
01:32.187 | 28 laps / 21 cuts | 31 - 233 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.535 | 02:04.471 | 00:30.803 | 00:18.261 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:13.435 | 00:27.418 | 00:28.319 | 00:17.698 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 02:01.082 | 01:13.877 | 00:29.291 | 00:17.914 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 01:12.524 | 00:26.859 | 00:28.242 | 00:17.423 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 02:33.768 | 01:46.464 | 00:29.236 | 00:18.068 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 01:12.179 | 00:26.801 | 00:28.004 | 00:17.374 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 02:54.958 | 02:07.784 | 00:29.313 | 00:17.861 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 02:14.038 | 01:26.658 | 00:29.506 | 00:17.874 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 01:11.807 | 00:26.601 | 00:27.931 | 00:17.275 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:49.335 | 01:02.066 | 00:29.269 | 00:18.000 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 02:07.426 | 01:07.090 | 00:42.125 | 00:18.211 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 02:29.779 | 01:43.047 | 00:29.029 | 00:17.703 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 01:55.426 | 01:08.117 | 00:29.449 | 00:17.860 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 02:04.219 | 01:17.230 | 00:29.183 | 00:17.806 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 01:12.073 | 00:26.700 | 00:28.070 | 00:17.303 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 02:12.702 | 01:16.325 | 00:29.187 | 00:27.190 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 |
01:12.004
C
|
00:26.586 | 00:27.940 | 00:17.478 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 | 01:40.437 | 00:52.898 | 00:29.493 | 00:18.046 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 01:11.999 |
00:26.581
S
S
|
00:27.995 | 00:17.423 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 01:56.557 | 01:08.420 | 00:30.349 | 00:17.788 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 | 01:11.943 | 00:26.753 | 00:27.855 | 00:17.335 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 02:32.307 | 01:45.358 | 00:29.092 | 00:17.857 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
23 | 01:12.008 | 00:26.734 | 00:27.869 | 00:17.405 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
24 | 01:52.223 | 01:05.500 | 00:29.056 | 00:17.667 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
25 |
01:11.733
L
L
|
00:26.656 | 00:27.855 |
00:17.222
S
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
26 | 01:52.103 | 01:05.416 | 00:28.993 | 00:17.694 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
27 | 02:25.762 | 01:39.092 | 00:29.084 | 00:17.586 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
28 | 01:11.816 | 00:26.619 |
00:27.828
S
S
|
00:17.369 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |