# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | VRC Formula Alpha 2024 (CSP) |
01:11.195 Tyre: C5 |
01:11.489 | 66 laps / 491 cuts | 37 - 210 |
2 | KEBAS11 | VRC Formula Alpha 2024 (CSP) |
01:13.004 Tyre: C5 |
01:53.076 | 9 laps / 9 cuts | 31 - 267 |
3 | Culele | VRC Formula Alpha 2024 (CSP) |
01:14.790 Tyre: C4 |
01:18.899 | 12 laps / 10 cuts | 31 - 267 |
4 | Zimali | VRC Formula Alpha 2024 (CSP) |
01:15.386 Tyre: C5 |
01:54.558 | 15 laps / 10 cuts | 32 - 359 |
5 | mtimmis | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 35 cuts | 27 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.952 | 00:53.357 | 00:35.474 | 00:19.121 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:13.525 | 00:27.962 | 00:27.909 | 00:17.654 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:44.783 | 00:51.818 | 00:35.857 | 00:17.108 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 02:04.580 | 01:09.698 | 00:37.441 | 00:17.441 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:11.894 | 00:26.571 | 00:27.710 | 00:17.613 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 02:00.733 | 01:08.303 | 00:35.033 | 00:17.397 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 02:23.547 | 01:32.368 | 00:33.907 | 00:17.272 | 13 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 02:00.239 | 01:07.063 | 00:35.334 | 00:17.842 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:11.949 | 00:26.791 | 00:27.607 | 00:17.551 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:45.479 | 00:51.705 | 00:36.152 | 00:17.622 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:11.768 | 00:26.606 | 00:27.572 | 00:17.590 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:53.578 | 00:59.366 | 00:36.432 | 00:17.780 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 02:23.128 | 01:32.282 | 00:33.413 | 00:17.433 | 12 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 02:01.605 | 01:08.356 | 00:35.109 | 00:18.140 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 02:40.559 | 01:48.184 | 00:35.154 | 00:17.221 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:12.187 | 00:26.593 | 00:27.855 | 00:17.739 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 01:46.088 | 00:53.636 | 00:35.001 | 00:17.451 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:22.653 | 01:27.293 | 00:37.765 | 00:17.595 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 02:24.544 | 01:32.052 | 00:34.829 | 00:17.663 | 15 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:11.565 | 00:26.533 |
00:27.459
S
S
|
00:17.573 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 01:56.208 | 01:01.951 | 00:36.112 | 00:18.145 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 02:51.994 | 02:00.293 | 00:34.340 | 00:17.361 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 02:12.017 | 01:18.580 | 00:35.860 | 00:17.577 | 13 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 01:11.368 | 00:26.481 | 00:27.490 | 00:17.397 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:48.433 | 00:55.959 | 00:34.857 | 00:17.617 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 01:11.709 | 00:26.601 | 00:27.697 | 00:17.411 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 01:48.368 | 00:55.620 | 00:34.969 | 00:17.779 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 02:58.896 | 02:06.182 | 00:35.560 | 00:17.154 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
29 | 02:36.874 | 01:44.921 | 00:34.412 | 00:17.541 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 01:11.227 | 00:26.434 | 00:27.491 | 00:17.302 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 01:58.436 | 01:05.935 | 00:34.511 | 00:17.990 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 01:11.345 | 00:26.535 | 00:27.495 | 00:17.315 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
33 | 01:49.955 | 00:54.709 | 00:36.603 | 00:18.643 | 6 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
34 | 06:22.745 | 05:24.651 | 00:38.533 | 00:19.561 | 19 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
35 | 02:12.842 | 01:18.253 | 00:36.999 | 00:17.590 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
36 | 02:22.877 | 01:27.041 | 00:37.868 | 00:17.968 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
37 | 02:30.046 | 01:37.117 | 00:35.266 | 00:17.663 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
38 | 02:07.027 | 01:11.074 | 00:37.858 | 00:18.095 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
39 | 02:30.251 | 01:36.395 | 00:35.785 | 00:18.071 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
40 |
01:11.386
C
|
00:26.534 | 00:27.491 | 00:17.361 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
41 | 01:50.377 | 00:54.312 | 00:37.025 | 00:19.040 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
42 | 02:33.478 | 01:39.762 | 00:35.248 | 00:18.468 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
43 | 02:16.684 | 01:22.832 | 00:35.911 | 00:17.941 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
44 | 02:07.490 | 01:12.523 | 00:36.914 | 00:18.053 | 12 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
45 |
01:11.273
C
|
00:26.431 | 00:27.590 | 00:17.252 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
46 | 01:47.188 | 00:53.030 | 00:36.545 | 00:17.613 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
47 | 02:22.421 | 01:22.616 | 00:35.748 | 00:24.057 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
48 | 02:31.891 | 01:37.517 | 00:36.207 | 00:18.167 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
49 | 01:11.610 | 00:26.542 | 00:27.491 | 00:17.577 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
50 | 01:47.270 | 00:52.578 | 00:36.256 | 00:18.436 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
51 | 02:29.407 | 01:34.534 | 00:37.301 | 00:17.572 | 14 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
52 | 02:32.839 | 01:39.374 | 00:35.704 | 00:17.761 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
53 | 01:11.479 | 00:26.483 | 00:27.595 | 00:17.401 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
54 | 01:41.926 | 00:48.452 | 00:35.217 | 00:18.257 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
55 | 03:28.319 | 02:34.041 | 00:36.445 | 00:17.833 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
56 | 02:04.508 | 01:09.455 | 00:37.233 | 00:17.820 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
57 | 02:32.948 | 01:40.006 | 00:35.190 | 00:17.752 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
58 | 02:24.371 | 01:29.089 | 00:37.579 | 00:17.703 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
59 | 02:43.636 | 01:49.649 | 00:35.740 | 00:18.247 | 13 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
60 |
01:11.195
L
L
|
00:26.371
S
S
|
00:27.535 |
00:17.289
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
61 | 02:46.673 | 01:47.098 | 00:41.009 | 00:18.566 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
62 | 01:11.346 | 00:26.400 | 00:27.576 | 00:17.370 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
63 | 01:46.897 | 00:52.866 | 00:36.193 | 00:17.838 | 9 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
64 | 02:28.200 | 01:33.542 | 00:37.053 | 00:17.605 | 11 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
65 | 02:08.852 | 01:13.439 | 00:36.757 | 00:18.656 | 10 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
66 | 02:03.537 | 01:10.716 | 00:35.729 | 00:17.092 | 12 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.596 | 01:19.453 | 00:32.436 | 00:18.707 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 02:23.900 | 01:35.859 | 00:29.763 | 00:18.278 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 02:14.332 | 01:22.573 | 00:29.241 | 00:22.518 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 |
01:13.004
L
|
00:26.709
S
|
00:28.368
S
|
00:17.927
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:57.898 | 01:10.095 | 00:29.690 | 00:18.113 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 |
01:12.950
C
|
00:26.817 | 00:28.111 | 00:18.022 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:57.502 | 01:04.578 | 00:32.809 | 00:20.115 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 02:49.592 | 02:03.805 | 00:29.354 | 00:16.433 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 |
01:14.302
C
|
00:26.746 | 00:28.098 | 00:19.458 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39.537 | 06:47.597 | 00:31.662 | 00:20.278 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 |
01:18.241
C
|
00:28.034 | 00:30.600 | 00:19.607 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:19.268 | 00:29.390 | 00:30.452 | 00:19.426 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:16.030 | 00:27.637 | 00:29.525 | 00:18.868 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:20.655 | 00:31.289 | 00:30.141 | 00:19.225 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 |
01:17.957
C
|
00:27.512 | 00:29.286 | 00:21.159 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:57.340 | 01:07.084 | 00:30.848 | 00:19.408 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:15.362 | 00:27.568 |
00:29.093
S
|
00:18.701 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:23.163 | 00:33.492 | 00:30.537 | 00:19.134 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 |
01:14.790
L
|
00:27.279
S
|
00:29.096 |
00:18.415
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:25.153 | 00:35.199 | 00:30.019 | 00:19.935 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
12 |
01:15.065
C
|
00:27.235 | 00:29.245 | 00:18.585 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:05.493 | 10:16.659 | 00:30.118 | 00:18.716 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:17.030 | 00:28.273 | 00:30.064 | 00:18.693 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 |
01:17.492
C
|
00:29.064 | 00:29.933 | 00:18.495 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:17.133 | 00:28.325 | 00:30.029 | 00:18.779 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:16.770 | 00:28.309 | 00:29.876 | 00:18.585 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 |
01:16.896
C
|
00:28.206 | 00:30.010 | 00:18.680 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 05:43.377 | 04:55.100 | 00:29.889 | 00:18.388 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 |
01:16.158
C
|
00:28.151 | 00:29.561 | 00:18.446 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:16.527 | 00:27.886 | 00:29.947 | 00:18.694 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:15.689 | 00:27.936 | 00:29.393 |
00:18.360
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 03:33.122 | 02:38.349 | 00:34.028 | 00:20.745 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 14:53.072 | 13:58.605 | 00:32.787 | 00:21.680 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 02:34.595 | 01:38.841 | 00:33.425 | 00:22.329 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 03:18.668 | 02:19.867 | 00:37.611 | 00:21.190 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 |
01:15.386
L
|
00:27.732
S
|
00:29.177
S
|
00:18.477 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.540 | 01:16.812 | 00:41.305 | 00:18.423 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:45.297 | 00:54.212 | 00:32.603 | 00:18.482 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 05:34.952 | 04:47.802 | 00:29.169 | 00:17.981 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:45.087 | 00:57.769 | 00:29.336 | 00:17.982 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 03:35.010 | 02:47.589 | 00:29.240 | 00:18.181 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 02:37.122 | 01:49.646 | 00:29.106 | 00:18.370 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:52.383 | 01:05.582 | 00:28.886 | 00:17.915 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:42.721 | 00:53.734 | 00:30.947 | 00:18.040 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:56.412 | 01:09.193 | 00:29.255 | 00:17.964 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |