# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:14.021 Tyre: C5 |
01:50.623 | 60 laps / 30 cuts | 17 - 315 |
2 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:14.610 Tyre: C5 |
01:18.139 | 53 laps / 98 cuts | 48 - 160 |
3 | Cristian Bassan | VRC Formula Alpha 2024 (CSP) |
01:14.798 Tyre: C5 |
01:29.163 | 52 laps / 33 cuts | 14 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.756 | 00:44.760 | 00:35.765 | 00:21.231 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 |
01:16.529
C
|
00:27.686 | 00:29.268 | 00:19.575 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:39.867 | 00:48.737 | 00:31.046 | 00:20.084 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:55.569 | 01:04.660 | 00:31.180 | 00:19.729 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 02:15.414 | 01:18.966 | 00:35.455 | 00:20.993 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:15.221 | 00:27.666 | 00:28.952 | 00:18.603 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:44.461 | 00:52.409 | 00:32.319 | 00:19.733 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 02:32.781 | 01:40.563 | 00:31.954 | 00:20.264 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:14.871 | 00:27.720 | 00:28.845 | 00:18.306 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 02:29.688 | 01:28.991 | 00:40.865 | 00:19.832 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 02:48.799 | 01:54.066 | 00:34.222 | 00:20.511 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:34.987 | 00:33.031 | 00:40.738 | 00:21.218 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 02:24.789 | 01:32.526 | 00:32.053 | 00:20.210 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 04:33.793 | 03:32.202 | 00:40.968 | 00:20.623 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
15 |
01:32.143
C
|
00:27.577 | 00:40.037 | 00:24.529 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 03:20.084 | 02:28.933 | 00:31.468 | 00:19.683 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 01:14.558 | 00:27.574 | 00:28.741 | 00:18.243 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 02:24.237 | 01:32.154 | 00:32.615 | 00:19.468 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
19 |
01:30.684
C
|
00:31.896 | 00:40.383 | 00:18.405 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 02:49.285 | 01:57.418 | 00:31.837 | 00:20.030 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:14.706 | 00:27.482 | 00:28.756 | 00:18.468 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 03:02.591 | 02:09.581 | 00:32.887 | 00:20.123 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 02:20.785 | 01:30.093 | 00:31.320 | 00:19.372 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 03:01.724 | 02:10.632 | 00:31.684 | 00:19.408 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 02:51.506 | 02:00.449 | 00:31.033 | 00:20.024 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 03:15.239 | 02:24.380 | 00:31.059 | 00:19.800 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 02:49.103 | 01:57.633 | 00:32.184 | 00:19.286 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 |
01:18.600
C
|
00:27.533 | 00:28.980 | 00:22.087 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 02:08.682 | 01:16.927 | 00:31.145 | 00:20.610 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 02:46.374 | 01:54.218 | 00:32.220 | 00:19.936 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
31 |
01:20.099
C
|
00:27.413 | 00:28.918 | 00:23.768 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
32 | 01:59.018 | 01:07.125 | 00:31.904 | 00:19.989 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 01:14.774 | 00:27.376 | 00:28.778 | 00:18.620 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
34 | 01:59.860 | 01:07.354 | 00:32.890 | 00:19.616 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 01:14.593 | 00:27.568 | 00:28.638 | 00:18.387 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 01:49.301 | 00:56.854 | 00:32.837 | 00:19.610 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 01:14.666 | 00:27.327 | 00:28.633 | 00:18.706 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 01:49.006 | 00:56.523 | 00:32.863 | 00:19.620 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 01:14.679 | 00:27.411 | 00:28.804 | 00:18.464 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 02:02.998 | 01:11.590 | 00:32.090 | 00:19.318 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
41 |
01:14.498
C
|
00:27.325 | 00:28.539 | 00:18.634 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
42 | 02:22.288 | 01:29.742 | 00:32.210 | 00:20.336 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
43 | 01:14.741 | 00:27.437 |
00:28.611
S
S
|
00:18.693 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
44 | 02:03.356 | 01:10.068 | 00:33.772 | 00:19.516 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
45 | 01:14.649 | 00:27.340 | 00:28.867 | 00:18.442 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
46 | 03:30.411 | 02:39.448 | 00:31.145 | 00:19.818 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
47 | 02:26.402 | 01:33.226 | 00:32.702 | 00:20.474 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
48 | 01:14.747 | 00:27.457 | 00:28.993 | 00:18.297 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
49 | 02:19.395 | 01:28.301 | 00:31.482 | 00:19.612 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
50 | 01:14.240 | 00:27.432 | 00:28.669 | 00:18.139 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
51 | 04:54.914 | 04:03.245 | 00:32.238 | 00:19.431 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
52 | 02:55.484 | 02:03.015 | 00:32.327 | 00:20.142 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
53 | 01:14.203 | 00:27.318 | 00:28.660 | 00:18.225 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
54 | 02:20.657 | 01:26.891 | 00:32.594 | 00:21.172 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
55 |
01:14.127
C
|
00:27.237 | 00:28.678 | 00:18.212 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
56 | 02:12.295 | 01:16.464 | 00:35.757 | 00:20.074 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
57 | 01:14.616 | 00:27.330 | 00:28.970 | 00:18.316 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
58 | 02:01.603 | 01:08.112 | 00:33.407 | 00:20.084 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
59 |
01:14.021
L
L
|
00:27.253
S
|
00:28.723 |
00:18.045
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
60 | 03:19.240 | 02:25.334 | 00:34.390 | 00:19.516 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.927 | 01:13.122 | 00:31.328 | 00:19.477 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:15.397 | 00:27.589 |
00:29.273
S
|
00:18.535 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 02:42.483 | 01:52.573 | 00:30.839 | 00:19.071 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:15.860 | 00:27.373 | 00:29.542 | 00:18.945 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 02:44.729 | 01:54.775 | 00:30.443 | 00:19.511 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 |
01:15.175
C
|
00:27.547 | 00:29.160 | 00:18.468 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 |
01:16.884
C
|
00:28.014 | 00:29.996 | 00:18.874 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 02:03.902 | 01:12.791 | 00:32.086 | 00:19.025 | 4 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:15.494 | 00:27.372 | 00:29.276 | 00:18.846 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 02:15.182 | 01:22.006 | 00:34.583 | 00:18.593 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 01:14.698 | 00:27.228 | 00:29.348 |
00:18.122
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 02:31.678 | 01:40.608 | 00:30.555 | 00:20.515 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
13 |
01:14.827
C
|
00:27.492 | 00:29.538 | 00:17.797 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 02:26.080 | 01:37.125 | 00:30.527 | 00:18.428 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 03:00.195 | 02:10.919 | 00:31.096 | 00:18.180 | 4 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 02:35.402 | 01:46.578 | 00:30.239 | 00:18.585 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 03:14.682 | 02:25.550 | 00:30.636 | 00:18.496 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 03:36.071 | 02:46.193 | 00:31.132 | 00:18.746 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 03:05.340 | 02:15.817 | 00:30.605 | 00:18.918 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
20 |
01:14.610
L
|
00:26.873
S
S
|
00:29.377 | 00:18.360 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 05:03.146 | 04:12.396 | 00:31.283 | 00:19.467 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 02:24.308 | 01:33.053 | 00:31.685 | 00:19.570 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:17.897 | 00:28.722 | 00:30.550 | 00:18.625 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 02:29.321 | 01:39.772 | 00:30.767 | 00:18.782 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 |
01:16.431
C
|
00:27.601 | 00:30.136 | 00:18.694 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 01:16.918 | 00:27.841 | 00:29.979 | 00:19.098 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 |
01:17.144
C
|
00:28.081 | 00:30.352 | 00:18.711 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 |
01:17.690
C
|
00:28.780 | 00:30.434 | 00:18.476 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 01:17.335 | 00:28.177 | 00:30.303 | 00:18.855 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 02:44.021 | 01:53.784 | 00:31.306 | 00:18.931 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
31 | 01:17.015 | 00:27.826 | 00:30.168 | 00:19.021 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
32 | 01:16.759 | 00:27.993 | 00:30.023 | 00:18.743 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 01:18.207 | 00:27.793 | 00:30.956 | 00:19.458 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
34 | 01:18.417 | 00:28.682 | 00:30.438 | 00:19.297 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 01:18.902 | 00:28.741 | 00:30.654 | 00:19.507 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 02:58.103 | 02:07.479 | 00:32.040 | 00:18.584 | 3 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 02:38.636 | 01:47.998 | 00:31.793 | 00:18.845 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 01:16.430 | 00:27.687 | 00:30.023 | 00:18.720 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 01:20.535 | 00:27.493 | 00:30.830 | 00:22.212 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 01:38.248 | 00:49.414 | 00:30.231 | 00:18.603 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
41 | 01:21.663 | 00:28.725 | 00:31.229 | 00:21.709 | 4 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
42 | 01:54.660 | 01:04.449 | 00:31.067 | 00:19.144 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
43 | 01:22.583 | 00:27.693 | 00:32.764 | 00:22.126 | 4 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
44 | 05:16.397 | 04:26.970 | 00:31.031 | 00:18.396 | 4 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
45 | 01:18.235 | 00:28.092 | 00:30.829 | 00:19.314 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
46 | 01:21.825 | 00:27.761 | 00:30.960 | 00:23.104 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
47 | 01:47.329 | 00:57.559 | 00:31.018 | 00:18.752 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
48 |
01:17.927
C
|
00:28.445 | 00:30.646 | 00:18.836 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
49 |
01:17.933
C
|
00:28.879 | 00:30.105 | 00:18.949 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
50 | 01:24.332 | 00:28.744 | 00:32.998 | 00:22.590 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
51 | 01:56.076 | 01:04.919 | 00:32.067 | 00:19.090 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
52 | 01:18.786 | 00:29.011 | 00:30.118 | 00:19.657 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
53 | 01:23.173 | 00:32.903 | 00:30.978 | 00:19.292 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.454 | 00:44.308 | 00:31.910 | 00:20.236 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 03:18.442 | 02:27.993 | 00:30.923 | 00:19.526 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 02:28.298 | 01:35.909 | 00:31.977 | 00:20.412 | 3 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 |
01:21.304
C
|
00:30.144 | 00:31.117 | 00:20.043 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:20.893 | 00:29.939 | 00:31.258 | 00:19.696 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:21.473 | 00:29.985 | 00:30.631 | 00:20.857 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 05:18.746 | 04:26.844 | 00:31.837 | 00:20.065 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:19.779 | 00:28.591 | 00:31.477 | 00:19.711 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:20.234 | 00:28.718 | 00:30.920 | 00:20.596 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:18.870 | 00:28.794 | 00:30.608 | 00:19.468 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 01:18.502 | 00:28.664 | 00:30.578 | 00:19.260 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:18.553 | 00:28.607 | 00:30.519 | 00:19.427 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
13 |
01:20.794
C
|
00:29.264 | 00:30.569 | 00:20.961 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 03:24.229 | 02:32.659 | 00:31.748 | 00:19.822 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
15 |
01:20.493
C
|
00:29.804 | 00:30.907 | 00:19.782 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 03:59.134 | 02:47.021 | 00:48.735 | 00:23.378 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 01:18.495 | 00:28.720 | 00:30.420 | 00:19.355 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
18 |
01:21.378
C
|
00:28.737 | 00:31.333 | 00:21.308 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:17.535 | 00:28.250 | 00:30.250 | 00:19.035 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
20 |
01:18.156
C
|
00:28.435 | 00:30.479 | 00:19.242 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:17.863 | 00:28.534 | 00:30.285 | 00:19.044 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 16:25.604 | 15:35.110 | 00:31.212 | 00:19.282 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
23 |
01:20.922
C
|
00:28.461 | 00:32.818 | 00:19.643 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:17.598 | 00:27.954 | 00:30.298 | 00:19.346 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:18.084 | 00:28.530 | 00:30.194 | 00:19.360 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 01:17.953 | 00:28.619 | 00:30.101 | 00:19.233 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 01:19.885 | 00:28.733 | 00:30.389 | 00:20.763 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 03:30.381 | 02:33.887 | 00:36.599 | 00:19.895 | 3 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 01:20.018 | 00:29.065 | 00:31.671 | 00:19.282 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:18.285 | 00:28.902 | 00:30.194 | 00:19.189 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
31 | 01:17.800 | 00:28.529 | 00:30.137 | 00:19.134 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
32 | 01:17.747 | 00:28.198 | 00:30.451 | 00:19.098 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 01:17.875 | 00:28.560 | 00:30.240 | 00:19.075 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
34 |
01:21.132
C
|
00:28.616 | 00:30.686 | 00:21.830 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 06:46.511 | 05:53.533 | 00:30.609 | 00:22.369 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 01:19.374 | 00:29.135 | 00:30.470 | 00:19.769 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 01:19.114 | 00:28.529 | 00:30.412 | 00:20.173 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 02:31.030 | 01:41.823 | 00:30.465 | 00:18.742 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 01:16.155 | 00:27.644 | 00:29.943 | 00:18.568 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 01:15.491 | 00:27.396 | 00:29.645 | 00:18.450 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
41 | 02:48.483 | 01:58.568 | 00:30.609 | 00:19.306 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
42 | 01:14.870 | 00:27.315 | 00:29.371 |
00:18.184
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
43 | 01:59.077 | 01:08.718 | 00:30.280 | 00:20.079 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
44 | 01:54.729 | 01:06.488 | 00:29.606 | 00:18.635 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
45 |
01:14.798
L
|
00:27.103
S
|
00:29.313
S
|
00:18.382 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
46 | 01:43.300 | 00:54.624 | 00:29.528 | 00:19.148 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
47 |
01:17.225
C
|
00:27.798 | 00:29.452 | 00:19.975 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
48 | 01:14.851 | 00:27.196 | 00:29.435 | 00:18.220 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
49 | 02:38.847 | 01:49.860 | 00:29.636 | 00:19.351 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
50 | 01:49.619 | 01:01.415 | 00:29.664 | 00:18.540 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
51 |
01:16.710
C
|
00:27.691 | 00:29.358 | 00:19.661 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
52 | 04:25.283 | 03:36.130 | 00:30.110 | 00:19.043 | 6 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |