# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:11.279 Tyre: C5 |
01:52.093 | 35 laps / 17 cuts | 31 - 267 |
2 | Dan | VRC Formula Alpha 2024 (CSP) |
01:14.597 Tyre: C3 |
01:17.209 | 22 laps / 3 cuts | 31 - 267 |
3 | bgerdes | VRC Formula Alpha 2024 (CSP) |
01:16.565 Tyre: C5 |
01:27.756 | 14 laps / 4 cuts | 32 - 359 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.972 | 01:18.371 | 00:43.795 | 00:22.806 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 |
01:11.685
C
|
00:26.612 | 00:27.892 | 00:17.181 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:57.967 | 00:52.353 | 00:42.637 | 00:22.977 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:11.565 |
00:26.470
S
S
|
00:27.729 | 00:17.366 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 02:04.096 | 00:56.619 | 00:44.230 | 00:23.247 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:11.430 | 00:26.510 | 00:27.675 | 00:17.245 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 02:07.745 | 01:01.591 | 00:43.479 | 00:22.675 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 03:08.967 | 01:56.867 | 00:41.864 | 00:30.236 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:12.031 | 00:26.923 | 00:27.621 | 00:17.487 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 02:03.076 | 00:57.754 | 00:43.987 | 00:21.335 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 03:02.750 | 01:58.770 | 00:42.065 | 00:21.915 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:11.341 | 00:26.499 |
00:27.616
S
S
|
00:17.226 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 02:44.440 | 01:33.016 | 00:43.358 | 00:28.066 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:11.502 | 00:26.691 | 00:27.679 |
00:17.132
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 02:09.977 | 01:04.745 | 00:43.223 | 00:22.009 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 03:02.990 | 01:54.478 | 00:44.582 | 00:23.930 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 |
01:11.908
C
|
00:26.854 | 00:27.905 | 00:17.149 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:18.349 | 01:07.281 | 00:46.682 | 00:24.386 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 |
01:12.289
C
|
00:26.641 | 00:27.724 | 00:17.924 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 02:06.887 | 00:58.470 | 00:43.740 | 00:24.677 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
21 |
01:11.656
C
|
00:26.602 | 00:27.675 | 00:17.379 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 02:24.932 | 01:04.194 | 00:55.507 | 00:25.231 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 01:11.409 | 00:26.539 | 00:27.689 | 00:17.181 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 02:41.781 | 01:26.765 | 00:52.475 | 00:22.541 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:11.766 | 00:26.594 | 00:27.828 | 00:17.344 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 02:08.978 | 01:01.119 | 00:44.113 | 00:23.746 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
27 |
01:11.120
C
|
00:26.391 | 00:27.719 | 00:17.010 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 02:01.655 | 00:57.828 | 00:42.389 | 00:21.438 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
29 |
01:11.435
C
|
00:26.395 | 00:27.842 | 00:17.198 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 02:16.829 | 01:10.333 | 00:43.492 | 00:23.004 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
31 |
01:11.318
C
|
00:26.570 | 00:27.495 | 00:17.253 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 02:07.118 | 01:01.311 | 00:43.924 | 00:21.883 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
33 |
01:11.481
C
|
00:26.723 | 00:27.595 | 00:17.163 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
34 | 02:07.719 | 01:00.804 | 00:41.436 | 00:25.479 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
35 |
01:11.279
L
L
|
00:26.473 | 00:27.621 | 00:17.185 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.926 | 03:43.345 | 00:30.632 | 00:18.949 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:17.225 | 00:27.987 | 00:29.717 | 00:19.521 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:16.223 | 00:28.020 | 00:29.627 | 00:18.576 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:16.601 | 00:28.123 | 00:29.956 | 00:18.522 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:18.222 | 00:27.853 | 00:31.091 | 00:19.278 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:17.291 | 00:28.215 | 00:30.032 | 00:19.044 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:16.655 | 00:27.866 | 00:29.925 | 00:18.864 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:16.318 | 00:27.435 | 00:29.907 | 00:18.976 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:16.415 | 00:27.401 | 00:29.925 | 00:19.089 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:16.692 | 00:27.678 | 00:29.771 | 00:19.243 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:18.147 | 00:27.423 | 00:29.848 | 00:20.876 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:33.060 | 00:45.189 | 00:29.304 | 00:18.567 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:15.037 | 00:27.152 | 00:29.296 | 00:18.589 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 |
01:14.597
L
|
00:26.943 |
00:29.200
S
|
00:18.454 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:15.305 | 00:27.511 | 00:29.565 |
00:18.229
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:16.908 | 00:28.380 | 00:29.830 | 00:18.698 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 01:16.400 | 00:27.810 | 00:29.763 | 00:18.827 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 01:15.728 | 00:27.700 | 00:29.502 | 00:18.526 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 01:19.274 | 00:32.956 | 00:27.409 | 00:18.909 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:14.775 |
00:26.809
S
|
00:29.488 | 00:18.478 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 01:16.072 | 00:27.962 | 00:29.458 | 00:18.652 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 01:16.515 | 00:27.946 | 00:29.597 | 00:18.972 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.467 | 01:28.075 | 00:32.980 | 00:20.412 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:20.256 | 00:29.037 | 00:31.621 | 00:19.598 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:37.875 | 00:44.482 | 00:32.935 | 00:20.458 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:21.260 | 00:29.304 | 00:31.859 | 00:20.097 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:21.205 | 00:29.379 | 00:31.792 | 00:20.034 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:32.368 | 00:29.553 | 00:31.508 | 00:31.307 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:51.889 | 00:59.891 | 00:31.734 | 00:20.264 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:24.515 | 00:29.341 | 00:30.586 | 00:24.588 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 03:57.315 | 03:06.447 | 00:30.716 | 00:20.152 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:19.677 | 00:28.871 | 00:30.727 | 00:20.079 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:56.302 | 01:06.564 | 00:30.410 | 00:19.328 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:18.143 | 00:28.563 | 00:30.429 | 00:19.151 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 |
01:16.565
L
|
00:28.226
S
|
00:29.561
S
|
00:18.778
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:29.062 | 00:28.425 | 00:38.628 | 00:22.009 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |