# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:07.681 Tyre: C5 |
01:29.077 | 60 laps / 21 cuts | 14 - 18 |
2 | gunga | VRC Formula Alpha 2024 (CSP) |
01:07.900 Tyre: C5 |
01:47.546 | 32 laps / 12 cuts | 30 - 53 |
3 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:08.888 Tyre: C5 |
01:24.019 | 30 laps / 13 cuts | 17 - 19 |
4 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:09.714 Tyre: C5 |
01:20.850 | 24 laps / 34 cuts | 47 - 123 |
5 | Fabrizio | VRC Formula Alpha 2024 (CSP) |
01:15.193 Tyre: C4 |
01:22.294 | 25 laps / 23 cuts | 205 - 517 |
6 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:49.235 Tyre: C5 |
02:23.203 | 7 laps / 1 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:21.141 | 12:23.244 | 00:39.163 | 00:18.734 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:12.382 | 00:15.556 | 00:37.904 | 00:18.922 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 08:40.431 | 07:40.725 | 00:40.697 | 00:19.009 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 02:12.853 | 01:15.325 | 00:38.588 | 00:18.940 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:12.041 | 00:15.076 | 00:38.228 | 00:18.737 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 05:09.927 | 04:12.057 | 00:39.042 | 00:18.828 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 05:25.035 | 04:28.028 | 00:38.205 | 00:18.802 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 02:05.504 | 01:08.399 | 00:38.349 | 00:18.756 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:13.272 | 00:15.465 | 00:39.095 | 00:18.712 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:12.620 | 00:15.524 | 00:38.061 | 00:19.035 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 03:20.082 | 02:23.242 | 00:38.137 | 00:18.703 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:12.611 | 00:15.129 | 00:38.510 | 00:18.972 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 03:09.502 | 02:11.619 | 00:39.104 | 00:18.779 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 01:10.575 | 00:14.819 | 00:37.864 | 00:17.892 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 01:57.153 | 01:01.672 | 00:37.778 | 00:17.703 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 01:10.645 | 00:14.850 | 00:37.925 | 00:17.870 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 03:01.302 | 01:58.594 | 00:43.038 | 00:19.670 | 3 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
18 |
01:22.485
C
|
00:14.926 | 00:49.014 | 00:18.545 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:10.730 | 00:14.787 | 00:38.092 | 00:17.851 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 01:09.428 | 00:14.529 | 00:37.066 | 00:17.833 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
21 |
01:23.513
C
|
00:20.028 | 00:45.036 | 00:18.449 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 01:09.942 | 00:14.664 | 00:37.331 | 00:17.947 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:54.309 | 00:53.491 | 00:42.039 | 00:18.779 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:10.105 | 00:14.769 | 00:37.385 | 00:17.951 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:21.685 | 00:16.331 | 00:46.751 | 00:18.603 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 02:03.157 | 01:00.436 | 00:44.402 | 00:18.319 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 01:09.495 | 00:14.459 | 00:37.279 | 00:17.757 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 01:24.033 | 00:18.125 | 00:47.152 | 00:18.756 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 01:09.515 | 00:14.535 | 00:37.241 | 00:17.739 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:29.449 | 00:28.316 | 00:42.494 | 00:18.639 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
31 | 01:09.054 | 00:14.640 | 00:36.634 | 00:17.780 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
32 | 03:48.680 | 02:44.331 | 00:41.976 | 00:22.373 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 01:10.715 | 00:15.329 | 00:37.544 | 00:17.842 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
34 |
01:26.403
C
|
00:16.630 | 00:51.808 | 00:17.965 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 03:31.099 | 02:31.703 | 00:41.275 | 00:18.121 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 02:05.888 | 01:06.794 | 00:40.537 | 00:18.557 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 01:09.519 | 00:14.780 | 00:37.054 | 00:17.685 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 03:58.549 | 02:58.344 | 00:42.151 | 00:18.054 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 01:09.616 | 00:14.693 | 00:37.144 | 00:17.779 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 01:30.159 | 00:30.137 | 00:41.590 | 00:18.432 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
41 | 04:53.993 | 03:55.844 | 00:40.109 | 00:18.040 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
42 | 01:09.320 | 00:14.690 | 00:36.833 | 00:17.797 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
43 | 01:15.765 | 00:16.333 | 00:41.575 | 00:17.857 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
44 | 01:56.635 | 00:56.106 | 00:41.922 | 00:18.607 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
45 | 02:35.013 | 01:37.700 | 00:39.627 | 00:17.686 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
46 | 01:07.792 | 00:14.382 |
00:35.910
S
S
|
00:17.500 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
47 | 01:31.563 | 00:32.325 | 00:41.251 | 00:17.987 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
48 | 01:08.026 | 00:14.372 | 00:36.144 | 00:17.510 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
49 | 01:28.079 | 00:29.337 | 00:41.067 | 00:17.675 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
50 | 01:08.430 |
00:14.277
S
|
00:36.711 | 00:17.442 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
51 | 03:52.182 | 02:51.463 | 00:42.926 | 00:17.793 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
52 | 01:07.774 | 00:14.319 | 00:35.954 | 00:17.501 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
53 | 01:28.462 | 00:28.554 | 00:41.827 | 00:18.081 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
54 | 01:47.200 | 00:45.834 | 00:42.048 | 00:19.318 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
55 |
01:07.681
L
L
|
00:14.306 | 00:35.964 |
00:17.411
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
56 | 08:37.416 | 07:36.666 | 00:41.548 | 00:19.202 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
57 | 02:11.615 | 01:10.128 | 00:43.123 | 00:18.364 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
58 | 02:50.607 | 01:55.756 | 00:36.927 | 00:17.924 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
59 |
01:14.943
C
|
00:14.629 | 00:42.107 | 00:18.207 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
60 | 01:10.875 | 00:14.777 | 00:37.850 | 00:18.248 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.464 | 05:04.822 | 00:46.588 | 00:19.054 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:11.410 | 00:15.318 | 00:37.934 | 00:18.158 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 03:02.282 | 02:05.232 | 00:38.375 | 00:18.675 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 02:48.829 | 01:48.011 | 00:39.897 | 00:20.921 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 03:06.796 | 02:08.611 | 00:38.732 | 00:19.453 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:09.692 | 00:15.004 | 00:36.895 | 00:17.793 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:28.833 | 00:29.851 | 00:39.618 | 00:19.364 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:09.200 | 00:14.517 | 00:36.945 | 00:17.738 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 03:08.593 | 02:10.561 | 00:39.397 | 00:18.635 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 05:57.175 | 05:00.038 | 00:39.007 | 00:18.130 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 03:22.173 | 02:24.478 | 00:38.777 | 00:18.918 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 05:36.375 | 04:39.135 | 00:38.236 | 00:19.004 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 02:07.102 | 01:09.237 | 00:39.204 | 00:18.661 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 01:09.234 | 00:14.576 | 00:36.919 | 00:17.739 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 07:13.052 | 06:15.390 | 00:38.142 | 00:19.520 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 01:08.578 | 00:14.780 | 00:36.266 | 00:17.532 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 02:56.964 | 02:00.642 | 00:38.029 | 00:18.293 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 01:08.508 | 00:14.534 | 00:36.432 | 00:17.542 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:25.900 | 00:28.457 | 00:38.966 | 00:18.477 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 01:08.257 | 00:14.352 | 00:36.387 | 00:17.518 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 02:02.964 | 01:04.855 | 00:39.222 | 00:18.887 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 01:46.479 | 00:49.553 | 00:38.651 | 00:18.275 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 03:28.273 | 02:31.717 | 00:38.093 | 00:18.463 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:08.248 |
00:14.271
S
S
|
00:36.332 | 00:17.645 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:22.238 | 00:26.070 | 00:37.989 | 00:18.179 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 01:08.151 | 00:14.646 |
00:36.031
S
|
00:17.474
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 |
01:07.900
L
|
00:14.292 | 00:36.089 | 00:17.519 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 08:33.514 | 07:35.896 | 00:38.920 | 00:18.698 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 02:14.637 | 01:12.698 | 00:43.862 | 00:18.077 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 02:49.955 | 01:55.091 | 00:36.946 | 00:17.918 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
31 |
01:16.206
C
|
00:15.001 | 00:41.404 | 00:19.801 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
32 |
01:10.078
C
|
00:14.714 | 00:37.405 | 00:17.959 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:44.537 | 05:45.790 | 00:39.780 | 00:18.967 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:14.338 | 00:16.059 | 00:39.451 | 00:18.828 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:13.828 | 00:15.549 | 00:39.383 | 00:18.896 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:14.390 | 00:15.652 | 00:39.667 | 00:19.071 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:13.308 | 00:15.672 | 00:38.988 | 00:18.648 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:31.975 | 00:15.462 | 00:57.690 | 00:18.823 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:12.293 | 00:15.368 | 00:38.269 | 00:18.656 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:12.705 | 00:15.370 | 00:38.687 | 00:18.648 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 03:02.943 | 02:05.118 | 00:38.929 | 00:18.896 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:38.743 | 00:40.967 | 00:39.321 | 00:18.455 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 01:11.641 | 00:15.279 | 00:37.804 | 00:18.558 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:12.235 | 00:15.449 | 00:38.242 | 00:18.544 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 01:27.585 | 00:19.887 | 00:48.842 | 00:18.856 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 01:12.022 | 00:15.632 | 00:37.881 | 00:18.509 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 01:11.826 | 00:15.436 | 00:37.836 | 00:18.554 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 02:33.773 | 01:35.453 | 00:39.781 | 00:18.539 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 01:56.184 | 00:55.488 | 00:41.534 | 00:19.162 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 01:09.875 | 00:15.043 | 00:37.323 | 00:17.509 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 02:28.989 | 01:23.527 | 00:46.066 | 00:19.396 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 01:09.101 | 00:14.692 | 00:37.004 | 00:17.405 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 02:41.728 | 01:39.304 | 00:43.601 | 00:18.823 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 01:52.303 | 00:40.748 | 00:52.182 | 00:19.373 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:09.072 | 00:14.820 | 00:36.931 | 00:17.321 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 02:29.674 | 01:17.107 | 00:52.268 | 00:20.299 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:29.645 | 00:18.658 | 00:52.025 | 00:18.962 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
26 |
01:08.888
L
|
00:14.664
S
|
00:36.922
S
|
00:17.302
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 03:04.642 | 01:57.956 | 00:47.457 | 00:19.229 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 02:33.366 | 01:27.544 | 00:46.993 | 00:18.829 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 01:49.079 | 00:41.255 | 00:48.564 | 00:19.260 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:57.236 | 00:50.070 | 00:47.925 | 00:19.241 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.789 | 01:06.551 | 00:41.247 | 00:17.991 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:10.436 | 00:14.938 | 00:38.102 |
00:17.396
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:45.132 | 00:46.947 | 00:40.162 | 00:18.023 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 04:06.676 | 03:06.358 | 00:42.062 | 00:18.256 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:22.598 | 00:15.022 | 00:39.020 | 00:28.556 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 02:43.883 | 01:45.388 | 00:40.315 | 00:18.180 | 3 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:09.770 | 00:14.686 | 00:37.616 | 00:17.468 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
8 |
01:15.467
C
|
00:15.514 | 00:41.836 | 00:18.117 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
9 |
01:15.472
C
|
00:15.906 | 00:38.727 | 00:20.839 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:10.953 | 00:15.058 | 00:38.272 | 00:17.623 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 02:35.654 | 01:32.538 | 00:44.126 | 00:18.990 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:10.288 | 00:15.221 | 00:37.467 | 00:17.600 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 03:37.400 | 02:38.630 | 00:41.175 | 00:17.595 | 3 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 05:11.448 | 04:15.288 | 00:38.556 | 00:17.604 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
15 |
01:09.714
L
|
00:14.382
S
|
00:37.354
S
|
00:17.978 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 01:31.997 | 00:35.581 | 00:38.385 | 00:18.031 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 04:06.063 | 03:08.669 | 00:39.502 | 00:17.892 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 02:44.492 | 01:46.033 | 00:40.441 | 00:18.018 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:23.455 | 00:15.667 | 00:50.152 | 00:17.636 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 02:29.514 | 01:30.415 | 00:40.955 | 00:18.144 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 02:45.248 | 01:43.373 | 00:44.501 | 00:17.374 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
22 |
01:18.825
C
|
00:14.853 | 00:46.156 | 00:17.816 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 02:02.796 | 01:06.096 | 00:38.785 | 00:17.915 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 02:40.289 | 01:39.769 | 00:38.993 | 00:21.527 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.412 | 00:54.375 | 00:48.973 | 00:21.064 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 03:09.102 | 02:02.601 | 00:43.937 | 00:22.564 | 5 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:19.501 | 00:17.217 | 00:43.155 | 00:19.129 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:41.022 | 00:16.709 | 00:46.229 | 00:38.084 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 03:11.920 | 01:56.028 | 00:43.290 | 00:32.602 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:51.695 | 00:50.936 | 00:42.031 |
00:18.728
S
|
0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:18.870 | 00:17.328 | 00:42.110 | 00:19.432 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:17.611 | 00:16.681 | 00:41.540 | 00:19.390 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:32.813 | 00:16.066 | 00:41.674 | 00:35.073 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 03:02.504 | 01:56.102 | 00:43.551 | 00:22.851 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 03:52.581 | 02:52.123 | 00:41.292 | 00:19.166 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
12 |
01:17.454
C
|
00:17.882 | 00:40.874 | 00:18.698 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 01:22.912 | 00:17.315 | 00:42.805 | 00:22.792 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 05:32.475 | 04:31.860 | 00:41.849 | 00:18.766 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
15 |
01:18.768
C
|
00:19.953 | 00:40.041 | 00:18.774 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
16 |
01:22.192
C
|
00:20.700 | 00:42.876 | 00:18.616 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 01:17.383 | 00:17.137 | 00:40.707 | 00:19.539 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 01:17.585 | 00:16.665 | 00:41.336 | 00:19.584 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:17.771 | 00:16.230 | 00:42.155 | 00:19.386 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 01:26.830 | 00:17.215 | 00:41.535 | 00:28.080 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:38.096 | 00:38.467 | 00:40.729 | 00:18.900 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
22 |
01:15.193
L
|
00:16.058 |
00:40.253
S
|
00:18.882 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:15.732 | 00:16.062 | 00:40.373 | 00:19.297 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:15.802 |
00:15.866
S
|
00:40.851 | 00:19.085 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:35.352 | 00:15.837 | 00:54.706 | 00:24.809 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.732 | 02:33.221 | 00:38.822 | 00:17.689 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
2 |
01:43.651
C
|
00:46.677 | 00:39.163 | 00:17.811 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 03:23.541 | 02:27.223 | 00:37.616 | 00:18.702 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 02:08.159 | 01:12.441 | 00:38.060 | 00:17.658 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 02:00.107 | 01:00.217 | 00:41.373 | 00:18.517 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
6 |
01:49.235
L
|
00:53.030
S
|
00:38.565 | 00:17.640 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 02:34.973 | 01:39.957 |
00:37.426
S
|
00:17.590
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 |