# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:08.452 Tyre: C5 |
01:37.573 | 22 laps / 5 cuts | 17 - 19 |
2 | Fabrizio | VRC Formula Alpha 2024 (CSP) |
01:15.186 Tyre: C4 |
01:15.598 | 3 laps / 0 cuts | 38 - 1396 |
3 | nutz714103 | VRC Formula Alpha 2024 (CSP) |
01:43.227 Tyre: C5 |
01:43.227 | 10 laps / 13 cuts | 38 - 1396 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.692 | 01:07.172 | 00:46.171 | 00:19.349 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 |
01:26.439
C
|
00:15.320 | 00:51.904 | 00:19.215 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:09.641 | 00:14.931 | 00:37.223 | 00:17.487 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 02:01.332 | 00:56.387 | 00:45.752 | 00:19.193 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 01:09.057 | 00:14.764 | 00:37.003 |
00:17.290
S
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 01:58.935 | 00:51.570 | 00:48.473 | 00:18.892 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 02:07.512 | 01:03.270 | 00:45.522 | 00:18.720 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 02:25.413 | 01:23.848 | 00:43.213 | 00:18.352 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 03:08.680 | 02:06.044 | 00:44.056 | 00:18.580 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:08.864 | 00:14.549 | 00:36.977 | 00:17.338 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 01:58.708 | 00:52.153 | 00:47.736 | 00:18.819 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 01:08.860 | 00:14.549 | 00:37.009 | 00:17.302 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 02:11.891 | 01:09.049 | 00:43.960 | 00:18.882 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 01:09.127 | 00:14.448 | 00:37.152 | 00:17.527 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 01:59.030 | 00:51.625 | 00:48.488 | 00:18.917 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 02:07.298 | 01:03.074 | 00:45.478 | 00:18.746 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 |
01:08.452
L
L
|
00:14.398
S
S
|
00:36.761
S
S
|
00:17.293 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 | 04:11.879 | 03:07.205 | 00:46.270 | 00:18.404 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 01:59.860 | 00:55.740 | 00:45.675 | 00:18.445 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 01:26.770 | 00:14.405 | 00:53.371 | 00:18.994 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 | 02:38.860 | 01:33.578 | 00:46.585 | 00:18.697 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 01:45.774 | 00:21.799 | 01:04.597 | 00:19.378 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.063 | 03:13.969 | 00:40.739 |
00:18.355
S
|
0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:16.011 | 00:16.948 |
00:39.946
S
|
00:19.117 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
3 |
01:15.186
L
|
00:15.610
S
|
00:40.518 | 00:19.058 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.951 | 01:10.736 | 00:50.315 |
00:18.900
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:48.388 | 00:39.709 | 00:49.914 | 00:18.765 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 02:39.751 | 01:22.166 | 00:56.592 | 00:20.993 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 02:39.351 | 01:33.228 | 00:46.044 | 00:20.079 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 |
01:23.893
C
|
00:19.926 | 00:44.775 | 00:19.192 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 |
01:43.227
L
|
00:20.652
S
|
00:45.949
S
|
00:36.626 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 04:29.428 | 03:17.806 | 00:52.115 | 00:19.507 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 03:20.570 | 02:19.002 | 00:42.453 | 00:19.115 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 02:52.506 | 01:49.348 | 00:43.807 | 00:19.351 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 02:23.001 | 01:18.615 | 00:42.106 | 00:22.280 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |