# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PR.Chris | VRC Formula Alpha 2024 (CSP) |
01:38.741 Tyre: C4 |
02:18.884 | 12 laps / 0 cuts | 35 - 320 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.162 | 04:09.994 | 00:36.184 | 00:38.984 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:58.103 | 00:29.526 | 00:40.068 | 00:48.509 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:40.181 | 00:29.667 | 00:31.031 | 00:39.483 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 01:40.640 | 00:28.308 | 00:31.283 | 00:41.049 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 23:50.098 | 21:15.334 | 01:55.385 | 00:39.379 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 01:56.672 | 00:29.782 | 00:33.111 | 00:53.779 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 01:40.636 | 00:29.081 | 00:32.113 | 00:39.442 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 04:50.575 | 03:38.220 | 00:33.768 |
00:38.587
S
S
|
0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 01:39.221 | 00:28.166 |
00:30.938
S
S
|
00:40.117 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
10 |
01:38.741
L
L
|
00:28.118
S
S
|
00:31.136 | 00:39.487 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 03:35.197 | 02:24.597 | 00:31.913 | 00:38.687 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 02:28.879 | 01:07.658 | 00:41.661 | 00:39.560 | 0 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |