# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BuzzRC | VRC Formula Alpha 2024 (CSP) |
01:09.836 Tyre: C5 |
04:02.457 | 10 laps / 3 cuts | 23 - 1396 |
2 | nutz714103 | VRC Formula Alpha 2024 (CSP) |
01:11.457 Tyre: ? |
01:33.391 | 30 laps / 51 cuts | 0 - 0 |
3 | nutz714103 | VRC Formula Alpha 2024 (CSP) |
01:12.337 Tyre: C5 |
01:33.391 | 30 laps / 51 cuts | 23 - 1396 |
4 | Fabrizio | VRC Formula Alpha 2024 (CSP) |
01:14.275 Tyre: C4 |
01:35.427 | 16 laps / 4 cuts | 23 - 1396 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.572 | 01:31.166 | 00:39.447 | 00:18.959 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 17:57.278 | 16:58.981 | 00:39.649 | 00:18.648 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:11.706 | 00:15.429 | 00:37.574 | 00:18.703 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 05:24.314 | 04:27.326 | 00:38.620 | 00:18.368 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 02:41.480 | 01:44.600 | 00:38.912 | 00:17.968 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 01:56.841 | 01:00.140 | 00:38.655 | 00:18.046 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 01:45.349 | 00:40.688 | 00:45.892 | 00:18.769 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 |
02:29.032
C
|
01:31.909 | 00:38.318 | 00:18.805 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 |
01:09.836
L
L
|
00:14.667
S
S
|
00:37.511
S
S
|
00:17.658
S
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:34.709 | 00:37.699 | 00:38.903 | 00:18.107 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.495 | 01:24.021 | 00:43.325 | 00:18.149 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 02:02.460 | 01:01.597 | 00:42.242 | 00:18.621 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:42.208 | 00:43.339 | 00:40.406 | 00:18.463 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 02:10.775 | 01:12.960 | 00:39.510 | 00:18.305 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 01:43.947 | 00:42.873 | 00:42.488 | 00:18.586 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 02:15.562 | 01:16.099 | 00:40.666 | 00:18.797 | 9 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 01:44.536 | 00:46.346 | 00:40.298 |
00:17.892
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 05:41.141 | 04:40.396 | 00:41.976 | 00:18.769 | 5 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 02:09.207 | 01:10.823 | 00:40.060 | 00:18.324 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:12.337 | 00:15.353 | 00:38.781 | 00:18.203 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 |
01:31.293
C
|
00:21.605 | 00:39.807 | 00:29.881 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 02:47.453 | 01:44.804 | 00:43.925 | 00:18.724 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 02:24.021 | 01:21.682 | 00:43.326 | 00:19.013 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 02:29.757 | 01:12.752 | 00:58.069 | 00:18.936 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 01:44.462 | 00:45.666 | 00:39.554 | 00:19.242 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 01:55.747 | 00:56.280 | 00:39.842 | 00:19.625 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 |
01:26.667
C
|
00:29.296 | 00:38.857 | 00:18.514 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 | 01:57.845 | 01:00.236 | 00:39.376 | 00:18.233 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 02:24.453 | 01:27.374 | 00:39.191 | 00:17.888 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 02:18.541 | 01:20.874 | 00:39.545 | 00:18.122 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 |
01:11.457
L
|
00:15.243 |
00:38.020
S
|
00:18.194 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 03:26.923 | 02:20.584 | 00:39.721 | 00:26.618 | 2 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
23 | 06:33.792 | 05:19.348 | 00:43.290 | 00:31.154 | 11 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
24 |
01:23.587
C
|
00:15.286 | 00:49.270 | 00:19.031 | 1 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
25 | 03:00.905 | 01:56.218 | 00:45.837 | 00:18.850 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
26 | 03:11.864 | 02:12.640 | 00:40.468 | 00:18.756 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
27 | 01:14.513 |
00:15.060
S
|
00:40.702 | 00:18.751 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
28 | 01:55.921 | 00:50.820 | 00:43.866 | 00:21.235 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
29 | 01:31.139 | 00:32.320 | 00:39.105 | 00:19.714 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
30 | 03:28.789 | 02:11.907 | 00:47.439 | 00:29.443 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.495 | 01:24.021 | 00:43.325 | 00:18.149 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 02:02.460 | 01:01.597 | 00:42.242 | 00:18.621 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:42.208 | 00:43.339 | 00:40.406 | 00:18.463 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 02:10.775 | 01:12.960 | 00:39.510 | 00:18.305 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 01:43.947 | 00:42.873 | 00:42.488 | 00:18.586 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 02:15.562 | 01:16.099 | 00:40.666 | 00:18.797 | 9 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 01:44.536 | 00:46.346 | 00:40.298 |
00:17.892
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 05:41.141 | 04:40.396 | 00:41.976 | 00:18.769 | 5 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 02:09.207 | 01:10.823 | 00:40.060 | 00:18.324 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:12.337 | 00:15.353 | 00:38.781 | 00:18.203 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 |
01:31.293
C
|
00:21.605 | 00:39.807 | 00:29.881 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 02:47.453 | 01:44.804 | 00:43.925 | 00:18.724 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 02:24.021 | 01:21.682 | 00:43.326 | 00:19.013 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 02:29.757 | 01:12.752 | 00:58.069 | 00:18.936 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 01:44.462 | 00:45.666 | 00:39.554 | 00:19.242 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 01:55.747 | 00:56.280 | 00:39.842 | 00:19.625 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 |
01:26.667
C
|
00:29.296 | 00:38.857 | 00:18.514 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 | 01:57.845 | 01:00.236 | 00:39.376 | 00:18.233 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 02:24.453 | 01:27.374 | 00:39.191 | 00:17.888 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 02:18.541 | 01:20.874 | 00:39.545 | 00:18.122 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 |
01:11.457
L
|
00:15.243 |
00:38.020
S
|
00:18.194 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 03:26.923 | 02:20.584 | 00:39.721 | 00:26.618 | 2 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
23 | 06:33.792 | 05:19.348 | 00:43.290 | 00:31.154 | 11 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
24 |
01:23.587
C
|
00:15.286 | 00:49.270 | 00:19.031 | 1 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
25 | 03:00.905 | 01:56.218 | 00:45.837 | 00:18.850 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
26 | 03:11.864 | 02:12.640 | 00:40.468 | 00:18.756 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
27 | 01:14.513 |
00:15.060
S
|
00:40.702 | 00:18.751 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
28 | 01:55.921 | 00:50.820 | 00:43.866 | 00:21.235 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
29 | 01:31.139 | 00:32.320 | 00:39.105 | 00:19.714 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
30 | 03:28.789 | 02:11.907 | 00:47.439 | 00:29.443 | 3 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.901 | 03:52.597 | 00:41.279 | 00:19.025 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:16.206 | 00:16.414 | 00:40.405 | 00:19.387 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:15.613 | 00:15.623 | 00:40.887 | 00:19.103 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 01:15.614 |
00:15.566
S
|
00:40.573 | 00:19.475 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 04:49.654 | 03:48.719 | 00:40.401 | 00:20.534 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 01:14.436 | 00:16.197 | 00:39.707 |
00:18.532
S
|
0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
7 |
01:20.082
C
|
00:15.362 | 00:39.979 | 00:24.741 | 1 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 04:01.595 | 03:03.721 |
00:39.146
S
|
00:18.728 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 01:14.410 | 00:15.793 | 00:39.803 | 00:18.814 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 01:14.300 | 00:15.602 | 00:39.888 | 00:18.810 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 02:20.423 | 01:20.043 | 00:39.348 | 00:21.032 | 1 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
12 |
01:25.394
C
|
00:15.807 | 00:46.791 | 00:22.796 | 1 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
13 |
01:14.275
L
|
00:16.193 | 00:39.456 | 00:18.626 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 01:51.308 | 00:52.827 | 00:39.298 | 00:19.183 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
15 |
01:16.507
C
|
00:15.734 | 00:39.195 | 00:21.578 | 1 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 01:16.515 | 00:17.011 | 00:40.082 | 00:19.422 | 0 | C4 | 36.0 | 25.0 | 5.0 | 30.0 |