# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cristian Bassan | VRC Formula Alpha 2024 (CSP) |
01:07.757 Tyre: C4 |
01:19.489 | 31 laps / 26 cuts | 23 - 1396 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:37.495 | 05:36.228 | 00:43.146 | 00:18.121 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:09.341 | 00:14.779 | 00:36.986 | 00:17.576 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 05:05.805 | 03:29.801 | 01:18.062 | 00:17.942 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 02:59.721 | 02:04.893 | 00:36.854 | 00:17.974 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:07.968 | 00:14.427 | 00:36.301 | 00:17.240 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:18.605 | 00:15.074 | 00:38.399 | 00:25.132 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:35.061 | 00:38.262 | 00:39.226 | 00:17.573 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:45.146 | 00:50.489 | 00:37.224 | 00:17.433 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 02:42.129 | 01:46.837 | 00:37.768 | 00:17.524 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:10.884 | 00:14.764 | 00:38.506 | 00:17.614 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 01:28.024 | 00:31.364 | 00:39.133 | 00:17.527 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
12 |
01:07.757
L
L
|
00:14.405 | 00:36.257 |
00:17.095
S
S
|
0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 01:13.047 | 00:17.850 | 00:37.331 | 00:17.866 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 02:05.577 | 01:10.182 | 00:37.948 | 00:17.447 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 02:09.276 | 00:57.415 | 00:54.410 | 00:17.451 | 3 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
16 |
01:12.872
C
|
00:14.480 | 00:40.806 | 00:17.586 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 03:08.782 | 02:13.734 | 00:37.674 | 00:17.374 | 4 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 01:42.588 | 00:46.652 | 00:38.071 | 00:17.865 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:58.395 | 01:02.554 | 00:38.147 | 00:17.694 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 03:37.034 | 02:41.981 | 00:37.548 | 00:17.505 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:13.794 | 00:14.285 | 00:40.505 | 00:19.004 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 02:12.506 | 01:10.708 | 00:44.069 | 00:17.729 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:15.494 | 00:14.398 | 00:43.195 | 00:17.901 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:36.708 | 00:41.204 | 00:38.043 | 00:17.461 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 01:07.842 | 00:14.350 |
00:36.103
S
S
|
00:17.389 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 01:12.117 | 00:16.654 | 00:37.930 | 00:17.533 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 02:28.158 | 01:30.904 | 00:39.775 | 00:17.479 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 02:16.367 | 01:20.365 | 00:38.426 | 00:17.576 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 02:42.669 | 01:46.774 | 00:38.407 | 00:17.488 | 2 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:07.873 |
00:14.238
S
S
|
00:36.215 | 00:17.420 | 0 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |
31 |
01:10.179
C
|
00:15.481 | 00:37.332 | 00:17.366 | 1 | C4 | 37.0 | 26.0 | 5.0 | 30.0 |