# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2024 (CSP) |
01:19.610 Tyre: C3 |
01:37.513 | 23 laps / 30 cuts | 18 - 76 |
2 | gunga | VRC Formula Alpha 2024 (CSP) |
01:23.207 Tyre: C3 |
01:23.207 | 8 laps / 36 cuts | 32 - 46 |
3 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:24.687 Tyre: C3 |
01:25.797 | 5 laps / 13 cuts | 12 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.196 | 02:43.556 | 00:29.462 | 00:25.178 | 4 | C3 | 35.0 | 25.0 | 98.7 | 5.0 | 30.0 |
2 |
01:21.540
C
|
00:30.438 | 00:27.454 | 00:23.648 | 1 | C3 | 35.0 | 25.0 | 99.3 | 5.0 | 30.0 |
3 | 02:02.669 | 01:07.823 | 00:29.331 | 00:25.515 | 1 | C3 | 35.0 | 25.0 | 99.7 | 5.0 | 30.0 |
4 |
01:20.044
C
|
00:29.685 | 00:26.910 | 00:23.449 | 4 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:50.426 | 00:56.368 | 00:29.128 | 00:24.930 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:45.489 | 02:50.085 | 00:29.281 | 00:26.123 | 8 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:19.839
C
|
00:29.623 | 00:26.847 | 00:23.369 | 3 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 03:17.743 | 02:21.452 | 00:29.070 | 00:27.221 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:19.610
L
L
|
00:29.454
S
S
|
00:26.720
S
S
|
00:23.436
S
S
|
0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 06:04.921 | 05:03.681 | 00:32.481 | 00:28.759 | 4 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:28.196 | 00:32.739 | 00:29.173 | 00:26.284 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:28.247 | 00:32.259 | 00:29.609 | 00:26.379 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:26.348 | 00:32.249 | 00:28.791 | 00:25.308 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:26.817 | 00:32.101 | 00:28.890 | 00:25.826 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 04:16.238 | 03:21.951 | 00:28.822 | 00:25.465 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:24.054 | 00:31.520 | 00:27.635 | 00:24.899 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:24.887 | 00:31.864 | 00:28.265 | 00:24.758 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:23.217 | 00:31.363 | 00:27.657 | 00:24.197 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:22.296 | 00:30.550 | 00:27.482 | 00:24.264 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:22.282 | 00:30.645 | 00:27.436 | 00:24.201 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:22.526 | 00:30.700 | 00:27.639 | 00:24.187 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 |
01:22.956
C
|
00:30.873 | 00:27.764 | 00:24.319 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:22.961 | 00:30.816 | 00:27.692 | 00:24.453 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.133 | 02:46.772 | 00:28.764 | 00:25.597 | 5 | C3 | 35.0 | 25.0 | 98.9 | 5.0 | 30.0 |
2 | 04:03.094 | 03:05.886 | 00:31.842 | 00:25.366 | 6 | C3 | 35.0 | 25.0 | 99.9 | 5.0 | 30.0 |
3 | 04:08.878 | 03:15.490 | 00:28.386 | 00:25.002 | 6 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 04:39.941 | 03:45.149 | 00:28.755 | 00:26.037 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:23.207
L
|
00:30.692
S
|
00:27.878
S
|
00:24.637
S
|
0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:25.175 | 02:22.418 | 00:28.733 | 00:34.024 | 5 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 03:04.570 | 02:10.147 | 00:29.250 | 00:25.173 | 4 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 04:41.795 | 03:39.552 | 00:28.791 | 00:33.452 | 8 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.662 | 03:52.786 | 00:29.147 | 00:31.729 | 3 | C3 | 35.0 | 25.0 | 99.1 | 5.0 | 30.0 |
2 |
01:23.994
C
|
00:31.065 | 00:28.016 | 00:24.913 | 3 | C3 | 35.0 | 25.0 | 99.5 | 5.0 | 30.0 |
3 | 04:42.789 | 03:49.000 | 00:29.065 | 00:24.724 | 7 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:26.908 | 00:32.552 | 00:28.769 | 00:25.587 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:24.687
L
|
00:31.650
S
|
00:27.981
S
|
00:25.056
S
|
0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |