Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Losail International Circuit

30 Nov 24 13:21 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:21.694
Tyre: C3
01:22.046 32 laps / 94 cuts 22 - 136
2 VRC Formula Alpha 2024 (CSP) 01:23.270
Tyre: C3
01:41.802 27 laps / 48 cuts 17 - 19
3 VRC Formula Alpha 2024 (CSP) 01:27.333
Tyre: C3
01:27.505 18 laps / 83 cuts 22 - 136
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.6 X: 1.0 Y: -0.1 Z: -1.9 X: 32.6 Y: 1.9 Z: -413.5 07:59:20 (CET)
2 Collision with environment 28.3 X: 0.0 Y: -0.1 Z: 3.3 X: -5.7 Y: 1.7 Z: -501.1 12:14:35 (CET)
3 Collision with environment 84.7 X: 0.3 Y: -0.1 Z: 3.2 X: -487.7 Y: 0.2 Z: -249.2 13:17:58 (CET)
Car Env Rel
Losail International Circuit Losail International Circuit collisions

There were no penalties in this session.

1st Maltegoat in VRC Formula Alpha 2024 (CSP)
Best: 01:21.694, Potential: 01:21.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:01.135 01:47.421 00:28.125 00:45.589 3 C3 36.0 25.0 100.0 5.0 30.0
2 01:24.299 00:31.343 00:28.252 00:24.704 1 C3 36.0 25.0 100.0 5.0 30.0
3 01:23.559 00:31.160 00:28.040 00:24.359 1 C3 36.0 25.0 100.0 5.0 30.0
4 01:22.710 00:30.888 00:27.576 00:24.246 1 C3 36.0 25.0 100.0 5.0 30.0
5 02:25.169 01:32.362 00:28.071 00:24.736 3 C3 36.0 25.0 100.0 5.0 30.0
6 01:22.465 00:30.837 00:27.715 00:23.913 0 C3 36.0 25.0 100.0 5.0 30.0
7 01:31.693 00:32.216 00:35.146 00:24.331 4 C3 36.0 25.0 100.0 5.0 30.0
8 02:15.523 01:18.013 00:32.845 00:24.665 5 C3 36.0 25.0 100.0 5.0 30.0
9 01:22.144 00:30.686 00:27.599 00:23.859 1 C3 36.0 25.0 100.0 5.0 30.0
10 02:47.234 01:54.418 00:28.346 00:24.470 7 C3 36.0 25.0 100.0 5.0 30.0
11 01:22.524 00:30.751 00:27.981 00:23.792 5 C3 36.0 25.0 100.0 5.0 30.0
12 01:22.295 00:30.735 00:27.688 00:23.872 6 C3 36.0 25.0 100.0 5.0 30.0
13 01:22.334 00:30.810 00:27.674 00:23.850 4 C3 36.0 25.0 100.0 5.0 30.0
14 02:07.433 01:15.445 00:27.868 00:24.120 1 C3 36.0 25.0 100.0 5.0 30.0
15 01:21.727
C
00:30.386 00:27.495 00:23.846 2 C3 36.0 25.0 100.0 5.0 30.0
16 02:47.991 01:55.975 00:27.949 00:24.067 3 C3 36.0 25.0 100.0 5.0 30.0
17 01:21.981 00:30.721 00:27.572 00:23.688 0 C3 36.0 25.0 100.0 5.0 30.0
18 02:38.706 01:46.857 00:27.769 00:24.080 2 C3 36.0 25.0 100.0 5.0 30.0
19 01:21.764
C
00:30.725 00:27.518 00:23.521 3 C3 36.0 25.0 100.0 5.0 30.0
20 02:37.489 01:45.500 00:27.820 00:24.169 4 C3 36.0 25.0 100.0 5.0 30.0
21 01:21.694
L
L
00:30.578
S
S
00:27.473
S
S
00:23.643
S
S
0 C3 36.0 25.0 100.0 5.0 30.0
22 02:13.206 01:20.614 00:28.287 00:24.305 5 C3 36.0 25.0 100.0 5.0 30.0
23 01:22.129 00:30.761 00:27.630 00:23.738 3 C3 36.0 25.0 100.0 5.0 30.0
24 02:39.441 01:47.605 00:27.747 00:24.089 5 C3 36.0 25.0 100.0 5.0 30.0
25 02:16.485 01:24.716 00:27.684 00:24.085 2 C3 36.0 25.0 100.0 5.0 30.0
26 01:21.458
C
00:30.438 00:27.422 00:23.598 2 C3 36.0 25.0 100.0 5.0 30.0
27 01:21.529
C
00:30.675 00:27.359 00:23.495 1 C3 36.0 25.0 100.0 5.0 30.0
28 02:06.991 01:14.746 00:28.053 00:24.192 4 C3 36.0 25.0 100.0 5.0 30.0
29 01:22.482 00:30.876 00:27.904 00:23.702 5 C3 36.0 25.0 100.0 5.0 30.0
30 01:22.039
C
00:30.820 00:27.670 00:23.549 3 C3 36.0 25.0 100.0 5.0 30.0
31 02:27.633 01:23.656 00:39.618 00:24.359 5 C3 36.0 25.0 100.0 5.0 30.0
32 01:21.891
C
00:30.941 00:27.563 00:23.387 3 C3 36.0 25.0 100.0 5.0 30.0
2nd egech01 in VRC Formula Alpha 2024 (CSP)
Best: 01:23.270, Potential: 01:23.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:06.181 04:01.124 00:29.961 00:35.096 2 C3 36.0 25.0 100.0 5.0 30.0
2 01:40.504
C
00:31.483 00:28.300 00:40.721 2 C3 36.0 25.0 100.0 5.0 30.0
3 01:28.192
C
00:33.391 00:29.164 00:25.637 1 C3 36.0 25.0 100.0 5.0 30.0
4 01:27.364
C
00:31.928 00:29.323 00:26.113 4 C3 36.0 25.0 100.0 5.0 30.0
5 02:41.011 01:46.192 00:29.245 00:25.574 3 C3 36.0 25.0 100.0 5.0 30.0
6 01:23.458 00:30.754
S
00:28.215 00:24.489 0 C3 36.0 25.0 100.0 5.0 30.0
7 03:16.692 02:18.615 00:30.852 00:27.225 1 C3 36.0 25.0 100.0 5.0 30.0
8 02:08.722 00:54.981 00:39.104 00:34.637 1 C3 36.0 25.0 100.0 5.0 30.0
9 01:46.061 00:31.722 00:39.753 00:34.586 1 C3 36.0 25.0 100.0 5.0 30.0
10 01:50.518 00:32.169 00:43.402 00:34.947 1 C3 36.0 25.0 100.0 5.0 30.0
11 02:48.818 01:50.165 00:30.862 00:27.791 1 C3 36.0 25.0 100.0 5.0 30.0
12 03:20.702 02:22.662 00:30.257 00:27.783 2 C3 36.0 25.0 100.0 5.0 30.0
13 01:54.482 00:49.826 00:31.546 00:33.110 2 C3 36.0 25.0 100.0 5.0 30.0
14 01:23.270
L
00:31.003 00:28.084
S
00:24.183
S
0 C3 36.0 25.0 100.0 5.0 30.0
15 02:51.664 01:51.125 00:31.590 00:28.949 0 C3 36.0 25.0 100.0 5.0 30.0
16 01:44.761 00:30.840 00:39.852 00:34.069 5 C3 36.0 25.0 100.0 5.0 30.0
17 05:30.607 04:13.891 00:30.366 00:46.350 6 C3 36.0 25.0 100.0 5.0 30.0
18 01:53.504 00:39.785 00:39.988 00:33.731 1 C3 36.0 25.0 100.0 5.0 30.0
19 05:32.210 04:28.531 00:37.584 00:26.095 4 C2 36.0 25.0 100.0 5.0 30.0
20 01:27.703
C
00:32.452 00:29.687 00:25.564 1 C2 36.0 25.0 100.0 5.0 30.0
21 01:26.509 00:31.955 00:29.350 00:25.204 0 C2 36.0 25.0 100.0 5.0 30.0
22 01:26.775
C
00:31.847 00:29.287 00:25.641 1 C2 36.0 25.0 100.0 5.0 30.0
23 01:35.328
C
00:31.981 00:34.943 00:28.404 3 C2 36.0 25.0 100.0 5.0 30.0
24 04:35.809 03:36.400 00:30.641 00:28.768 3 C3 36.0 25.0 100.0 5.0 30.0
25 01:24.111 00:30.997 00:28.823 00:24.291 0 C3 36.0 25.0 100.0 5.0 30.0
26 02:03.565 01:07.819 00:29.664 00:26.082 2 C3 36.0 25.0 100.0 5.0 30.0
27 01:23.512
C
00:31.002 00:28.341 00:24.169 1 C3 36.0 25.0 100.0 5.0 30.0
3rd .ESP.-Berkiko in VRC Formula Alpha 2024 (CSP)
Best: 01:27.333, Potential: 01:26.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:57.373 00:52.821 00:38.159 00:26.393 5 C3 36.0 25.0 98.9 5.0 30.0
2 03:06.288 02:10.325 00:30.402 00:25.561 5 C3 36.0 25.0 99.1 5.0 30.0
3 02:25.925 01:22.008 00:38.187 00:25.730 7 C3 36.0 25.0 99.3 5.0 30.0
4 02:22.981 01:26.708 00:30.259 00:26.014 6 C3 36.0 25.0 99.5 5.0 30.0
5 01:27.395 00:31.879
S
00:29.133
S
00:26.383 0 C3 36.0 25.0 99.7 5.0 30.0
6 01:27.788 00:32.979 00:29.321 00:25.488
S
0 C3 36.0 25.0 99.9 5.0 30.0
7 02:27.040 01:30.354 00:31.328 00:25.358 7 C3 36.0 25.0 100.0 5.0 30.0
8 01:27.769 00:32.306 00:29.588 00:25.875 3 C3 36.0 25.0 100.0 5.0 30.0
9 01:26.765
C
00:32.091 00:29.420 00:25.254 5 C3 36.0 25.0 100.0 5.0 30.0
10 02:08.154 01:13.028 00:29.345 00:25.781 3 C3 36.0 25.0 100.0 5.0 30.0
11 01:27.777 00:31.702 00:30.708 00:25.367 5 C3 36.0 25.0 100.0 5.0 30.0
12 02:45.950 01:47.513 00:30.915 00:27.522 10 C3 36.0 25.0 100.0 5.0 30.0
13 04:16.003 03:19.838 00:29.988 00:26.177 10 C3 36.0 25.0 100.0 5.0 30.0
14 01:27.333
L
00:32.027 00:29.376 00:25.930 0 C3 36.0 25.0 100.0 5.0 30.0
15 03:05.354 02:07.728 00:30.537 00:27.089 7 C3 36.0 25.0 100.0 5.0 30.0
16 01:26.731
C
00:31.678 00:28.714 00:26.339 2 C3 36.0 25.0 100.0 5.0 30.0
17 01:26.590
C
00:32.253 00:29.115 00:25.222 2 C3 36.0 25.0 100.0 5.0 30.0
18 02:04.124 01:07.420 00:30.245 00:26.459 6 C3 36.0 25.0 100.0 5.0 30.0