# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dan | VRC Formula Alpha 2024 (CSP) |
01:06.931 Tyre: C5 |
01:18.030 | 14 laps / 0 cuts | 231 - 488 |
2 | nbc195 | VRC Formula Alpha 2024 (CSP) |
01:06.966 Tyre: C5 |
01:21.589 | 12 laps / 1 cuts | 31 - 34 |
3 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:07.408 Tyre: C5 |
01:24.290 | 12 laps / 0 cuts | 29 - 48 |
4 | Cristian Bassan | VRC Formula Alpha 2024 (CSP) |
01:07.441 Tyre: C5 |
01:18.120 | 9 laps / 1 cuts | 283 - 290 |
5 | KEBAS11 | VRC Formula Alpha 2024 (CSP) |
01:07.640 Tyre: C5 |
01:28.441 | 9 laps / 3 cuts | 48 - 60 |
6 | Cheese | VRC Formula Alpha 2024 (CSP) |
01:08.083 Tyre: C5 |
01:28.202 | 8 laps / 1 cuts | 133 - 169 |
7 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:08.712 Tyre: C5 |
01:30.080 | 11 laps / 1 cuts | 148 - 888 |
8 | Zimali | VRC Formula Alpha 2024 (CSP) |
01:09.207 Tyre: C5 |
01:29.203 | 10 laps / 6 cuts | 130 - 151 |
9 | nutz714103 | VRC Formula Alpha 2024 (CSP) |
01:09.659 Tyre: C5 |
01:17.984 | 11 laps / 12 cuts | 189 - 291 |
10 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:09.732 Tyre: C5 |
01:15.821 | 8 laps / 2 cuts | 46 - 108 |
11 | exeter | VRC Formula Alpha 2024 (CSP) |
01:10.634 Tyre: C5 |
01:10.935 | 7 laps / 2 cuts | 122 - 158 |
12 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:23.180 Tyre: C3 |
01:50.264 | 7 laps / 1 cuts | 32 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.561 | 00:26.406 | 00:45.404 | 00:19.751 | 0 | C5 | 37.0 | 26.0 | 99.5 | 11.0 | 21.0 |
2 | 01:11.430 | 00:14.437 | 00:37.211 | 00:19.782 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:30.054 | 00:26.811 | 00:44.248 | 00:18.995 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:07.652 | 00:14.480 | 00:35.861 | 00:17.311 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:32.126 | 00:35.593 | 00:38.866 | 00:17.667 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:07.610 | 00:14.312 | 00:35.798 | 00:17.500 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 01:25.048 | 00:28.622 | 00:37.886 | 00:18.540 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:07.362 | 00:14.253 | 00:35.801 | 00:17.308 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:32.781 | 00:35.199 | 00:39.393 | 00:18.189 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:07.410 | 00:14.273 | 00:35.883 |
00:17.254
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
11 | 01:29.927 | 00:28.971 | 00:42.659 | 00:18.297 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
12 | 02:06.300 | 01:08.317 | 00:39.154 | 00:18.829 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
13 | 02:01.157 | 01:00.790 | 00:41.553 | 00:18.814 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
14 |
01:06.931
L
L
|
00:14.034
S
|
00:35.586
S
S
|
00:17.311 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.424 | 00:26.373 | 00:39.077 | 00:17.974 | 0 | C5 | 37.0 | 26.0 | 99.1 | 11.0 | 21.0 |
2 | 01:32.758 | 00:32.453 | 00:39.628 | 00:20.677 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:07.474 | 00:14.149 | 00:35.977 | 00:17.348 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:48.217 | 00:49.159 | 00:40.604 | 00:18.454 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:07.366 | 00:14.126 | 00:35.924 | 00:17.316 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:40.252 | 00:43.210 | 00:39.020 | 00:18.022 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 01:07.213 | 00:14.046 | 00:35.855 | 00:17.312 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 02:20.954 | 01:23.818 | 00:38.740 | 00:18.396 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:07.314 |
00:14.029
S
S
|
00:35.977 | 00:17.308 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:36.745 | 00:34.564 | 00:42.408 | 00:19.773 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
11 | 01:29.920 | 00:32.329 | 00:39.366 | 00:18.225 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
12 |
01:06.966
L
|
00:14.063 |
00:35.650
S
|
00:17.253
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.336 | 00:43.210 | 00:39.487 | 00:18.639 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 | 01:07.678 | 00:14.079 | 00:36.184 | 00:17.415 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:28.885 | 00:32.990 | 00:37.782 | 00:18.113 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:55.727 | 01:00.688 | 00:37.354 | 00:17.685 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 |
01:07.408
L
|
00:14.110 |
00:35.802
S
|
00:17.496 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:26.289 | 00:30.961 | 00:37.251 | 00:18.077 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 02:02.278 | 01:07.697 | 00:36.977 | 00:17.604 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:07.681 | 00:14.117 | 00:35.839 | 00:17.725 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:23.796 | 00:28.855 | 00:37.305 | 00:17.636 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:53.714 | 00:57.042 | 00:38.943 | 00:17.729 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
11 | 02:18.792 | 01:23.676 | 00:37.354 | 00:17.762 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
12 | 01:07.432 |
00:14.067
S
|
00:35.972 |
00:17.393
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.411 | 00:23.905 | 00:37.643 | 00:18.863 | 0 | C5 | 37.0 | 26.0 | 98.9 | 11.0 | 21.0 |
2 | 01:08.020 | 00:14.448 | 00:36.215 | 00:17.357 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:17.648 | 00:21.911 | 00:37.449 | 00:18.288 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:46.540 | 00:50.745 | 00:37.318 | 00:18.477 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:07.469 | 00:14.189 |
00:36.028
S
|
00:17.252 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:21.781 | 00:26.571 | 00:36.900 | 00:18.310 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 01:07.857 | 00:14.199 | 00:36.477 |
00:17.181
S
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:56.628 | 01:00.085 | 00:38.183 | 00:18.360 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 |
01:07.441
L
|
00:14.120
S
|
00:36.127 | 00:17.194 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.025 | 00:27.067 | 00:45.535 | 00:18.423 | 0 | C5 | 37.0 | 26.0 | 99.3 | 11.0 | 21.0 |
2 | 02:37.124 | 01:40.470 | 00:38.538 | 00:18.116 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:07.800 | 00:14.254 | 00:36.284 |
00:17.262
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:49.493 | 00:45.522 | 00:45.413 | 00:18.558 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 02:29.375 | 01:28.815 | 00:42.309 | 00:18.251 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:33.665 | 00:32.996 | 00:42.210 | 00:18.459 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 01:07.948 | 00:14.245 | 00:36.238 | 00:17.465 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:29.443 | 00:33.801 | 00:37.570 | 00:18.072 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 |
01:07.640
L
|
00:14.180
S
|
00:36.167
S
|
00:17.293 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.696 | 00:34.218 | 00:43.128 | 00:19.350 | 0 | C5 | 37.0 | 26.0 | 99.7 | 11.0 | 21.0 |
2 | 01:09.065 |
00:14.418
S
|
00:36.611 | 00:18.036 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:32.527 | 00:30.648 | 00:43.830 | 00:18.049 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:58.896 | 00:56.598 | 00:43.884 | 00:18.414 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:08.314 | 00:14.544 | 00:36.260 | 00:17.510 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:52.330 | 00:48.372 | 00:45.832 | 00:18.126 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 02:27.218 | 01:24.538 | 00:44.474 | 00:18.206 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 |
01:08.083
L
|
00:14.429 |
00:36.234
S
|
00:17.420
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.609 | 00:52.734 | 00:39.168 | 00:17.707 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 | 01:08.968 | 00:14.761 | 00:36.697 | 00:17.510 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:29.690 | 00:27.487 | 00:43.817 | 00:18.386 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:27.483 | 00:27.246 | 00:42.705 | 00:17.532 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:50.515 | 00:55.205 | 00:37.657 | 00:17.653 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:22.216 | 00:25.358 | 00:39.088 | 00:17.770 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 03:03.421 | 02:07.535 | 00:38.287 | 00:17.599 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 |
01:08.712
L
|
00:14.685
S
|
00:36.503
S
|
00:17.524 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:28.739 | 00:29.871 | 00:41.175 | 00:17.693 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:29.552 | 00:28.798 | 00:43.254 |
00:17.500
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
11 | 02:04.851 | 01:09.266 | 00:38.084 | 00:17.501 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.898 | 03:26.979 | 00:44.405 | 00:22.514 | 3 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 |
01:09.207
L
|
00:14.630 |
00:36.748
S
|
00:17.829
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:54.327 | 00:45.135 | 00:49.918 | 00:19.274 | 2 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:58.808 | 00:59.912 | 00:41.027 | 00:17.869 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:32.878 | 00:31.521 | 00:43.308 | 00:18.049 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:09.504 | 00:14.486 | 00:36.851 | 00:18.167 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 02:15.715 | 01:11.122 | 00:46.067 | 00:18.526 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:10.052 | 00:15.036 | 00:37.106 | 00:17.910 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:31.897 | 00:33.811 | 00:40.001 | 00:18.085 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:09.238 |
00:14.369
S
|
00:36.851 | 00:18.018 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.723 | 01:18.673 | 00:39.717 | 00:18.333 | 4 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 | 02:06.627 | 01:08.937 | 00:39.123 | 00:18.567 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:10.065 | 00:14.908 |
00:37.476
S
|
00:17.681 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:43.482 | 00:43.951 | 00:41.283 | 00:18.248 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 02:24.999 | 01:23.880 | 00:43.096 | 00:18.023 | 4 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 |
01:09.659
L
|
00:14.579
S
|
00:37.531 |
00:17.549
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 02:17.707 | 01:20.723 | 00:38.368 | 00:18.616 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 | 01:10.556 | 00:15.049 | 00:37.670 | 00:17.837 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
9 | 01:30.507 | 00:33.896 | 00:38.682 | 00:17.929 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
10 | 01:29.135 | 00:29.906 | 00:40.996 | 00:18.233 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
11 | 02:06.709 | 01:02.543 | 00:45.986 | 00:18.180 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.691 | 02:47.068 | 00:39.254 |
00:17.369
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 | 01:10.067 | 00:14.942 | 00:37.661 | 00:17.464 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:38.778 | 00:40.899 | 00:40.243 | 00:17.636 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:10.722 | 00:14.886 | 00:37.592 | 00:18.244 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 02:17.146 | 01:20.298 | 00:39.131 | 00:17.717 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:09.810 | 00:14.964 |
00:36.980
S
|
00:17.866 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 07:23.268 | 06:27.261 | 00:38.313 | 00:17.694 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
8 |
01:09.732
L
|
00:14.661
S
|
00:37.053 | 00:18.018 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.106 | 00:50.625 | 00:40.608 |
00:17.873
S
|
0 | C5 | 37.0 | 26.0 | 99.9 | 11.0 | 21.0 |
2 | 01:11.183 | 00:15.149 | 00:38.012 | 00:18.022 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 |
01:10.634
L
|
00:14.978 |
00:37.634
S
|
00:18.022 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 05:18.724 | 04:22.744 | 00:37.931 | 00:18.049 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 02:51.986 | 01:53.289 | 00:40.635 | 00:18.062 | 1 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 | 01:11.206 | 00:14.924 | 00:38.048 | 00:18.234 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 01:10.718 |
00:14.837
S
|
00:37.778 | 00:18.103 | 0 | C5 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:17.261 | 07:14.491 |
00:36.819
S
|
00:25.951 | 0 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
2 |
01:28.090
C
|
00:24.226 | 00:39.564 | 00:24.300 | 1 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
3 | 01:26.451 |
00:23.775
S
|
00:38.677 | 00:23.999 | 0 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
4 | 01:26.858 | 00:25.290 | 00:37.521 | 00:24.047 | 0 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
5 | 01:33.494 | 00:31.331 | 00:37.486 | 00:24.677 | 0 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
6 |
01:23.180
L
|
00:28.285 | 00:36.923 | 00:17.972 | 0 | C3 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |
7 | 03:21.337 | 02:25.992 | 00:37.431 |
00:17.914
S
|
0 | C4 | 37.0 | 26.0 | 100.0 | 11.0 | 21.0 |