# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | VRC Formula Alpha 2024 (CSP) |
01:22.611 Tyre: C5 |
01:23.297 | 24 laps / 53 cuts | 32 - 53 |
2 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:23.079 Tyre: C5 |
01:56.364 | 13 laps / 10 cuts | 180 - 201 |
3 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:23.169 Tyre: C5 |
01:23.299 | 27 laps / 55 cuts | 12 - 20 |
4 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:23.554 Tyre: C5 |
02:03.126 | 49 laps / 19 cuts | 38 - 42 |
5 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
04:38.422 Tyre: C5 |
04:38.422 | 26 laps / 75 cuts | 49 - 117 |
6 | Majesty | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 23 cuts | 45 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.605 | 02:38.235 | 01:18.386 | 2 | C5 | 35.0 | 25.0 | 97.6 | 5.0 | 30.0 |
2 | 01:24.073 | 00:43.816 | 01:09.638 | 0 | C5 | 35.0 | 25.0 | 97.8 | 5.0 | 30.0 |
3 | 01:33.146 | 00:51.350 | 01:09.250 | 2 | C5 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
4 | 02:51.498 | 02:08.504 | 01:25.959 | 5 | C5 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
5 | 01:23.475 | 00:43.353 | 01:09.399 | 0 | C5 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
6 | 02:15.409 | 01:32.641 | 01:16.626 | 4 | C5 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
7 | 01:23.480 | 00:43.597 | 01:09.201 | 3 | C5 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
8 | 01:44.042 | 01:02.944 | 01:07.796 | 2 | C5 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
9 | 02:10.066 | 01:28.158 | 01:09.260 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:23.031 | 00:43.120 | 01:08.900 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:37.910 | 00:56.898 | 01:07.990 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:29.304 | 01:48.047 | 01:08.266 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:50.954 | 02:09.667 | 01:08.831 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 05:07.974 | 04:23.451 | 01:12.257 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:06.121 | 01:22.736 | 01:12.302 | 5 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 02:24.168 | 01:40.499 | 01:18.319 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 |
01:22.611
L
L
|
00:42.749
S
S
|
01:08.630
S
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:47.360 | 01:03.810 | 01:15.212 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 03:03.161 | 02:12.924 | 01:18.057 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:07.155 | 01:25.939 | 01:08.544 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:29.215 | 01:47.135 | 01:08.935 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:41.758 | 02:00.205 | 01:09.138 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:55.993 | 01:13.454 | 01:11.437 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 03:44.803 | 02:54.367 | 01:26.881 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.079 | 01:26.982 | 01:12.373 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:32.832
C
|
00:43.628 | 01:18.661 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 15:13.076 | 14:23.365 | 02:02.202 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:23.297 | 00:43.369 | 01:09.151 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:23.338 | 00:43.162 | 01:08.985 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:10.650 | 01:19.471 | 01:25.438 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:23.079
L
|
00:43.042 |
01:08.972
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:23.384
C
|
00:43.074 | 01:09.174 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:20.781 | 01:35.448 | 01:19.983 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 03:43.798 | 02:55.374 | 01:26.333 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 |
01:29.961
C
|
00:47.130 | 01:15.376 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:50.538
C
|
01:07.968 | 01:15.753 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:23.893 |
00:43.033
S
|
01:09.763 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.651 | 01:10.299 | 01:23.687 | 4 | C5 | 35.0 | 25.0 | 97.4 | 5.0 | 30.0 |
2 | 02:55.869 | 02:11.076 | 01:13.940 | 3 | C5 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
3 | 02:55.607 | 02:11.751 | 01:21.440 | 3 | C5 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
4 | 01:24.801 | 00:43.941 | 01:10.507 | 3 | C5 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
5 | 01:24.860 | 00:42.754 | 01:10.555 | 3 | C5 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
6 | 05:35.316 | 04:51.733 | 01:12.369 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:23.194 | 01:37.519 | 01:14.885 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:23.445 | 00:43.295 | 01:09.354 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:44.229 | 00:57.033 | 01:16.176 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:23.222 |
00:42.979
S
|
01:09.214 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:48.241 | 00:59.232 | 01:19.925 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:47.393 | 01:01.898 | 01:14.781 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:50.653 | 01:04.973 | 01:16.306 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:23.881 | 00:43.507 | 01:09.678 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:40.112 | 00:57.183 | 01:10.357 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:23.009
C
|
00:43.122 | 01:08.953 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:43.885 | 00:59.722 | 01:13.481 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:56.455 | 02:10.901 | 01:14.687 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 02:53.147 | 02:08.444 | 01:14.173 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:45.886 | 02:01.624 | 01:14.295 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:47.164 | 01:01.772 | 01:15.267 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:58.098 | 02:13.808 | 01:14.300 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 |
01:23.169
L
|
00:43.010 |
01:09.075
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:42.843 | 00:58.167 | 01:13.422 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 02:01.936 | 01:16.306 | 01:13.714 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:55.024 | 02:08.778 | 01:15.861 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 01:23.363 | 00:42.990 | 01:09.290 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.618 | 02:44.710 | 01:14.912 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:28.604
C
|
00:45.909 | 01:13.552 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:28.274 | 00:46.028 | 01:13.372 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:27.860 | 00:45.646 | 01:13.017 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:27.942 | 00:45.597 | 01:13.054 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:26.902 | 01:42.285 | 01:15.285 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:24.650 | 00:43.701 | 01:10.371 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:24.773 | 00:43.666 | 01:10.640 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 03:32.367 | 02:46.818 | 01:16.221 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:24.708 | 00:43.357 | 01:10.606 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:49.807 | 02:04.353 | 01:17.355 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:24.579 | 00:43.439 | 01:10.340 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 03:08.279 | 02:24.423 | 01:15.636 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:49.096 | 01:05.262 | 01:14.970 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:24.124 | 00:43.188 | 01:10.083 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:24.290 | 00:43.232 | 01:10.182 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 05:12.208 | 04:28.238 | 01:17.157 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 |
01:25.658
C
|
00:43.331 | 01:11.504 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:50.617
C
|
01:05.320 | 01:16.527 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 |
01:37.745
C
|
00:50.968 | 01:19.389 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:59.932 | 01:14.190 | 01:18.016 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:23.687 |
00:42.985
S
|
01:09.533 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:23.937 | 00:43.225 | 01:09.804 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 05:37.594 | 04:53.571 | 01:15.825 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 |
01:34.361
C
|
00:47.021 | 01:20.208 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 03:13.561 | 02:26.702 | 01:32.849 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 04:43.258 | 03:57.785 | 01:16.333 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 |
01:24.039
C
|
00:43.129 | 01:09.859 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 03:11.223 | 02:28.635 | 01:13.513 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 01:23.902 | 00:43.150 | 01:09.876 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 03:43.692 | 02:57.755 | 01:23.673 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 01:24.257 | 00:43.330 | 01:10.082 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 | 03:55.605 | 03:12.728 | 01:14.372 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 04:00.866 | 03:18.099 | 01:13.664 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 |
01:23.554
L
|
00:43.076 |
01:09.403
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 03:11.633 | 02:30.112 | 01:11.991 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 05:43.749 | 04:53.987 | 01:21.253 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 01:24.941 | 00:43.807 | 01:10.622 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 | 02:23.570 | 01:38.584 | 01:16.337 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
40 |
01:24.513
C
|
00:43.518 | 01:10.236 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
41 | 01:23.880 | 00:43.132 | 01:09.728 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
42 | 02:51.413 | 02:09.104 | 01:13.696 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
43 | 02:58.869 | 02:16.316 | 01:14.233 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
44 |
01:23.771
C
|
00:43.020 | 01:09.623 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
45 | 03:41.025 | 02:57.942 | 01:14.538 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
46 |
01:24.424
C
|
00:43.190 | 01:10.205 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
47 | 03:48.992 | 03:03.948 | 01:17.035 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
48 | 01:23.963 | 00:43.473 | 01:09.718 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
49 | 01:23.887 | 00:43.221 | 01:09.701 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:27.673
L
|
01:44.532
S
|
01:14.848 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 05:56.171 | 05:02.779 | 01:28.110 | 6 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 |
01:27.968
C
|
00:45.722 | 01:12.737 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
02:22.518
C
|
01:38.602 | 01:17.027 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 05:25.764 | 04:42.825 | 01:13.071 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:27.488
C
|
00:44.473 | 01:13.052 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:28.121
C
|
00:45.633 | 01:13.071 | 6 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
03:08.391
C
|
02:26.095 | 01:12.459 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:25.311
C
|
00:44.090 | 01:11.082 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
03:07.659
C
|
02:25.664 | 01:12.091 | 6 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 |
03:22.409
C
|
02:40.438 | 01:12.967 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:25.611
C
|
00:43.868 | 01:11.443 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 |
02:49.082
C
|
02:03.102 | 01:16.814 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 04:38.422 | 03:56.711 |
01:11.789
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
04:02.731
C
|
03:20.454 | 01:12.815 | 5 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:25.703
C
|
00:43.557 | 01:11.487 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 |
02:02.223
C
|
01:20.265 | 01:12.928 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 |
02:58.452
C
|
02:12.587 | 01:16.892 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
03:25.712
C
|
02:43.358 | 01:13.557 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 |
01:25.547
C
|
00:43.787 | 01:11.442 | 4 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 |
02:26.369
C
|
01:43.624 | 01:15.955 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 |
01:25.529
C
|
00:44.656 | 01:10.861 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 |
02:37.116
C
|
01:54.753 | 01:13.485 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 |
03:46.287
C
|
03:03.860 | 01:13.918 | 3 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 |
03:07.753
C
|
02:25.525 | 01:12.986 | 5 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 |
01:26.819
C
|
00:45.033 | 01:11.959 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.230 | 05:15.338 | 01:17.427 | 7 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:57.948 | 01:11.525 | 01:41.503 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:54.727 | 00:54.926 | 01:39.230 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 03:54.924 | 03:11.849 | 01:38.533 | 6 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:30.558 | 00:47.457 | 01:15.609 | 4 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:15.593 | 01:33.564 | 01:13.372 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |