# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:12.124 Tyre: C4 |
01:12.453 | 6 laps / 8 cuts | 11 - 218 |
2 | nbc195 | VRC Formula Alpha 2024 (CSP) |
01:14.133 Tyre: C4 |
01:20.105 | 28 laps / 24 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.108 | 00:53.501 | 00:37.693 | 00:12.914 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:12.124
L
L
|
00:22.367
S
S
|
00:35.839
S
S
|
00:13.918
S
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:29.943 | 00:36.753 | 00:38.736 | 00:14.454 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:12.782 | 00:22.400 | 00:35.982 | 00:14.400 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:50.383 | 00:36.164 | 00:38.476 | 00:35.743 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:19.152 | 00:22.586 | 00:41.689 | 00:14.877 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41:17.319 | 40:22.414 | 00:39.924 | 00:14.981 | 1 | C3 | 35.0 | 25.0 | 98.7 | 5.0 | 30.0 |
2 | 01:27.344 | 00:25.128 | 00:47.272 | 00:14.944 | 0 | C3 | 35.0 | 25.0 | 98.9 | 5.0 | 30.0 |
3 | 01:19.527 | 00:24.564 | 00:40.176 | 00:14.787 | 0 | C3 | 35.0 | 25.0 | 99.1 | 5.0 | 30.0 |
4 | 01:57.576 | 00:59.656 | 00:43.254 | 00:14.666 | 5 | C3 | 35.0 | 25.0 | 99.3 | 5.0 | 30.0 |
5 | 01:19.389 | 00:25.235 | 00:39.114 | 00:15.040 | 0 | C3 | 35.0 | 25.0 | 99.5 | 5.0 | 30.0 |
6 | 01:17.409 | 00:24.376 | 00:38.489 | 00:14.544 | 0 | C3 | 35.0 | 25.0 | 99.7 | 5.0 | 30.0 |
7 | 01:16.040 | 00:24.061 | 00:37.570 | 00:14.409 | 0 | C3 | 35.0 | 25.0 | 99.9 | 5.0 | 30.0 |
8 | 01:17.047 | 00:24.069 | 00:38.051 | 00:14.927 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:15.111 | 00:23.954 | 00:36.977 | 00:14.180 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:37.443 | 00:23.750 | 00:55.990 | 00:17.703 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:29.143 | 01:34.536 | 00:39.865 | 00:14.742 | 3 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:28.871 | 00:23.973 | 00:36.598 | 00:28.300 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:22.460 | 00:28.415 | 00:39.137 | 00:14.908 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:22.785 | 00:23.578 | 00:42.233 | 00:16.974 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:16.473 | 00:23.706 | 00:37.403 | 00:15.364 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:19.528 | 00:23.611 | 00:40.927 | 00:14.990 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:36.440 | 00:23.613 | 00:55.192 | 00:17.635 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:47.917 | 00:53.606 | 00:39.362 | 00:14.949 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:14.921 |
00:23.505
S
|
00:36.936 | 00:14.480 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:19.846 | 00:23.591 | 00:40.834 | 00:15.421 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:14.220 | 00:23.514 | 00:36.513 | 00:14.193 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:18.240 | 01:23.268 | 00:40.113 | 00:14.859 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:23.160 | 00:26.234 | 00:41.311 | 00:15.615 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:36.556 | 00:23.787 | 00:57.320 | 00:15.449 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 01:14.427 | 00:23.581 |
00:36.499
S
|
00:14.347 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 01:56.163 | 01:01.416 | 00:38.979 | 00:15.768 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 |
01:14.133
L
|
00:23.566 | 00:36.517 |
00:14.050
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 |
01:15.968
C
|
00:23.827 | 00:36.990 | 00:15.151 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |