# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) | ▲ 3 | 00:27:14.773 | 19 laps / 0 cuts |
01:23.157 Tyre: C1 |
01:24.722 | 0 | 96 - 110 |
2 | mtimmis | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:27:26.064 | 19 laps / 0 cuts |
01:23.492 Tyre: C1 |
01:25.535 | 0 | 28 - 236 |
3 | franchisco7 | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:27:59.296 | 19 laps / 0 cuts |
01:25.269 Tyre: C1 |
01:27.292 | 0 | 155 - 206 |
4 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:28:34.383 | 19 laps / 0 cuts |
01:25.461 Tyre: C1 |
01:28.662 | 1 | 49 - 51 |
5 | nutz714103 | VRC Formula Alpha 2024 (CSP) | ▼ 2 | 00:17:42.537 | 10 laps / 0 cuts |
01:30.024 Tyre: C3 |
01:32.153 | 5 | 185 - 204 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.272 | 00:36.052 | 00:29.174 | 00:25.046 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 3 | 01:24.445 | 00:31.583 | 00:28.162 | 00:24.700 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 3 | 01:24.416 | 00:31.524 | 00:28.053 | 00:24.839 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 2 | 01:24.089 |
00:30.900
S
S
|
00:28.295 | 00:24.894 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 2 | 01:24.045 | 00:31.430 | 00:27.860 | 00:24.755 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 2 | 01:24.721 | 00:31.810 | 00:28.206 | 00:24.705 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 2 | 01:25.487 | 00:31.911 | 00:28.277 | 00:25.299 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 1 | 01:24.647 | 00:31.318 | 00:28.390 | 00:24.939 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 1 | 01:30.696 | 00:31.957 | 00:28.588 | 00:30.151 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 1 | 01:44.260 | 00:51.695 | 00:27.982 | 00:24.583 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 1 |
01:23.157
L
L
|
00:31.240 | 00:27.918 |
00:23.999
S
S
|
0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 1 | 01:24.217 | 00:31.562 | 00:27.860 | 00:24.795 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 1 | 01:23.984 | 00:31.582 |
00:27.788
S
|
00:24.614 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 1 | 01:24.211 | 00:31.448 | 00:28.125 | 00:24.638 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 1 | 01:24.291 | 00:31.605 | 00:27.985 | 00:24.701 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 1 | 01:24.186 | 00:31.423 | 00:28.012 | 00:24.751 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 1 | 01:24.766 | 00:31.743 | 00:28.241 | 00:24.782 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 1 | 01:24.727 | 00:31.370 | 00:28.242 | 00:25.115 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 1 | 01:24.191 | 00:31.474 | 00:28.418 | 00:24.299 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.938 | 00:32.815 | 00:28.165 | 00:24.958 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 1 | 01:24.546 | 00:31.608 | 00:28.134 | 00:24.804 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 1 | 01:25.023 | 00:31.823 | 00:27.990 | 00:25.210 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 1 | 01:25.464 | 00:32.400 | 00:28.088 | 00:24.976 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 1 | 01:24.744 | 00:31.734 | 00:28.129 | 00:24.881 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 1 | 01:25.747 | 00:31.747 | 00:28.868 | 00:25.132 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 1 | 01:25.762 | 00:31.924 | 00:28.445 | 00:25.393 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 2 | 01:26.050 | 00:32.118 | 00:28.714 | 00:25.218 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 2 | 01:31.657 | 00:32.478 | 00:28.894 | 00:30.285 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 2 | 01:46.035 | 00:53.781 | 00:27.814 |
00:24.440
S
|
0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 2 |
01:23.492
L
|
00:31.076
S
|
00:27.783
S
S
|
00:24.633 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 2 | 01:24.333 | 00:31.637 | 00:28.089 | 00:24.607 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 2 | 01:24.564 | 00:31.774 | 00:28.188 | 00:24.602 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 2 | 01:24.842 | 00:32.062 | 00:28.327 | 00:24.453 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 2 | 01:24.639 | 00:31.719 | 00:28.224 | 00:24.696 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 2 | 01:25.392 | 00:31.923 | 00:28.746 | 00:24.723 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 2 | 01:25.207 | 00:31.679 | 00:28.522 | 00:25.006 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 2 | 01:26.163 | 00:32.136 | 00:28.611 | 00:25.416 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 2 | 01:26.476 | 00:32.638 | 00:28.760 | 00:25.078 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:27.607 | 00:33.827 | 00:28.544 | 00:25.236 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 2 | 01:25.434 | 00:31.901 | 00:28.360 | 00:25.173 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 2 | 01:25.797 | 00:32.328 | 00:28.484 | 00:24.985 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 3 | 01:26.503 | 00:32.656 | 00:28.584 | 00:25.263 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 3 | 01:26.689 | 00:32.388 | 00:28.863 | 00:25.438 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 3 | 01:27.058 | 00:32.473 | 00:29.003 | 00:25.582 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 3 | 01:28.187 | 00:32.874 | 00:29.618 | 00:25.695 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 3 | 01:29.125 | 00:33.235 | 00:29.804 | 00:26.086 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 3 | 01:36.134 | 00:33.431 | 00:30.681 | 00:32.022 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 3 | 01:47.787 | 00:53.098 | 00:28.400 | 00:26.289 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 3 | 01:25.904 | 00:32.404 | 00:28.463 | 00:25.037 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 3 |
01:25.269
L
|
00:31.755
S
|
00:28.471 | 00:25.043 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 3 | 01:25.639 | 00:32.319 |
00:28.345
S
|
00:24.975
S
|
0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 3 | 01:26.405 | 00:32.797 | 00:28.458 | 00:25.150 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 3 | 01:26.682 | 00:32.655 | 00:28.723 | 00:25.304 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 3 | 01:26.643 | 00:32.413 | 00:28.975 | 00:25.255 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 3 | 01:27.250 | 00:32.665 | 00:29.106 | 00:25.479 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 3 | 01:27.400 | 00:32.995 | 00:28.939 | 00:25.466 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 3 | 01:27.854 | 00:33.081 | 00:29.353 | 00:25.420 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:33.066 | 00:36.014 | 00:31.698 | 00:25.354 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 4 | 01:26.319 | 00:32.471 | 00:28.886 | 00:24.962 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 4 | 01:26.588 | 00:32.094 | 00:29.753 | 00:24.741 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 4 | 01:27.442 | 00:32.911 | 00:29.381 | 00:25.150 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 4 | 01:28.737 | 00:33.638 | 00:29.233 | 00:25.866 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 4 | 01:30.467 | 00:34.353 | 00:30.321 | 00:25.793 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 4 | 01:28.675 | 00:33.419 | 00:29.547 | 00:25.709 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 4 | 01:29.997 | 00:33.936 | 00:30.158 | 00:25.903 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 4 | 01:36.318 | 00:33.466 | 00:29.588 | 00:33.264 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 4 | 01:54.025 | 01:00.124 |
00:28.678
S
|
00:25.223 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 4 |
01:25.461
L
|
00:32.050
S
|
00:28.697 |
00:24.714
S
|
0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 4 | 01:26.157 | 00:32.085 | 00:29.020 | 00:25.052 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 4 | 01:26.102 | 00:32.526 | 00:28.791 | 00:24.785 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 4 | 01:27.096 | 00:33.037 | 00:28.971 | 00:25.088 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 4 | 01:27.677 | 00:32.922 | 00:29.457 | 00:25.298 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 4 | 01:27.950 | 00:32.717 | 00:29.930 | 00:25.303 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 4 | 01:30.286 | 00:33.924 | 00:29.636 | 00:26.726 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 4 | 01:30.334 | 00:33.949 | 00:30.118 | 00:26.267 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 4 | 01:31.657 | 00:34.619 | 00:29.646 | 00:27.392 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.023 | 00:35.458 | 00:43.974 | 00:30.591 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 5 | 01:30.199 | 00:33.346 | 00:29.930 | 00:26.923 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 5 | 01:30.082 |
00:32.671
S
|
00:31.284 | 00:26.127 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 5 | 01:31.418 | 00:34.260 |
00:29.709
S
|
00:27.449 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 5 | 01:32.725 | 00:34.473 | 00:30.878 | 00:27.374 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 5 |
01:30.024
L
|
00:33.328 | 00:29.808 | 00:26.888 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 5 | 01:31.368 | 00:35.621 | 00:29.808 |
00:25.939
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 5 | 01:39.256 | 00:34.956 | 00:31.540 | 00:32.760 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 5 | 02:32.907 | 01:10.287 | 00:33.111 | 00:49.509 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 5 | 02:34.601 | 01:37.042 | 00:30.348 | 00:27.211 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |