# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:10.112 Tyre: C5 |
01:40.166 | 8 laps / 8 cuts | 179 - 205 |
2 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:10.376 Tyre: C5 |
01:21.398 | 16 laps / 5 cuts | 38 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.161 | 01:25.694 | 00:13.131 | 00:20.453 | 00:17.883 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 |
01:11.448
C
|
00:23.964 | 00:12.248 | 00:18.734 | 00:16.502 | 2 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 03:02.618 | 02:02.332 | 00:12.649 | 00:24.147 | 00:23.490 | 2 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 |
01:10.112
L
L
|
00:23.236
S
|
00:12.096
S
|
00:18.738
S
S
|
00:16.042
S
|
0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 07:28.383 | 06:34.076 | 00:13.739 | 00:21.195 | 00:19.373 | 3 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:53.548 | 00:52.821 | 00:13.058 | 00:23.922 | 00:23.747 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:56.839 | 01:04.661 | 00:12.825 | 00:19.495 | 00:19.858 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 |
01:10.035
C
|
00:23.243 | 00:11.953 | 00:18.954 | 00:15.885 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.960 | 02:14.420 | 00:13.109 | 00:20.255 | 00:17.176 | 0 | C3 | 36.0 | 26.0 | 97.5 | 5.0 | 30.0 |
2 | 02:14.690 | 01:23.827 | 00:12.964 | 00:20.665 | 00:17.234 | 2 | C3 | 36.0 | 26.0 | 97.7 | 5.0 | 30.0 |
3 | 01:15.116 | 00:24.631 | 00:13.126 | 00:19.818 | 00:17.541 | 0 | C3 | 36.0 | 26.0 | 97.9 | 5.0 | 30.0 |
4 |
01:15.072
C
|
00:24.991 | 00:12.951 | 00:20.102 | 00:17.028 | 1 | C3 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 |
5 | 01:15.159 | 00:24.403 | 00:12.658 | 00:19.805 | 00:18.293 | 0 | C3 | 36.0 | 26.0 | 98.3 | 5.0 | 30.0 |
6 | 01:12.508 | 00:23.930 | 00:12.421 | 00:19.673 | 00:16.484 | 0 | C3 | 36.0 | 26.0 | 98.5 | 5.0 | 30.0 |
7 |
01:18.261
C
|
00:23.757 | 00:12.190 | 00:21.600 | 00:20.714 | 1 | C3 | 36.0 | 26.0 | 98.7 | 5.0 | 30.0 |
8 | 01:11.360 | 00:23.485 | 00:12.209 | 00:19.417 | 00:16.249 | 0 | C3 | 36.0 | 26.0 | 98.9 | 5.0 | 30.0 |
9 | 03:33.478 | 02:42.776 | 00:12.979 | 00:20.195 | 00:17.528 | 1 | C5 | 36.0 | 26.0 | 99.1 | 5.0 | 30.0 |
10 | 01:11.020 | 00:23.450 | 00:12.137 | 00:19.193 | 00:16.240 | 0 | C5 | 36.0 | 26.0 | 99.3 | 5.0 | 30.0 |
11 |
01:10.376
L
|
00:23.172
S
S
|
00:12.005
S
S
|
00:19.000
S
|
00:16.199 | 0 | C5 | 36.0 | 26.0 | 99.5 | 5.0 | 30.0 |
12 | 01:11.053 | 00:23.285 | 00:12.155 | 00:19.219 | 00:16.394 | 0 | C5 | 36.0 | 26.0 | 99.7 | 5.0 | 30.0 |
13 | 02:52.742 | 02:03.116 | 00:12.834 | 00:19.904 | 00:16.888 | 0 | C5 | 36.0 | 26.0 | 99.9 | 5.0 | 30.0 |
14 | 01:14.518 | 00:23.443 | 00:12.186 | 00:19.660 | 00:19.229 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:10.890 | 00:23.190 | 00:12.172 | 00:19.193 | 00:16.335 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:10.641 | 00:23.273 | 00:12.114 | 00:19.274 |
00:15.980
S
S
|
0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |