# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | VRC Formula Alpha 2024 (CSP) |
01:23.037 Tyre: C5 |
02:21.667 | 28 laps / 41 cuts | 10 - 326 |
2 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:23.610 Tyre: C5 |
01:30.965 | 38 laps / 49 cuts | 12 - 17 |
3 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:23.736 Tyre: C5 |
01:50.236 | 12 laps / 14 cuts | 31 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.266 | 01:59.125 | 01:14.708 | 0 | C5 | 37.0 | 26.0 | 97.9 | 5.0 | 30.0 |
2 |
01:24.418
C
|
00:43.585 | 01:10.394 | 1 | C5 | 37.0 | 26.0 | 98.3 | 5.0 | 30.0 |
3 |
01:37.462
C
|
00:55.121 | 01:13.516 | 2 | C5 | 37.0 | 26.0 | 98.7 | 5.0 | 30.0 |
4 |
02:18.443
C
|
01:34.812 | 01:14.839 | 1 | C5 | 37.0 | 26.0 | 99.3 | 5.0 | 30.0 |
5 | 02:42.318 | 01:56.755 | 01:18.521 | 2 | C5 | 37.0 | 26.0 | 99.9 | 5.0 | 30.0 |
6 | 02:39.331 | 01:56.703 | 01:11.312 | 5 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:36.277 | 01:53.901 | 01:36.998 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:39.026 | 01:56.934 | 01:10.865 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
01:24.049
C
|
00:43.562 | 01:09.890 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:41.300 | 00:57.560 | 01:14.753 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:23.887 | 00:43.567 | 01:09.538 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:50.395
C
|
01:02.020 | 01:22.633 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
02:17.715
C
|
01:33.677 | 01:15.358 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 03:24.345 | 02:41.509 | 01:15.745 | 5 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 |
01:23.097
C
|
00:43.172 | 01:08.923 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:44.993 | 01:02.333 | 01:13.881 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 02:55.102 | 02:10.097 | 01:12.981 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
02:14.389
C
|
01:33.052 | 01:12.500 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 20:38.082 | 19:51.970 | 01:18.580 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
02:15.495
C
|
01:29.347 | 01:15.578 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 03:01.125 | 01:49.458 | 01:46.822 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 02:45.172 | 02:03.659 | 01:10.362 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 |
01:36.026
C
|
00:54.600 | 01:09.354 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
24 |
01:23.037
L
L
|
00:42.869
S
S
|
01:09.075
S
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
25 | 06:33.380 | 05:41.963 | 01:23.722 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
26 | 02:35.667 | 01:53.681 | 01:09.751 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
27 |
01:56.911
C
|
01:14.732 | 01:12.846 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
28 | 01:23.409 | 00:43.439 | 01:09.157 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.733 | 01:51.939 | 01:15.628 | 0 | C5 | 37.0 | 26.0 | 98.1 | 5.0 | 30.0 |
2 |
01:25.576
C
|
00:44.293 | 01:10.924 | 1 | C5 | 37.0 | 26.0 | 98.5 | 5.0 | 30.0 |
3 |
01:27.427
C
|
00:44.902 | 01:13.026 | 1 | C5 | 37.0 | 26.0 | 98.9 | 5.0 | 30.0 |
4 |
01:26.266
C
|
00:44.659 | 01:11.869 | 3 | C5 | 37.0 | 26.0 | 99.1 | 5.0 | 30.0 |
5 | 01:42.570 | 00:58.204 | 01:15.241 | 0 | C5 | 37.0 | 26.0 | 99.5 | 5.0 | 30.0 |
6 | 01:25.401 | 00:44.050 | 01:11.146 | 0 | C5 | 37.0 | 26.0 | 99.7 | 5.0 | 30.0 |
7 | 02:45.969 | 02:01.427 | 01:16.384 | 4 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:24.464 | 00:43.632 | 01:10.204 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:24.796 | 00:43.796 | 01:10.402 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:43.731 | 01:00.553 | 01:12.037 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:36.489 | 00:49.986 | 01:15.970 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:25.225 | 00:43.811 | 01:11.014 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:42.106 | 00:57.650 | 01:15.933 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 02:21.728 | 01:37.250 | 01:16.774 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:24.035 | 00:43.229 | 01:09.916 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 02:24.507 | 01:40.191 | 01:15.051 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 |
01:24.451
C
|
00:43.271 | 01:10.276 | 4 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 01:35.613 | 00:51.495 | 01:13.171 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 |
01:24.357
C
|
00:43.344 | 01:10.092 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 | 01:36.813 | 00:51.714 | 01:13.981 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 |
01:23.610
L
|
00:43.195 |
01:09.458
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 01:40.529 | 00:54.990 | 01:16.468 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 | 04:34.624 | 03:53.939 | 01:09.593 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
24 | 03:12.641 | 02:24.852 | 01:16.653 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
25 | 08:07.663 | 07:22.465 | 01:14.430 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
26 | 02:40.043 | 01:56.853 | 01:12.031 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
27 | 01:41.081 | 00:56.270 | 01:14.123 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
28 | 02:36.197 | 01:50.712 | 01:14.821 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
29 | 01:23.815 | 00:43.180 | 01:09.728 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
30 | 01:38.650 | 00:52.777 | 01:15.087 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
31 | 02:55.280 | 02:10.190 | 01:14.205 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
32 | 01:23.761 | 00:43.202 | 01:09.566 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
33 | 01:38.573 | 00:53.767 | 01:14.263 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
34 | 01:23.720 |
00:42.964
S
|
01:09.709 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
35 | 08:04.914 | 07:20.404 | 01:15.704 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
36 | 01:23.988 | 00:43.091 | 01:09.886 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
37 | 03:14.445 | 02:26.700 | 01:20.965 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
38 | 01:24.302 | 00:43.164 | 01:10.127 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.135 | 01:56.673 | 01:13.027 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:26.066 | 00:44.432 | 01:11.496 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 02:34.906 | 01:52.201 | 01:14.412 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:25.406 | 00:44.546 | 01:10.685 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:07.374 | 01:15.255 | 01:22.125 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 |
01:23.736
L
|
00:43.505
S
|
01:09.449
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:03.930 | 01:22.102 | 01:11.659 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:54.542 | 01:13.026 | 01:11.289 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 03:05.222 | 02:22.369 | 01:13.111 | 4 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 |
01:23.869
C
|
00:43.522 | 01:09.579 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 03:20.782 | 02:36.912 | 01:15.902 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:23.571
C
|
00:43.296 | 01:09.422 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |