# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:26.785 Tyre: C5 |
03:31.204 | 22 laps / 8 cuts | 170 - 336 |
2 | Jagaloon | VRC Formula Alpha 2023 (CSP) |
01:27.214 Tyre: C5 |
01:57.227 | 25 laps / 12 cuts | 22 - 340 |
3 | oskan | VRC Formula Alpha 2023 (CSP) |
01:27.896 Tyre: C5 |
01:56.192 | 16 laps / 4 cuts | 55 - 355 |
4 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:29.131 Tyre: C5 |
01:48.610 | 46 laps / 29 cuts | 147 - 160 |
5 | yoyo-warthoxkid | VRC Formula Alpha 2023 (CSP) |
01:29.299 Tyre: C5 |
01:49.012 | 8 laps / 1 cuts | 59 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:19.425 | 07:16.397 | 00:33.593 | 00:29.435 | 0 | C5 | 222.89 |
2 |
01:27.079
C
|
00:28.386 | 00:31.086 | 00:27.607 | 1 | C5 | 299.07 |
3 | 05:01.690 | 03:44.565 | 00:38.573 | 00:38.552 | 0 | C5 | 211.42 |
4 | 01:27.197 | 00:28.428 | 00:31.041 | 00:27.728 | 0 | C5 | 295.04 |
5 | 02:18.943 | 01:06.848 | 00:41.652 | 00:30.443 | 0 | C5 | 151.02 |
6 | 06:30.637 | 05:18.425 | 00:34.205 | 00:38.007 | 0 | C5 | 153.62 |
7 | 04:56.816 | 03:43.781 | 00:41.698 | 00:31.337 | 2 | C5 | 200.03 |
8 |
01:26.785
L
L
|
00:28.447 |
00:30.856
S
S
|
00:27.482
S
S
|
0 | C5 | 300.32 |
9 | 06:43.125 | 05:41.123 | 00:32.635 | 00:29.367 | 0 | C5 | 215.50 |
10 | 05:58.456 | 04:22.530 | 00:48.932 | 00:46.994 | 1 | C5 | 215.57 |
11 | 10:50.084 | 09:19.725 | 00:59.341 | 00:31.018 | 2 | C5 | 164.35 |
12 | 06:38.275 | 05:35.909 | 00:33.710 | 00:28.656 | 1 | C5 | 213.17 |
13 | 01:27.373 | 00:28.580 | 00:31.118 | 00:27.675 | 0 | C5 | 302.15 |
14 | 05:32.610 | 04:31.158 | 00:32.543 | 00:28.909 | 0 | C5 | 218.32 |
15 | 05:15.791 | 04:11.153 | 00:33.247 | 00:31.391 | 0 | C5 | 216.88 |
16 | 01:27.010 | 00:28.402 | 00:31.118 | 00:27.490 | 0 | C5 | 299.97 |
17 | 03:21.466 | 02:19.730 | 00:32.715 | 00:29.021 | 0 | C5 | 215.10 |
18 | 01:27.017 |
00:28.284
S
S
|
00:30.982 | 00:27.751 | 0 | C5 | 302.57 |
19 | 06:55.928 | 05:47.938 | 00:37.530 | 00:30.460 | 0 | C5 | 216.01 |
20 | 01:27.568 | 00:28.551 | 00:31.328 | 00:27.689 | 0 | C5 | 299.37 |
21 | 02:24.928 | 01:19.826 | 00:34.651 | 00:30.451 | 0 | C5 | 225.78 |
22 | 04:22.009 | 03:16.512 | 00:33.695 | 00:31.802 | 1 | C5 | 225.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 10:55.444 | 09:52.250 | 00:33.453 | 00:29.741 | 1 | C3 | 234.97 |
2 | 01:38.556 | 00:28.932 | 00:32.944 | 00:36.680 | 0 | C3 | 321.11 |
3 | 01:35.188 | 00:30.662 | 00:33.498 | 00:31.028 | 0 | C3 | 292.90 |
4 | 01:35.635 | 00:29.512 | 00:34.119 | 00:32.004 | 0 | C3 | 286.15 |
5 | 01:28.637 | 00:28.716 | 00:31.810 | 00:28.111 | 0 | C3 | 308.28 |
6 | 06:45.731 | 05:36.675 | 00:39.393 | 00:29.663 | 0 | C3 | 210.31 |
7 | 01:31.470 | 00:29.293 | 00:33.246 | 00:28.931 | 0 | C3 | 300.85 |
8 |
01:44.557
C
|
00:42.245 | 00:33.228 | 00:29.084 | 3 | C3 | 310.81 |
9 | 05:09.156 | 04:02.142 | 00:34.537 | 00:32.477 | 1 | C3 | 229.56 |
10 | 01:39.211 | 00:28.480 | 00:41.013 | 00:29.718 | 0 | C3 | 310.09 |
11 | 04:15.309 | 03:11.949 | 00:32.913 | 00:30.447 | 2 | C5 | 236.43 |
12 | 01:37.654 | 00:28.646 | 00:31.635 | 00:37.373 | 0 | C5 | 281.91 |
13 | 01:31.000 | 00:29.233 | 00:32.607 | 00:29.160 | 0 | C5 | 291.69 |
14 | 01:28.111 | 00:28.508 | 00:31.793 |
00:27.810
S
|
0 | C5 | 286.37 |
15 | 06:47.606 | 05:46.402 | 00:32.265 | 00:28.939 | 1 | C5 | 233.14 |
16 | 03:24.922 | 02:22.970 | 00:32.832 | 00:29.120 | 0 | C5 | 233.94 |
17 |
01:28.192
C
|
00:28.567 | 00:31.473 | 00:28.152 | 1 | C5 | 297.05 |
18 | 04:09.184 | 03:05.963 | 00:33.174 | 00:30.047 | 0 | C5 | 233.59 |
19 | 03:15.900 | 02:12.954 | 00:32.687 | 00:30.259 | 0 | C5 | 232.69 |
20 | 09:18.683 | 08:13.650 | 00:32.809 | 00:32.224 | 1 | C5 | 218.09 |
21 | 01:27.887 | 00:28.658 | 00:31.217 | 00:28.012 | 0 | C5 | 314.83 |
22 |
01:50.865
C
|
00:38.806 | 00:39.087 | 00:32.972 | 1 | C5 | 138.22 |
23 |
01:27.214
L
|
00:28.291
S
|
00:31.050
S
|
00:27.873 | 0 | C5 | 315.27 |
24 |
01:50.912
C
|
00:40.798 | 00:38.677 | 00:31.437 | 1 | C5 | 145.48 |
25 | 01:27.838 | 00:28.582 | 00:31.194 | 00:28.062 | 0 | C5 | 319.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:10.398 | 03:59.446 | 00:37.737 | 00:33.215 | 0 | C5 | 196.48 |
2 | 01:29.928 | 00:29.439 | 00:32.323 | 00:28.166 | 0 | C5 | 291.86 |
3 | 04:42.019 | 03:30.271 | 00:39.037 | 00:32.711 | 1 | C5 | 220.77 |
4 | 02:42.568 | 01:35.540 | 00:35.389 | 00:31.639 | 0 | C5 | 225.75 |
5 | 01:28.493 | 00:28.945 | 00:31.594 | 00:27.954 | 0 | C5 | 305.91 |
6 | 03:04.786 | 01:54.465 | 00:36.877 | 00:33.444 | 0 | C5 | 223.37 |
7 | 01:28.647 | 00:29.008 | 00:31.505 | 00:28.134 | 0 | C5 | 310.33 |
8 | 02:30.480 | 01:23.520 | 00:36.386 | 00:30.574 | 0 | C5 | 221.92 |
9 | 02:20.368 | 01:13.813 | 00:34.983 | 00:31.572 | 1 | C5 | 236.00 |
10 | 01:28.408 |
00:28.751
S
|
00:31.464 | 00:28.193 | 0 | C5 | 300.74 |
11 | 05:41.061 | 04:32.188 | 00:37.103 | 00:31.770 | 0 | C5 | 227.10 |
12 | 02:30.774 | 01:20.452 | 00:36.670 | 00:33.652 | 1 | C5 | 214.69 |
13 | 01:28.353 | 00:28.934 | 00:31.721 | 00:27.698 | 0 | C5 | 297.38 |
14 | 02:12.362 | 01:05.515 | 00:35.590 | 00:31.257 | 0 | C5 | 213.80 |
15 |
01:27.896
L
|
00:28.857 |
00:31.455
S
|
00:27.584
S
|
0 | C5 | 311.46 |
16 | 02:33.236 | 01:21.286 | 00:41.643 | 00:30.307 | 1 | C5 | 230.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:42.651 | 03:32.108 | 00:37.405 | 00:33.138 | 0 | C5 | 211.23 |
2 | 02:42.967 | 01:33.748 | 00:35.492 | 00:33.727 | 0 | C5 | 222.02 |
3 |
01:32.894
C
|
00:29.894 | 00:33.381 | 00:29.619 | 1 | C5 | 314.56 |
4 | 02:00.697 | 00:47.613 | 00:38.321 | 00:34.763 | 1 | C5 | 205.21 |
5 | 01:30.231 | 00:29.111 | 00:32.333 | 00:28.787 | 0 | C5 | 317.47 |
6 | 02:14.567 | 01:04.026 | 00:34.326 | 00:36.215 | 0 | C5 | 232.80 |
7 | 02:39.604 | 01:35.249 | 00:34.160 | 00:30.195 | 1 | C4 | 234.38 |
8 | 04:16.132 | 03:11.130 | 00:34.073 | 00:30.929 | 1 | C3 | 233.19 |
9 |
01:40.185
C
|
00:31.150 | 00:33.053 | 00:35.982 | 2 | C3 | 300.21 |
10 |
01:34.815
C
|
00:30.240 | 00:34.249 | 00:30.326 | 2 | C3 | 295.28 |
11 | 01:34.139 | 00:30.856 | 00:33.561 | 00:29.722 | 0 | C3 | 300.93 |
12 | 01:33.121 | 00:30.341 | 00:33.089 | 00:29.691 | 0 | C3 | 297.40 |
13 | 03:28.832 | 02:25.725 | 00:33.318 | 00:29.789 | 1 | C3 | 229.40 |
14 |
01:35.798
C
|
00:30.152 | 00:33.859 | 00:31.787 | 1 | C3 | 277.90 |
15 | 04:09.955 | 03:02.419 | 00:35.690 | 00:31.846 | 3 | C5 | 212.47 |
16 | 02:25.914 | 01:18.301 | 00:36.607 | 00:31.006 | 1 | C5 | 231.12 |
17 | 01:29.568 | 00:29.132 |
00:31.635
S
|
00:28.801 | 0 | C5 | 317.79 |
18 | 02:40.659 | 01:34.419 | 00:36.324 | 00:29.916 | 1 | C3 | 241.89 |
19 | 01:31.345 | 00:29.722 | 00:32.337 | 00:29.286 | 0 | C3 | 295.93 |
20 | 01:39.491 | 00:30.218 | 00:40.204 | 00:29.069 | 0 | C3 | 264.48 |
21 |
01:34.422
C
|
00:31.917 | 00:33.637 | 00:28.868 | 1 | C3 | 295.65 |
22 | 01:31.264 | 00:30.037 | 00:32.472 | 00:28.755 | 0 | C3 | 251.47 |
23 | 03:54.662 | 02:49.709 | 00:34.866 | 00:30.087 | 3 | C3 | 233.45 |
24 | 02:21.163 | 01:11.670 | 00:39.352 | 00:30.141 | 1 | C3 | 235.10 |
25 | 01:34.361 | 00:31.046 | 00:33.498 | 00:29.817 | 0 | C3 | 270.61 |
26 | 01:33.283 | 00:30.530 | 00:33.264 | 00:29.489 | 0 | C3 | 291.66 |
27 | 01:33.138 | 00:30.480 | 00:33.057 | 00:29.601 | 0 | C3 | 290.63 |
28 |
01:36.642
C
|
00:31.387 | 00:36.023 | 00:29.232 | 1 | C3 | 292.61 |
29 | 03:40.558 | 02:30.425 | 00:36.486 | 00:33.647 | 1 | C5 | 201.27 |
30 | 01:29.700 | 00:28.945 | 00:32.387 | 00:28.368 | 0 | C5 | 310.26 |
31 | 02:05.000 | 00:54.981 | 00:35.648 | 00:34.371 | 0 | C5 | 201.46 |
32 | 01:29.391 | 00:28.969 | 00:31.864 | 00:28.558 | 0 | C5 | 318.98 |
33 | 05:10.625 | 04:01.352 | 00:36.707 | 00:32.566 | 0 | C5 | 233.29 |
34 | 02:41.075 | 01:24.035 | 00:34.565 | 00:42.475 | 0 | C5 | 191.69 |
35 | 02:31.257 | 01:16.151 | 00:43.822 | 00:31.284 | 1 | C5 | 205.13 |
36 |
01:29.131
L
|
00:28.894 | 00:31.950 | 00:28.287 | 0 | C5 | 319.07 |
37 | 04:01.061 | 02:56.194 | 00:34.933 | 00:29.934 | 2 | C3 | 188.66 |
38 | 01:33.409 | 00:29.945 | 00:33.093 | 00:30.371 | 0 | C3 | 292.17 |
39 | 01:31.292 | 00:29.665 | 00:32.711 | 00:28.916 | 0 | C3 | 292.96 |
40 |
01:32.595
C
|
00:29.775 | 00:33.340 | 00:29.480 | 1 | C3 | 295.65 |
41 |
01:33.253
C
|
00:30.285 | 00:33.272 | 00:29.696 | 1 | C3 | 258.33 |
42 | 06:59.788 | 05:53.485 | 00:35.964 | 00:30.339 | 1 | C5 | 225.04 |
43 | 01:29.213 |
00:28.760
S
|
00:32.230 |
00:28.223
S
|
0 | C5 | 310.91 |
44 | 02:04.202 | 00:53.445 | 00:35.797 | 00:34.960 | 0 | C5 | 59.07 |
45 | 02:30.073 | 01:12.142 | 00:43.627 | 00:34.304 | 1 | C5 | 233.74 |
46 | 03:29.534 | 02:15.023 | 00:36.549 | 00:37.962 | 0 | C5 | 226.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:15.931 | 05:05.052 | 00:38.997 | 00:31.882 | 0 | C5 | 186.64 |
2 | 01:30.536 | 00:29.030 | 00:33.215 | 00:28.291 | 0 | C5 | 316.08 |
3 | 01:54.577 | 00:38.081 | 00:43.367 | 00:33.129 | 0 | C5 | 175.71 |
4 |
01:29.299
L
|
00:29.129 |
00:32.166
S
|
00:28.004
S
|
0 | C5 | 290.33 |
5 | 02:40.696 | 01:26.703 | 00:41.197 | 00:32.796 | 0 | C5 | 174.46 |
6 | 02:08.971 | 00:59.712 | 00:37.404 | 00:31.855 | 1 | C5 | 321.65 |
7 | 01:29.421 |
00:28.868
S
|
00:32.315 | 00:28.238 | 0 | C5 | 300.72 |
8 | 01:49.547 | 00:37.016 | 00:37.103 | 00:35.428 | 0 | C5 | 150.77 |