Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Bahrain 2020 - Bahrain Testing Euroracers 2024

22 Feb 24 13:22 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:27.223
Tyre: C3
01:55.445 27 laps / 21 cuts 100 - 103
2 VRC Formula Alpha 2023 (CSP) 01:28.935
Tyre: C5
02:03.491 16 laps / 12 cuts 144 - 170
3 VRC Formula Alpha 2023 (CSP) 01:36.069
Tyre: C3
01:47.361 18 laps / 11 cuts 15 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.2 X: -1.0 Y: -0.1 Z: -1.9 X: -183.9 Y: 95.8 Z: -591.3 07:18:49 (CET)
2 Collision with environment 74.4 X: 0.0 Y: -0.1 Z: 3.3 X: -98.3 Y: 93.9 Z: 271.1 11:10:15 (CET)
Car Env Rel
Bahrain 2020 - Bahrain Testing Euroracers 2024 Bahrain 2020 - Bahrain Testing Euroracers 2024 collisions

There were no penalties in this session.

1st Jagaloon in VRC Formula Alpha 2023 (CSP)
Best: 01:27.223, Potential: 01:27.164
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 08:55.946 07:49.711 00:32.859 00:33.376 1 C3 236.30
2 02:14.247 01:11.787 00:33.133 00:29.327 1 C3 242.62
3 01:29.900
C
00:29.519 00:32.090 00:28.291 1 C3 306.75
4 01:29.012 00:29.158 00:31.828 00:28.026 0 C3 301.00
5 01:31.438 00:29.126 00:32.207 00:30.105 0 C3 292.20
6 03:20.769 02:19.600 00:32.792 00:28.377 0 C3 235.02
7 01:29.252 00:29.277 00:32.147 00:27.828 0 C3 279.06
8 01:28.936
C
00:28.946 00:31.888 00:28.102 1 C3 297.82
9 03:46.949 02:45.844 00:32.670 00:28.435 0 C3 231.85
10 01:28.607 00:29.041 00:31.640 00:27.926 0 C3 307.04
11 01:28.495 00:28.974 00:31.544 00:27.977 0 C3 306.62
12 01:47.106
C
00:29.003 00:46.179 00:31.924 2 C3 307.04
13 01:40.633
C
00:30.712 00:40.504 00:29.417 4 C3 319.20
14 01:27.296 00:28.347 00:31.180
S
S
00:27.769 0 C3 303.08
15 01:37.266
C
00:32.592 00:33.218 00:31.456 1 C3 202.80
16 04:01.236 02:54.123 00:34.645 00:32.468 3 C3 236.19
17 02:33.117 01:27.515 00:33.435 00:32.167 1 C3 235.36
18 02:14.756 01:09.012 00:35.203 00:30.541 1 C3 204.48
19 02:43.209 01:40.172 00:33.301 00:29.736 0 C3 234.21
20 01:27.223
L
L
00:28.296
S
S
00:31.239 00:27.688
S
S
0 C3 297.92
21 02:17.935 01:17.747 00:32.103 00:28.085 0 C3 235.52
22 01:28.691 00:29.206 00:31.644 00:27.841 0 C3 280.56
23 05:32.444 04:31.343 00:32.729 00:28.372 2 C3 219.19
24 01:28.625 00:29.190 00:31.432 00:28.003 0 C3 284.93
25 01:28.738 00:29.185 00:31.563 00:27.990 0 C3 296.06
26 01:28.269
C
00:29.130 00:31.338 00:27.801 1 C3 296.05
27 01:27.286
C
00:28.646 00:31.087 00:27.553 2 C3 309.60
2nd franchisco7 in VRC Formula Alpha 2023 (CSP)
Best: 01:28.935, Potential: 01:28.935
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:12.877 01:06.335 00:34.925 00:31.617 0 C5 218.53
2 02:29.198 01:24.075 00:34.685 00:30.438 2 C5 225.85
3 02:20.934 01:10.769 00:36.671 00:33.494 2 C5 234.77
4 02:41.766 01:31.809 00:35.649 00:34.308 2 C5 232.91
5 01:29.423 00:29.033 00:31.874 00:28.516 0 C5 294.05
6 02:39.415 01:29.264 00:35.141 00:35.010 0 C5 205.85
7 09:21.552 08:09.610 00:40.046 00:31.896 2 C5 227.04
8 03:40.153 01:46.285 00:35.978 01:17.890 1 C4 231.06
9 01:38.744
C
00:35.708 00:33.575 00:29.461 1 C4 309.35
10 02:37.975 01:35.358 00:32.940 00:29.677 0 C4 238.49
11 02:14.106 01:11.425 00:33.178 00:29.503 0 C5 239.17
12 01:30.108
C
00:28.700 00:32.266 00:29.142 1 C5 313.17
13 01:32.434 00:29.974 00:32.935 00:29.525 0 C5 261.83
14 01:28.935
L
00:28.923
S
00:31.607
S
00:28.405
S
0 C5 317.42
15 02:22.150 01:18.871 00:33.952 00:29.327 0 C5 234.29
16 01:35.419
C
00:29.422 00:36.297 00:29.700 1 C5 293.35
3rd Piet Parker in VRC Formula Alpha 2023 (CSP)
Best: 01:36.069, Potential: 01:35.381
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:46.434 01:22.544 00:44.924 00:38.966 0 C3 160.20
2 01:40.057
C
00:32.831 00:35.928 00:31.298 1 C3 191.82
3 01:37.143 00:31.839 00:34.911
S
00:30.393 0 C3 231.09
4 01:38.594 00:31.103 00:36.306 00:31.185 0 C3 233.48
5 01:37.013 00:30.647 00:35.910 00:30.456 0 C3 271.87
6 01:55.778 00:47.477 00:38.246 00:30.055 1 C3 205.05
7 01:50.613 00:31.732 00:48.600 00:30.281 1 C3 206.37
8 01:48.405 00:41.885 00:35.865 00:30.655 0 C3 186.02
9 01:46.843
C
00:31.630 00:43.758 00:31.455 1 C3 248.18
10 01:40.374 00:32.640 00:36.341 00:31.393 0 C3 203.47
11 01:48.373 00:31.139 00:35.425 00:41.809 1 C3 203.18
12 02:04.331 00:57.066 00:36.184 00:31.081 0 C2 195.85
13 01:39.858 00:32.484 00:36.508 00:30.866 0 C2 192.76
14 01:38.045 00:31.819 00:34.983 00:31.243 0 C2 226.34
15 02:29.672 00:45.147 00:37.561 01:06.964 5 C2 227.09
16 02:33.785 01:20.399 00:41.797 00:31.589 0 C3 203.58
17 01:44.501
C
00:32.416 00:41.818 00:30.267 1 C3 215.86
18 01:36.069
L
00:30.526
S
00:35.599 00:29.944
S
0 C3 251.67