# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Turala | VRC Formula Alpha 2023 (CSP) |
01:27.404 Tyre: C4 |
01:55.989 | 12 laps / 9 cuts | 44 - 50 |
2 | Anto B. | VRC Formula Alpha 2023 (CSP) |
01:28.175 Tyre: C3 |
01:53.545 | 8 laps / 0 cuts | 30 - 79 |
3 | yoyo-warthoxkid | VRC Formula Alpha 2023 (CSP) |
01:45.420 Tyre: C5 |
01:45.420 | 5 laps / 7 cuts | 61 - 109 |
4 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 173 - 195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:34.854 | 02:31.975 | 00:33.116 | 00:29.763 | 1 | C4 | 236.78 |
2 | 02:50.486 | 01:47.225 | 00:33.260 | 00:30.001 | 2 | C4 | 236.89 |
3 | 02:45.387 | 01:29.840 | 00:46.026 | 00:29.521 | 2 | C4 | 187.98 |
4 | 01:28.578 | 00:28.750 | 00:31.630 | 00:28.198 | 0 | C4 | 316.42 |
5 | 02:56.458 | 01:54.039 | 00:33.425 | 00:28.994 | 0 | C4 | 202.27 |
6 | 01:27.949 | 00:28.783 | 00:31.284 | 00:27.882 | 0 | C4 | 311.50 |
7 | 02:13.646 | 01:10.484 | 00:33.958 | 00:29.204 | 0 | C4 | 221.24 |
8 | 02:29.304 | 01:26.407 | 00:33.192 | 00:29.705 | 1 | C4 | 235.93 |
9 | 02:51.202 | 01:48.207 | 00:34.262 | 00:28.733 | 1 | C4 | 225.53 |
10 |
01:27.404
L
L
|
00:28.347
S
S
|
00:31.220
S
S
|
00:27.837
S
S
|
0 | C4 | 310.47 |
11 | 02:01.903 | 00:58.912 | 00:33.584 | 00:29.407 | 0 | C5 | 235.34 |
12 | 02:32.650 | 01:30.671 | 00:32.666 | 00:29.313 | 2 | C5 | 236.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:59.721 | 03:57.877 | 00:32.927 | 00:28.917 | 0 | C2 | 234.98 |
2 | 02:22.638 | 01:18.378 | 00:33.219 | 00:31.041 | 0 | C3 | 169.20 |
3 | 01:30.220 | 00:29.438 | 00:31.802 | 00:28.980 | 0 | C3 | 296.47 |
4 | 01:39.401 | 00:33.090 | 00:36.922 | 00:29.389 | 0 | C3 | 231.20 |
5 | 01:28.338 | 00:28.884 | 00:31.337 | 00:28.117 | 0 | C3 | 298.07 |
6 | 03:07.484 | 02:04.403 | 00:32.706 | 00:30.375 | 0 | C3 | 212.60 |
7 |
01:28.175
L
|
00:28.848
S
|
00:31.292
S
|
00:28.035
S
|
0 | C3 | 300.77 |
8 | 01:38.562 | 00:29.239 | 00:34.123 | 00:35.200 | 0 | C3 | 306.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:24.407 | 03:05.320 | 00:49.581 | 00:29.506 | 2 | C5 | 181.43 |
2 |
01:45.420
L
|
00:43.040
S
|
00:33.179
S
|
00:29.201
S
|
0 | C5 | 301.50 |
3 | 03:19.295 | 02:12.412 | 00:32.962 | 00:33.921 | 3 | C5 | 210.80 |
4 | 01:45.874 | 00:44.633 | 00:32.607 | 00:28.634 | 1 | C5 | 284.00 |
5 |
01:35.703
C
|
00:34.957 | 00:32.018 | 00:28.728 | 1 | C5 | 319.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.730 | 00:58.595 | 00:33.760 | 00:29.375 | 1 | C5 | 192.55 |