# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:27.078 Tyre: C3 |
02:47.294 | 35 laps / 17 cuts | 171 - 467 |
2 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:27.505 Tyre: C3 |
01:46.065 | 39 laps / 25 cuts | 147 - 171 |
3 | Mute | VRC Formula Alpha 2023 (CSP) |
01:28.306 Tyre: C3 |
01:28.573 | 8 laps / 6 cuts | 32 - 226 |
4 | triggerloco | VRC Formula Alpha 2023 (CSP) |
01:28.668 Tyre: C3 |
02:10.742 | 8 laps / 4 cuts | 123 - 129 |
5 | Let Me Cook | VRC Formula Alpha 2023 (CSP) |
01:29.415 Tyre: C3 |
01:29.415 | 14 laps / 34 cuts | 204 - 210 |
6 | Purplereign | VRC Formula Alpha 2023 (CSP) |
01:29.554 Tyre: C3 |
01:31.068 | 7 laps / 6 cuts | 38 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:57.947 | 00:41.947 | 00:44.208 | 00:31.792 | 0 | C3 | 181.02 |
2 | 02:31.869 | 01:27.833 | 00:35.137 | 00:28.899 | 0 | C3 | 228.31 |
3 | 04:49.664 | 03:46.980 | 00:33.340 | 00:29.344 | 1 | C3 | 225.98 |
4 | 06:31.416 | 05:29.037 | 00:33.074 | 00:29.305 | 0 | C3 | 200.09 |
5 | 01:28.290 | 00:28.728 | 00:31.432 | 00:28.130 | 0 | C3 | 303.26 |
6 | 04:07.760 | 03:04.364 | 00:33.147 | 00:30.249 | 0 | C3 | 205.52 |
7 | 04:13.141 | 02:45.373 | 00:40.676 | 00:47.092 | 1 | C3 | 226.56 |
8 | 01:28.066 | 00:28.887 | 00:31.401 | 00:27.778 | 0 | C3 | 303.56 |
9 | 05:36.691 | 04:34.123 | 00:33.390 | 00:29.178 | 0 | C3 | 183.24 |
10 | 01:27.953 | 00:28.562 | 00:31.320 | 00:28.071 | 0 | C3 | 297.29 |
11 | 03:01.542 | 01:54.690 | 00:35.774 | 00:31.078 | 1 | C3 | 198.10 |
12 | 05:08.493 | 04:07.086 | 00:32.310 | 00:29.097 | 2 | C3 | 211.96 |
13 | 01:27.389 | 00:28.638 | 00:31.108 | 00:27.643 | 0 | C3 | 294.43 |
14 | 03:48.148 | 02:32.035 | 00:38.597 | 00:37.516 | 1 | C3 | 229.71 |
15 | 01:27.342 | 00:28.527 | 00:31.144 | 00:27.671 | 0 | C3 | 312.36 |
16 | 04:38.109 | 03:36.252 | 00:32.544 | 00:29.313 | 0 | C3 | 79.77 |
17 | 04:37.541 | 03:35.244 | 00:32.616 | 00:29.681 | 1 | C3 | 202.85 |
18 |
01:27.078
L
L
|
00:28.424
S
|
00:31.136 |
00:27.518
S
S
|
0 | C3 | 299.92 |
19 | 02:57.475 | 01:53.471 | 00:34.371 | 00:29.633 | 0 | C3 | 226.16 |
20 | 03:07.363 | 02:03.476 | 00:33.679 | 00:30.208 | 1 | C3 | 223.78 |
21 | 03:32.964 | 02:26.607 | 00:35.932 | 00:30.425 | 0 | C3 | 225.16 |
22 | 03:49.778 | 02:45.802 | 00:34.663 | 00:29.313 | 1 | C3 | 231.76 |
23 |
02:29.610
C
|
01:24.018 | 00:35.882 | 00:29.710 | 1 | C3 | 168.76 |
24 | 06:36.581 | 04:58.481 | 00:55.027 | 00:43.073 | 2 | C3 | 218.24 |
25 | 04:01.023 | 02:55.206 | 00:36.706 | 00:29.111 | 2 | C3 | 229.53 |
26 | 01:27.191 | 00:28.575 |
00:31.076
S
S
|
00:27.540 | 0 | C3 | 299.97 |
27 | 03:04.804 | 02:00.679 | 00:33.093 | 00:31.032 | 0 | C3 | 227.09 |
28 | 03:04.650 | 02:00.822 | 00:34.532 | 00:29.296 | 1 | C3 | 213.75 |
29 |
02:05.973
C
|
00:51.182 | 00:46.008 | 00:28.783 | 1 | C3 | 224.87 |
30 |
01:27.835
C
|
00:28.471 | 00:31.522 | 00:27.842 | 1 | C3 | 291.61 |
31 | 02:01.523 | 01:00.157 | 00:32.319 | 00:29.047 | 0 | C3 | 199.06 |
32 | 01:27.248 | 00:28.433 | 00:31.167 | 00:27.648 | 0 | C3 | 304.67 |
33 | 02:26.167 | 01:21.331 | 00:36.005 | 00:28.831 | 0 | C3 | 222.67 |
34 | 05:09.137 | 04:05.165 | 00:33.210 | 00:30.762 | 0 | C3 | 223.35 |
35 | 01:27.419 | 00:28.523 | 00:31.280 | 00:27.616 | 0 | C3 | 303.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:44.456 | 00:37.190 | 00:35.888 | 00:31.378 | 0 | C3 | 233.72 |
2 |
01:27.505
L
|
00:28.384
S
S
|
00:31.216
S
|
00:27.905
S
|
0 | C3 | 306.40 |
3 | 04:03.771 | 03:00.896 | 00:33.787 | 00:29.088 | 1 | C3 | 232.82 |
4 |
01:34.414
C
|
00:32.481 | 00:32.993 | 00:28.940 | 2 | C3 | 284.66 |
5 |
01:33.349
C
|
00:30.511 | 00:33.098 | 00:29.740 | 2 | C3 | 284.98 |
6 | 01:32.400 | 00:30.385 | 00:33.160 | 00:28.855 | 0 | C3 | 284.57 |
7 | 02:03.193 | 01:00.062 | 00:33.764 | 00:29.367 | 0 | C2 | 219.62 |
8 |
01:43.767
C
|
00:30.885 | 00:33.282 | 00:39.600 | 1 | C2 | 284.53 |
9 |
01:45.839
C
|
00:31.117 | 00:34.078 | 00:40.644 | 1 | C2 | 261.35 |
10 | 01:33.359 | 00:31.124 | 00:33.179 | 00:29.056 | 0 | C2 | 256.92 |
11 | 01:32.649 | 00:30.548 | 00:32.986 | 00:29.115 | 0 | C2 | 266.35 |
12 | 01:39.454 | 00:36.125 | 00:34.003 | 00:29.326 | 0 | C2 | 283.12 |
13 | 02:10.438 | 01:07.685 | 00:33.201 | 00:29.552 | 0 | C2 | 231.19 |
14 |
01:32.364
C
|
00:30.173 | 00:32.553 | 00:29.638 | 1 | C2 | 278.85 |
15 | 01:33.019 | 00:30.532 | 00:33.394 | 00:29.093 | 0 | C2 | 293.60 |
16 | 01:42.524 | 00:29.742 | 00:44.059 | 00:28.723 | 0 | C2 | 291.00 |
17 | 02:59.751 | 01:56.773 | 00:33.682 | 00:29.296 | 0 | C2 | 225.94 |
18 | 01:39.144 | 00:35.631 | 00:34.411 | 00:29.102 | 0 | C2 | 276.36 |
19 | 01:35.147 | 00:30.618 | 00:35.036 | 00:29.493 | 0 | C2 | 282.38 |
20 | 01:34.998 | 00:32.195 | 00:33.557 | 00:29.246 | 0 | C2 | 283.10 |
21 | 02:12.133 | 01:02.981 | 00:37.179 | 00:31.973 | 0 | C3 | 163.64 |
22 | 01:29.358 | 00:28.598 | 00:31.743 | 00:29.017 | 0 | C3 | 317.01 |
23 | 02:55.526 | 01:52.837 | 00:33.030 | 00:29.659 | 0 | C2 | 232.06 |
24 |
01:34.044
C
|
00:30.819 | 00:33.988 | 00:29.237 | 1 | C2 | 273.08 |
25 |
01:33.275
C
|
00:31.162 | 00:32.863 | 00:29.250 | 1 | C2 | 284.85 |
26 |
01:33.418
C
|
00:30.526 | 00:32.756 | 00:30.136 | 1 | C2 | 285.07 |
27 | 01:33.268 | 00:31.100 | 00:33.130 | 00:29.038 | 0 | C2 | 265.82 |
28 | 01:31.382 | 00:29.728 | 00:32.485 | 00:29.169 | 0 | C2 | 285.50 |
29 |
01:32.648
C
|
00:30.180 | 00:33.281 | 00:29.187 | 1 | C2 | 294.59 |
30 | 01:34.674 | 00:31.300 | 00:33.921 | 00:29.453 | 0 | C2 | 281.80 |
31 |
01:32.956
C
|
00:30.460 | 00:33.043 | 00:29.453 | 1 | C2 | 284.51 |
32 | 08:38.325 | 07:35.946 | 00:33.039 | 00:29.340 | 5 | C2 | 232.30 |
33 |
01:33.077
C
|
00:30.671 | 00:33.179 | 00:29.227 | 2 | C2 | 284.69 |
34 | 01:32.748 | 00:30.485 | 00:33.125 | 00:29.138 | 0 | C2 | 282.96 |
35 | 02:35.682 | 01:29.847 | 00:35.712 | 00:30.123 | 2 | C3 | 176.78 |
36 | 02:24.157 | 01:17.188 | 00:35.591 | 00:31.378 | 0 | C3 | 217.30 |
37 | 02:32.439 | 01:21.608 | 00:39.605 | 00:31.226 | 1 | C3 | 93.98 |
38 | 02:34.403 | 01:30.877 | 00:34.222 | 00:29.304 | 1 | C2 | 226.02 |
39 | 01:51.517 | 00:49.304 | 00:32.941 | 00:29.272 | 1 | C2 | 284.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:09.028 | 02:04.930 | 00:33.610 | 00:30.488 | 2 | C3 | 228.13 |
2 | 01:28.746 | 00:29.017 | 00:31.990 |
00:27.739
S
|
0 | C3 | 290.97 |
3 | 04:53.706 | 03:50.085 | 00:34.771 | 00:28.850 | 1 | C3 | 186.81 |
4 | 05:55.419 | 04:47.738 | 00:34.484 | 00:33.197 | 1 | C3 | 175.53 |
5 | 01:41.857 | 00:35.621 | 00:37.323 | 00:28.913 | 1 | C3 | 239.21 |
6 | 01:28.669 |
00:28.837
S
|
00:31.739 | 00:28.093 | 0 | C3 | 303.45 |
7 | 08:20.621 | 06:59.113 | 00:38.687 | 00:42.821 | 1 | C3 | 218.37 |
8 |
01:28.306
L
|
00:28.852 |
00:31.608
S
|
00:27.846 | 0 | C3 | 302.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:33.018 | 02:08.242 | 00:37.188 | 00:47.588 | 2 | C3 | 124.11 |
2 | 01:58.954 | 00:56.413 | 00:33.107 | 00:29.434 | 0 | C3 | 170.77 |
3 | 01:29.384 | 00:29.192 | 00:31.842 | 00:28.350 | 0 | C3 | 294.65 |
4 | 03:54.192 | 02:51.524 | 00:33.310 | 00:29.358 | 0 | C3 | 206.51 |
5 | 03:55.044 | 02:52.156 | 00:33.359 | 00:29.529 | 1 | C3 | 165.60 |
6 | 03:45.962 | 02:42.683 | 00:33.683 | 00:29.596 | 0 | C3 | 165.36 |
7 | 07:51.549 | 06:48.927 | 00:33.345 | 00:29.277 | 1 | C3 | 150.92 |
8 |
01:28.668
L
|
00:28.876
S
|
00:31.779
S
|
00:28.013
S
|
0 | C3 | 298.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:42.450 | 02:33.213 | 00:39.051 | 00:30.186 | 4 | C3 | 241.11 |
2 | 03:03.010 | 01:48.450 | 00:35.171 | 00:39.389 | 4 | C3 | 240.85 |
3 | 02:08.661 | 00:56.723 | 00:43.308 | 00:28.630 | 2 | C3 | 241.24 |
4 | 03:58.536 | 02:55.266 | 00:34.438 | 00:28.832 | 2 | C3 | 238.31 |
5 | 15:06.358 | 14:04.744 | 00:32.958 | 00:28.656 | 3 | C3 | 238.11 |
6 | 02:19.298 | 01:05.530 | 00:33.322 | 00:40.446 | 2 | C3 | 237.92 |
7 | 02:58.842 | 01:43.700 | 00:46.153 | 00:28.989 | 3 | C3 | 236.19 |
8 | 02:59.622 | 01:55.659 | 00:35.352 | 00:28.611 | 2 | C3 | 237.15 |
9 |
01:29.415
L
|
00:28.962
S
|
00:31.896
S
|
00:28.557
S
|
0 | C3 | 305.98 |
10 | 03:47.844 | 02:44.034 | 00:34.555 | 00:29.255 | 5 | C3 | 174.00 |
11 | 01:29.612 | 00:28.633 | 00:32.472 | 00:28.507 | 1 | C3 | 316.04 |
12 | 02:09.697 | 00:50.146 | 00:50.413 | 00:29.138 | 4 | C3 | 145.97 |
13 | 02:00.003 | 00:58.677 | 00:32.881 | 00:28.445 | 1 | C3 | 239.60 |
14 | 01:29.581 | 00:28.638 | 00:32.188 | 00:28.755 | 1 | C3 | 294.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:29.775 | 01:26.082 | 00:34.074 | 00:29.619 | 3 | C3 | 233.11 |
2 |
01:29.554
L
|
00:29.349
S
|
00:32.165
S
|
00:28.040
S
|
0 | C3 | 304.67 |
3 | 01:32.319 | 00:30.588 | 00:32.431 | 00:29.300 | 0 | C3 | 259.36 |
4 | 04:27.416 | 03:25.704 | 00:32.593 | 00:29.119 | 1 | C3 | 233.85 |
5 | 02:44.765 | 01:43.475 | 00:32.450 | 00:28.840 | 1 | C3 | 233.62 |
6 |
01:29.728
C
|
00:29.190 | 00:31.833 | 00:28.705 | 1 | C3 | 299.05 |
7 | 01:31.333 | 00:29.688 | 00:32.786 | 00:28.859 | 0 | C3 | 286.35 |