# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2023 (CSP) |
01:28.451 Tyre: C4 |
01:55.688 | 19 laps / 10 cuts | 20 - 67 |
2 | Danidan | VRC Formula Alpha 2023 (CSP) |
01:29.894 Tyre: C4 |
01:56.325 | 18 laps / 13 cuts | 27 - 179 |
3 | Dentedend10 | VRC Formula Alpha 2023 (CSP) |
01:31.246 Tyre: C4 |
02:01.978 | 9 laps / 1 cuts | 27 - 179 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:51.235 | 01:51.439 | 00:39.874 | 00:19.922 | 0 | C4 | 298.42 |
2 |
01:34.461
C
|
00:33.922 | 00:40.595 | 00:19.944 | 1 | C4 | 299.34 |
3 | 01:29.374 | 00:31.684 | 00:38.385 | 00:19.305 | 0 | C4 | 325.10 |
4 | 02:25.013 | 01:25.438 | 00:39.407 | 00:20.168 | 1 | C4 | 299.49 |
5 | 01:29.211 | 00:31.548 | 00:38.209 | 00:19.454 | 0 | C4 | 322.03 |
6 | 02:47.607 | 01:48.198 | 00:39.455 | 00:19.954 | 1 | C4 | 298.96 |
7 | 01:28.523 | 00:31.558 | 00:37.742 |
00:19.223
S
S
|
0 | C4 | 323.65 |
8 | 02:24.677 | 01:25.421 | 00:39.357 | 00:19.899 | 0 | C4 | 299.69 |
9 |
01:35.308
C
|
00:36.147 | 00:39.361 | 00:19.800 | 2 | C4 | 300.38 |
10 | 03:36.897 | 02:38.041 | 00:39.074 | 00:19.782 | 0 | C4 | 299.50 |
11 | 01:28.474 | 00:31.544 |
00:37.702
S
S
|
00:19.228 | 0 | C4 | 325.37 |
12 | 02:05.218 | 01:06.142 | 00:39.128 | 00:19.948 | 1 | C4 | 299.85 |
13 |
01:32.026
C
|
00:32.703 | 00:39.447 | 00:19.876 | 2 | C4 | 299.82 |
14 | 02:31.737 | 01:32.364 | 00:39.419 | 00:19.954 | 1 | C4 | 299.84 |
15 |
01:31.692
C
|
00:31.913 | 00:39.871 | 00:19.908 | 1 | C4 | 300.29 |
16 | 02:21.291 | 01:21.472 | 00:39.911 | 00:19.908 | 0 | C4 | 297.89 |
17 | 01:28.798 | 00:31.491 | 00:37.854 | 00:19.453 | 0 | C4 | 324.66 |
18 | 02:01.191 | 01:01.772 | 00:39.416 | 00:20.003 | 0 | C4 | 299.34 |
19 |
01:28.451
L
L
|
00:31.427
S
S
|
00:37.706 | 00:19.318 | 0 | C4 | 324.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.428 | 01:29.938 | 00:42.448 | 00:21.042 | 0 | C4 | 282.37 |
2 | 02:06.767 | 01:04.344 | 00:41.895 | 00:20.528 | 2 | C4 | 284.75 |
3 | 02:29.978 | 01:22.982 | 00:45.046 | 00:21.950 | 1 | C4 | 231.65 |
4 | 02:31.652 | 01:28.977 | 00:42.187 | 00:20.488 | 1 | C4 | 285.15 |
5 |
01:31.209
C
|
00:32.425 | 00:39.150 | 00:19.634 | 1 | C4 | 314.02 |
6 | 01:49.602 | 00:46.178 | 00:42.620 | 00:20.804 | 0 | C4 | 285.93 |
7 | 01:31.192 | 00:32.035 | 00:39.298 | 00:19.859 | 0 | C4 | 310.48 |
8 | 03:44.344 | 02:43.923 | 00:40.202 | 00:20.219 | 3 | C4 | 303.52 |
9 | 03:09.595 | 02:08.894 | 00:40.402 | 00:20.299 | 0 | C4 | 297.39 |
10 | 02:28.011 | 01:22.594 | 00:41.270 | 00:24.147 | 2 | C4 | 263.76 |
11 | 01:33.168 |
00:31.752
S
|
00:39.419 | 00:21.997 | 0 | C4 | 299.97 |
12 |
01:36.214
C
|
00:32.535 | 00:40.130 | 00:23.549 | 1 | C4 | 296.03 |
13 | 03:12.403 | 02:11.545 | 00:40.302 | 00:20.556 | 1 | C4 | 284.98 |
14 |
01:29.848
C
|
00:31.622 | 00:38.340 | 00:19.886 | 1 | C4 | 313.44 |
15 | 02:50.268 | 01:47.524 | 00:41.580 | 00:21.164 | 0 | C4 | 284.38 |
16 | 01:30.180 | 00:31.832 | 00:38.692 | 00:19.656 | 0 | C4 | 314.56 |
17 | 01:36.704 | 00:34.344 | 00:41.562 | 00:20.798 | 0 | C4 | 282.45 |
18 |
01:29.894
L
|
00:32.042 |
00:38.233
S
|
00:19.619
S
|
0 | C4 | 316.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:19.629 | 03:17.911 | 00:41.269 | 00:20.449 | 0 | C4 | 307.17 |
2 | 02:24.630 | 01:23.830 | 00:40.572 | 00:20.228 | 0 | C4 | 306.27 |
3 |
01:33.671
C
|
00:33.371 | 00:40.050 | 00:20.250 | 1 | C4 | 308.12 |
4 | 01:55.207 | 00:53.579 | 00:41.023 | 00:20.605 | 0 | C4 | 306.46 |
5 | 03:03.425 | 00:33.206 | 00:40.172 | 01:50.047 | 0 | C4 | 307.79 |
6 | 01:45.681 | 00:46.879 | 00:39.307 |
00:19.495
S
|
0 | C4 | 322.79 |
7 |
01:31.246
L
|
00:32.516
S
|
00:38.691
S
|
00:20.039 | 0 | C4 | 313.48 |
8 | 06:30.876 | 05:29.019 | 00:41.778 | 00:20.079 | 0 | C4 | 298.16 |
9 | 01:31.683 | 00:32.800 | 00:39.172 | 00:19.711 | 0 | C4 | 314.33 |