# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | xXJaZillaBruXx | VRC Formula Alpha 2023 (CSP) |
01:15.501 Tyre: C4 |
01:50.741 | 23 laps / 2 cuts | 108 - 119 |
2 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:16.353 Tyre: C4 |
01:53.023 | 34 laps / 4 cuts | 32 - 42 |
3 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:16.488 Tyre: C4 |
02:49.617 | 37 laps / 11 cuts | 177 - 245 |
4 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:16.611 Tyre: C4 |
03:14.453 | 17 laps / 12 cuts | 28 - 42 |
5 | Steven D, Geralt Of Rivia | VRC Formula Alpha 2023 (CSP) |
01:17.510 Tyre: C4 |
01:58.228 | 14 laps / 3 cuts | 108 - 213 |
6 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:17.737 Tyre: C4 |
01:52.720 | 21 laps / 10 cuts | 35 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.862 | 03:08.992 | 00:16.754 | 00:36.116 | 0 | C4 |
2 | 02:38.421 | 01:45.141 | 00:16.937 | 00:36.343 | 0 | C4 |
3 |
01:15.501
L
L
|
00:25.326 |
00:15.664
S
S
|
00:34.511 | 0 | C4 |
4 | 02:56.229 | 02:03.795 | 00:16.694 | 00:35.740 | 0 | C4 |
5 | 02:01.878 | 01:08.728 | 00:16.726 | 00:36.424 | 0 | C4 |
6 | 01:39.260 | 00:46.390 | 00:16.798 | 00:36.072 | 0 | C4 |
7 | 02:39.933 | 01:46.810 | 00:16.763 | 00:36.360 | 0 | C4 |
8 | 01:15.577 | 00:25.407 | 00:15.777 |
00:34.393
S
S
|
0 | C4 |
9 | 02:00.488 | 01:07.375 | 00:17.050 | 00:36.063 | 0 | C4 |
10 | 02:55.687 | 02:02.893 | 00:16.839 | 00:35.955 | 0 | C4 |
11 | 01:49.126 | 00:56.404 | 00:16.713 | 00:36.009 | 0 | C4 |
12 | 01:16.002 | 00:25.646 | 00:15.804 | 00:34.552 | 0 | C4 |
13 | 03:23.922 | 01:17.003 | 00:17.262 | 01:49.657 | 0 | C4 |
14 | 02:26.606 | 01:33.754 | 00:16.731 | 00:36.121 | 0 | C4 |
15 | 02:05.300 | 01:12.012 | 00:17.338 | 00:35.950 | 0 | C4 |
16 | 01:38.804 | 00:45.425 | 00:16.893 | 00:36.486 | 0 | C4 |
17 | 01:15.949 | 00:25.329 | 00:16.163 | 00:34.457 | 0 | C4 |
18 | 01:34.627 | 00:41.747 | 00:16.808 | 00:36.072 | 0 | C4 |
19 | 01:15.614 |
00:25.170
S
S
|
00:15.722 | 00:34.722 | 0 | C4 |
20 | 02:36.787 | 01:44.092 | 00:16.758 | 00:35.937 | 1 | C4 |
21 | 04:55.548 | 04:02.807 | 00:16.668 | 00:36.073 | 0 | C4 |
22 |
01:15.743
C
|
00:25.272 | 00:15.840 | 00:34.631 | 1 | C4 |
23 | 01:33.297 | 00:40.764 | 00:16.784 | 00:35.749 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.409 | 05:58.327 | 00:20.259 | 00:37.823 | 0 | C4 |
2 | 01:16.878 | 00:25.753 | 00:16.047 | 00:35.078 | 0 | C4 |
3 | 01:53.166 | 00:40.095 | 00:20.277 | 00:52.794 | 0 | C4 |
4 | 02:05.018 | 01:08.427 | 00:18.639 | 00:37.952 | 0 | C4 |
5 | 02:54.476 | 01:49.830 | 00:23.148 | 00:41.498 | 0 | C4 |
6 | 01:16.885 | 00:25.693 | 00:15.957 | 00:35.235 | 0 | C4 |
7 | 01:36.944 | 00:38.256 | 00:18.602 | 00:40.086 | 0 | C4 |
8 | 03:07.706 | 02:11.979 | 00:18.220 | 00:37.507 | 0 | C4 |
9 | 02:49.806 | 01:49.371 | 00:23.143 | 00:37.292 | 0 | C4 |
10 | 01:16.616 | 00:25.672 | 00:15.898 | 00:35.046 | 0 | C4 |
11 | 02:50.157 | 01:55.409 | 00:17.092 | 00:37.656 | 0 | C4 |
12 | 02:33.017 | 00:48.523 | 00:19.354 | 01:25.140 | 1 | C4 |
13 |
01:16.979
C
|
00:25.828 | 00:16.016 | 00:35.135 | 1 | C4 |
14 | 02:48.865 | 01:54.105 | 00:17.523 | 00:37.237 | 1 | C4 |
15 | 01:51.259 | 00:42.441 | 00:18.801 | 00:50.017 | 0 | C4 |
16 | 03:09.478 | 02:14.007 | 00:17.162 | 00:38.309 | 0 | C4 |
17 |
01:17.626
C
|
00:25.849 | 00:15.988 | 00:35.789 | 1 | C4 |
18 | 20:35.557 | 19:03.915 | 00:18.954 | 01:12.688 | 0 | C4 |
19 | 01:17.010 | 00:25.728 | 00:16.020 | 00:35.262 | 0 | C4 |
20 | 01:57.666 | 00:54.800 | 00:24.724 | 00:38.142 | 0 | C4 |
21 | 01:17.571 | 00:25.668 | 00:15.970 | 00:35.933 | 0 | C4 |
22 | 01:35.705 | 00:40.833 | 00:17.477 | 00:37.395 | 0 | C4 |
23 | 01:16.403 | 00:25.581 | 00:15.902 | 00:34.920 | 0 | C4 |
24 | 01:51.076 | 00:49.557 | 00:20.101 | 00:41.418 | 0 | C4 |
25 |
01:16.353
L
|
00:25.575
S
|
00:15.934 |
00:34.844
S
|
0 | C4 |
26 | 01:54.273 | 00:51.038 | 00:18.842 | 00:44.393 | 0 | C4 |
27 | 02:28.599 | 01:33.303 | 00:17.648 | 00:37.648 | 0 | C4 |
28 | 02:15.139 | 01:19.546 | 00:17.631 | 00:37.962 | 0 | C4 |
29 | 01:16.470 | 00:25.656 | 00:15.934 | 00:34.880 | 0 | C4 |
30 | 01:48.936 | 00:40.041 | 00:26.716 | 00:42.179 | 0 | C4 |
31 | 01:17.813 | 00:25.659 |
00:15.849
S
|
00:36.305 | 0 | C4 |
32 | 01:35.610 | 00:38.734 | 00:18.342 | 00:38.534 | 0 | C4 |
33 | 02:10.797 | 01:13.034 | 00:19.674 | 00:38.089 | 0 | C4 |
34 | 01:16.859 | 00:25.901 | 00:16.012 | 00:34.946 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:38.408 | 05:44.544 | 00:16.938 | 00:36.926 | 0 | C4 |
2 | 02:25.726 | 01:31.244 | 00:17.015 | 00:37.467 | 0 | C4 |
3 | 01:16.785 | 00:25.763 | 00:15.944 | 00:35.078 | 0 | C4 |
4 | 03:34.181 | 02:39.646 | 00:16.677 | 00:37.858 | 1 | C4 |
5 |
02:42.565
C
|
01:49.546 | 00:16.699 | 00:36.320 | 1 | C4 |
6 |
01:16.488
L
|
00:25.511 | 00:16.174 |
00:34.803
S
|
0 | C4 |
7 | 07:03.270 | 06:08.820 | 00:16.775 | 00:37.675 | 0 | C4 |
8 | 01:17.291 |
00:25.470
S
|
00:15.903 | 00:35.918 | 0 | C4 |
9 | 06:30.504 | 05:32.121 | 00:16.739 | 00:41.644 | 0 | C4 |
10 | 03:23.359 | 02:29.917 | 00:16.825 | 00:36.617 | 1 | C4 |
11 | 01:16.605 | 00:25.543 | 00:16.024 | 00:35.038 | 0 | C4 |
12 | 02:38.751 | 01:43.292 | 00:16.641 | 00:38.818 | 0 | C4 |
13 | 05:30.115 | 04:35.012 | 00:16.893 | 00:38.210 | 0 | C4 |
14 | 01:16.600 | 00:25.701 |
00:15.894
S
|
00:35.005 | 0 | C4 |
15 | 05:36.286 | 04:42.272 | 00:17.020 | 00:36.994 | 2 | C4 |
16 |
02:22.548
C
|
01:28.404 | 00:16.820 | 00:37.324 | 1 | C4 |
17 | 03:33.763 | 02:29.787 | 00:17.712 | 00:46.264 | 2 | C4 |
18 | 06:39.642 | 05:43.531 | 00:17.032 | 00:39.079 | 0 | C4 |
19 | 04:03.035 | 03:08.455 | 00:16.911 | 00:37.669 | 0 | C4 |
20 | 01:16.529 | 00:25.549 | 00:15.926 | 00:35.054 | 0 | C4 |
21 | 03:20.545 | 02:25.532 | 00:17.011 | 00:38.002 | 0 | C4 |
22 | 02:34.652 | 01:40.729 | 00:16.744 | 00:37.179 | 0 | C4 |
23 | 01:16.682 | 00:25.603 | 00:15.930 | 00:35.149 | 0 | C4 |
24 | 03:37.712 | 02:41.462 | 00:17.316 | 00:38.934 | 0 | C4 |
25 |
02:43.834
C
|
01:48.169 | 00:16.789 | 00:38.876 | 1 | C4 |
26 | 01:16.789 | 00:25.709 | 00:15.985 | 00:35.095 | 0 | C4 |
27 | 04:04.697 | 03:07.520 | 00:16.700 | 00:40.477 | 0 | C4 |
28 | 02:25.839 | 01:24.864 | 00:17.000 | 00:43.975 | 0 | C4 |
29 | 02:31.303 | 01:36.785 | 00:16.794 | 00:37.724 | 0 | C4 |
30 | 01:16.821 | 00:25.755 | 00:15.975 | 00:35.091 | 0 | C4 |
31 | 03:25.690 | 02:31.442 | 00:16.686 | 00:37.562 | 0 | C4 |
32 | 01:16.532 | 00:25.750 | 00:15.912 | 00:34.870 | 0 | C4 |
33 | 04:37.994 | 03:44.111 | 00:16.803 | 00:37.080 | 0 | C4 |
34 | 06:38.658 | 05:43.568 | 00:16.777 | 00:38.313 | 0 | C4 |
35 | 02:52.102 | 01:57.836 | 00:16.884 | 00:37.382 | 1 | C4 |
36 |
01:16.848
C
|
00:25.746 | 00:15.925 | 00:35.177 | 1 | C4 |
37 | 03:27.099 | 02:33.877 | 00:16.794 | 00:36.428 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:05.672
C
|
01:08.617 | 00:17.608 | 00:39.447 | 1 | C4 |
2 | 06:19.776 | 05:27.099 | 00:16.622 | 00:36.055 | 1 | C4 |
3 | 02:45.875 | 01:53.000 | 00:16.880 | 00:35.995 | 0 | C4 |
4 | 09:23.099 | 08:28.983 | 00:17.289 | 00:36.827 | 2 | C4 |
5 |
01:49.069
C
|
00:56.464 | 00:16.812 | 00:35.793 | 1 | C4 |
6 | 06:10.567 | 05:16.994 | 00:17.069 | 00:36.504 | 0 | C4 |
7 | 02:04.907 | 01:11.339 | 00:17.240 | 00:36.328 | 0 | C4 |
8 | 02:27.422 | 01:31.938 | 00:16.865 | 00:38.619 | 0 | C4 |
9 | 06:03.143 | 05:08.873 | 00:16.876 | 00:37.394 | 0 | C4 |
10 |
01:17.168
C
|
00:25.761 | 00:15.704 | 00:35.703 | 1 | C4 |
11 |
02:03.905
C
|
01:05.167 | 00:17.280 | 00:41.458 | 1 | C4 |
12 |
02:53.145
C
|
01:54.325 | 00:16.970 | 00:41.850 | 1 | C4 |
13 |
03:00.638
C
|
02:05.932 | 00:16.888 | 00:37.818 | 1 | C4 |
14 |
01:16.611
L
|
00:25.446
S
|
00:15.839
S
|
00:35.326
S
|
0 | C4 |
15 |
03:01.278
C
|
01:43.491 | 00:17.658 | 01:00.129 | 1 | C4 |
16 |
02:21.038
C
|
01:26.188 | 00:16.987 | 00:37.863 | 2 | C4 |
17 | 01:52.651 | 00:57.918 | 00:16.852 | 00:37.881 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.839 | 05:27.534 | 00:23.584 | 00:39.721 | 1 | C4 |
2 | 01:18.100 | 00:26.031 | 00:16.289 | 00:35.780 | 0 | C4 |
3 | 01:52.447 | 00:51.949 | 00:21.992 | 00:38.506 | 0 | C4 |
4 | 01:17.770 | 00:26.105 | 00:16.146 |
00:35.519
S
|
0 | C4 |
5 | 01:59.156 | 00:57.227 | 00:18.855 | 00:43.074 | 0 | C4 |
6 | 03:00.358 | 01:32.451 | 00:45.801 | 00:42.106 | 0 | C4 |
7 | 02:50.691 | 01:52.389 | 00:18.639 | 00:39.663 | 0 | C4 |
8 | 02:19.761 | 01:16.365 | 00:23.075 | 00:40.321 | 1 | C4 |
9 | 02:39.155 | 01:41.029 | 00:18.401 | 00:39.725 | 0 | C4 |
10 | 01:17.884 | 00:26.157 | 00:16.182 | 00:35.545 | 0 | C4 |
11 | 02:26.156 | 01:25.839 | 00:18.301 | 00:42.016 | 0 | C4 |
12 |
01:17.510
L
|
00:25.824
S
|
00:16.128
S
|
00:35.558 | 0 | C4 |
13 | 02:19.304 | 01:21.632 | 00:18.347 | 00:39.325 | 1 | C4 |
14 | 01:41.288 | 00:45.871 | 00:16.997 | 00:38.420 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.293 | 03:17.439 | 00:16.893 | 00:38.961 | 1 | C4 |
2 | 01:24.987 | 00:26.041 |
00:15.822
S
|
00:43.124 | 0 | C4 |
3 | 03:24.989 | 02:26.512 | 00:17.023 | 00:41.454 | 0 | C4 |
4 | 02:22.720 | 01:27.347 | 00:17.136 | 00:38.237 | 0 | C4 |
5 | 01:48.599 | 00:51.873 | 00:16.906 | 00:39.820 | 0 | C4 |
6 |
01:37.139
C
|
00:40.665 | 00:17.010 | 00:39.464 | 3 | C4 |
7 | 01:59.140 | 01:06.242 | 00:16.831 | 00:36.067 | 0 | C4 |
8 | 02:49.250 | 01:53.172 | 00:17.343 | 00:38.735 | 1 | C4 |
9 | 01:18.707 | 00:26.818 | 00:16.353 | 00:35.536 | 0 | C4 |
10 | 01:18.195 | 00:26.152 | 00:16.182 | 00:35.861 | 0 | C4 |
11 | 03:54.711 | 02:47.381 | 00:16.974 | 00:50.356 | 2 | C4 |
12 |
01:40.790
C
|
00:27.044 | 00:16.146 | 00:57.600 | 1 | C4 |
13 | 04:28.862 | 03:31.029 | 00:18.288 | 00:39.545 | 0 | C4 |
14 | 01:19.014 | 00:26.746 | 00:16.785 | 00:35.483 | 0 | C4 |
15 |
01:19.200
C
|
00:25.991 | 00:16.736 | 00:36.473 | 1 | C4 |
16 |
01:17.737
L
|
00:26.000
S
|
00:16.389 |
00:35.348
S
|
0 | C4 |
17 | 02:47.878 | 01:53.694 | 00:17.298 | 00:36.886 | 0 | C4 |
18 |
01:17.855
C
|
00:26.294 | 00:16.407 | 00:35.154 | 1 | C4 |
19 | 02:07.357 | 01:12.452 | 00:16.965 | 00:37.940 | 0 | C4 |
20 | 01:40.256 | 00:26.321 | 00:16.471 | 00:57.464 | 0 | C4 |
21 | 01:35.790 | 00:34.805 | 00:19.152 | 00:41.833 | 0 | C4 |