# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | xXJaZillaBruXx | VRC Formula Alpha 2023 (CSP) |
01:15.325 Tyre: C4 |
01:45.418 | 30 laps / 8 cuts | 27 - 210 |
2 | Jagaloon | VRC Formula Alpha 2023 (CSP) |
01:16.087 Tyre: C4 |
01:46.276 | 13 laps / 12 cuts | 27 - 210 |
3 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:16.444 Tyre: C4 |
03:09.493 | 32 laps / 7 cuts | 170 - 273 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:29.939
C
|
00:33.937 | 00:17.365 | 00:38.637 | 1 | C4 |
2 |
01:16.746
C
|
00:25.450 | 00:15.993 | 00:35.303 | 1 | C4 |
3 | 02:08.164 | 01:15.694 | 00:16.812 | 00:35.658 | 0 | C4 |
4 | 02:17.809 | 01:25.668 | 00:16.632 | 00:35.509 | 0 | C4 |
5 | 02:36.759 | 01:44.063 | 00:16.592 | 00:36.104 | 0 | C4 |
6 |
01:43.797
C
|
00:51.453 | 00:16.713 | 00:35.631 | 1 | C4 |
7 | 01:15.725 | 00:25.263 | 00:15.686 | 00:34.776 | 0 | C4 |
8 | 01:33.323 | 00:41.097 | 00:16.767 | 00:35.459 | 0 | C4 |
9 | 01:15.643 | 00:25.261 | 00:15.719 | 00:34.663 | 0 | C4 |
10 | 01:31.004 | 00:38.539 | 00:16.618 | 00:35.847 | 0 | C4 |
11 | 02:36.494 | 01:43.763 | 00:16.754 | 00:35.977 | 0 | C4 |
12 | 03:40.053 | 02:44.972 | 00:16.799 | 00:38.282 | 0 | C4 |
13 | 02:06.616 | 01:10.568 | 00:17.285 | 00:38.763 | 0 | C4 |
14 | 01:15.516 |
00:25.232
S
S
|
00:15.710 | 00:34.574 | 0 | C4 |
15 |
01:38.991
C
|
00:45.692 | 00:16.925 | 00:36.374 | 1 | C4 |
16 |
01:15.325
L
L
|
00:25.407 |
00:15.633
S
S
|
00:34.285
S
S
|
0 | C4 |
17 | 04:58.324 | 04:05.269 | 00:16.735 | 00:36.320 | 0 | C4 |
18 | 01:16.078 | 00:25.647 | 00:15.776 | 00:34.655 | 0 | C4 |
19 | 01:39.037 | 00:41.383 | 00:18.239 | 00:39.415 | 0 | C4 |
20 | 05:02.261 | 04:09.089 | 00:16.898 | 00:36.274 | 0 | C4 |
21 | 01:15.508 | 00:25.445 | 00:15.705 | 00:34.358 | 0 | C4 |
22 | 02:18.038 | 01:23.913 | 00:16.712 | 00:37.413 | 1 | C4 |
23 | 02:38.821 | 01:46.099 | 00:16.740 | 00:35.982 | 1 | C4 |
24 | 02:49.971 | 01:57.217 | 00:16.776 | 00:35.978 | 1 | C4 |
25 | 01:47.433 | 00:54.314 | 00:16.790 | 00:36.329 | 0 | C4 |
26 | 02:40.397 | 01:48.251 | 00:16.551 | 00:35.595 | 1 | C4 |
27 | 01:15.576 | 00:25.320 | 00:15.732 | 00:34.524 | 0 | C4 |
28 | 01:43.387 | 00:51.092 | 00:16.677 | 00:35.618 | 0 | C4 |
29 | 01:53.595 | 01:01.215 | 00:16.659 | 00:35.721 | 0 | C4 |
30 | 02:39.961 | 01:47.531 | 00:16.741 | 00:35.689 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.451 | 01:57.770 | 00:17.226 | 00:41.455 | 0 | C4 |
2 |
01:33.487
C
|
00:39.271 | 00:16.610 | 00:37.606 | 1 | C4 |
3 |
01:16.613
C
|
00:25.539 | 00:15.839 | 00:35.235 | 1 | C4 |
4 | 01:59.928 | 01:06.427 | 00:16.969 | 00:36.532 | 2 | C4 |
5 |
01:17.696
C
|
00:26.190 | 00:15.853 | 00:35.653 | 1 | C4 |
6 |
01:29.742
C
|
00:36.200 | 00:16.965 | 00:36.577 | 2 | C4 |
7 |
01:36.781
C
|
00:40.238 | 00:16.673 | 00:39.870 | 2 | C4 |
8 | 01:48.343 | 00:53.061 | 00:17.828 | 00:37.454 | 2 | C4 |
9 | 02:09.322 | 01:16.605 | 00:16.614 | 00:36.103 | 0 | C4 |
10 |
01:16.087
L
|
00:25.332
S
|
00:15.866
S
|
00:34.889
S
|
0 | C4 |
11 | 02:23.020 | 01:30.627 | 00:16.533 | 00:35.860 | 0 | C4 |
12 | 01:16.676 | 00:25.800 | 00:15.876 | 00:35.000 | 0 | C4 |
13 | 02:46.241 | 01:53.916 | 00:16.879 | 00:35.446 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.493 | 04:13.852 | 00:16.803 | 00:39.838 | 0 | C4 |
2 | 03:14.114 | 02:18.630 | 00:16.874 | 00:38.610 | 0 | C4 |
3 |
01:16.444
L
|
00:25.625
S
|
00:15.958 |
00:34.861
S
|
0 | C4 |
4 | 03:31.245 | 02:37.024 | 00:16.538 | 00:37.683 | 0 | C4 |
5 | 07:40.354 | 06:45.832 | 00:16.843 | 00:37.679 | 0 | C4 |
6 |
01:17.113
C
|
00:26.331 | 00:15.943 | 00:34.839 | 1 | C4 |
7 | 03:34.566 | 02:37.888 | 00:17.802 | 00:38.876 | 0 | C4 |
8 | 05:03.039 | 04:05.960 | 00:17.830 | 00:39.249 | 0 | C4 |
9 | 06:41.800 | 05:46.896 | 00:17.262 | 00:37.642 | 0 | C4 |
10 | 08:28.591 | 07:34.848 | 00:16.915 | 00:36.828 | 0 | C4 |
11 | 04:54.508 | 04:00.670 | 00:17.118 | 00:36.720 | 0 | C4 |
12 | 03:33.071 | 02:39.792 | 00:16.690 | 00:36.589 | 0 | C4 |
13 |
03:05.060
C
|
02:10.966 | 00:16.916 | 00:37.178 | 1 | C4 |
14 | 04:26.393 | 03:32.965 | 00:16.780 | 00:36.648 | 0 | C4 |
15 | 01:58.461 | 01:00.946 | 00:15.943 | 00:41.572 | 0 | C4 |
16 | 06:59.266 | 05:57.814 | 00:16.952 | 00:44.500 | 0 | C4 |
17 | 02:04.228 | 01:07.055 | 00:16.430 | 00:40.743 | 0 | C4 |
18 | 01:16.542 | 00:25.755 |
00:15.821
S
|
00:34.966 | 0 | C4 |
19 | 03:36.418 | 02:41.887 | 00:17.293 | 00:37.238 | 0 | C4 |
20 | 01:16.847 | 00:25.800 | 00:15.849 | 00:35.198 | 0 | C4 |
21 | 04:33.323 | 03:40.170 | 00:16.937 | 00:36.216 | 0 | C4 |
22 | 03:26.161 | 02:32.656 | 00:16.771 | 00:36.734 | 0 | C4 |
23 | 04:12.928 | 03:19.338 | 00:16.726 | 00:36.864 | 0 | C4 |
24 |
01:17.108
C
|
00:25.907 | 00:15.948 | 00:35.253 | 1 | C4 |
25 | 01:45.599 | 00:51.752 | 00:16.957 | 00:36.890 | 0 | C4 |
26 | 09:11.135 | 08:17.397 | 00:16.884 | 00:36.854 | 2 | C4 |
27 | 02:50.858 | 01:49.865 | 00:19.265 | 00:41.728 | 0 | C4 |
28 | 01:51.733 | 00:58.125 | 00:17.082 | 00:36.526 | 0 | C4 |
29 |
02:02.252
C
|
01:08.608 | 00:16.862 | 00:36.782 | 1 | C4 |
30 | 02:46.430 | 01:52.718 | 00:17.028 | 00:36.684 | 0 | C4 |
31 |
01:50.280
C
|
00:56.667 | 00:16.956 | 00:36.657 | 1 | C4 |
32 | 01:16.680 | 00:25.789 | 00:15.952 | 00:34.939 | 0 | C4 |