# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | xXJaZillaBruXx | VRC Formula Alpha 2023 (CSP) |
01:15.483 Tyre: C4 |
01:31.253 | 11 laps / 1 cuts | 16 - 347 |
2 | oskan | VRC Formula Alpha 2023 (CSP) |
01:16.050 Tyre: C4 |
01:59.620 | 28 laps / 5 cuts | 55 - 603 |
3 | Rohan | VRC Formula Alpha 2023 (CSP) |
03:06.768 Tyre: C3 |
03:06.768 | 2 laps / 0 cuts | 16 - 347 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.653 | 00:59.626 | 00:18.306 | 00:48.721 | 0 | C4 |
2 | 02:07.414 | 01:06.210 | 00:18.211 | 00:42.993 | 0 | C4 |
3 | 01:42.066 | 00:44.052 | 00:17.752 | 00:40.262 | 0 | C4 |
4 | 01:15.937 | 00:25.488 | 00:15.777 | 00:34.672 | 0 | C4 |
5 | 01:33.614 | 00:39.704 | 00:17.010 | 00:36.900 | 0 | C4 |
6 | 01:41.558 | 00:46.280 | 00:17.929 | 00:37.349 | 0 | C4 |
7 | 01:16.205 | 00:25.922 | 00:15.836 | 00:34.447 | 0 | C4 |
8 | 01:34.309 | 00:41.151 | 00:16.897 | 00:36.261 | 1 | C4 |
9 | 01:15.588 | 00:25.467 |
00:15.763
S
S
|
00:34.358
S
S
|
0 | C4 |
10 | 01:33.420 | 00:40.490 | 00:16.857 | 00:36.073 | 0 | C4 |
11 |
01:15.483
L
L
|
00:25.334
S
S
|
00:15.787 | 00:34.362 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.212 | 02:10.294 | 00:18.797 | 00:40.121 | 0 | C4 |
2 | 02:03.374 | 01:04.082 | 00:18.252 | 00:41.040 | 0 | C4 |
3 |
01:16.952
C
|
00:25.778 | 00:16.079 | 00:35.095 | 1 | C4 |
4 | 05:07.722 | 04:08.817 | 00:19.107 | 00:39.798 | 0 | C4 |
5 |
01:17.031
C
|
00:25.686 | 00:15.974 | 00:35.371 | 1 | C4 |
6 | 01:58.561 | 01:00.804 | 00:18.247 | 00:39.510 | 0 | C4 |
7 | 01:16.559 | 00:25.606 | 00:16.034 | 00:34.919 | 0 | C4 |
8 | 01:51.423 | 00:54.259 | 00:18.122 | 00:39.042 | 0 | C4 |
9 | 02:14.005 | 01:16.293 | 00:18.076 | 00:39.636 | 0 | C4 |
10 |
01:46.412
C
|
00:49.055 | 00:18.095 | 00:39.262 | 1 | C4 |
11 | 03:06.159 | 02:08.540 | 00:18.037 | 00:39.582 | 0 | C4 |
12 | 01:16.752 | 00:25.703 | 00:16.151 | 00:34.898 | 0 | C4 |
13 | 02:20.134 | 01:22.107 | 00:18.742 | 00:39.285 | 0 | C4 |
14 |
01:16.600
C
|
00:25.502 | 00:16.102 | 00:34.996 | 1 | C4 |
15 | 01:47.258 | 00:49.496 | 00:18.374 | 00:39.388 | 0 | C4 |
16 | 01:16.701 | 00:25.517 | 00:16.165 | 00:35.019 | 0 | C4 |
17 | 01:53.476 | 00:54.935 | 00:18.432 | 00:40.109 | 0 | C4 |
18 | 01:51.876 | 00:54.217 | 00:18.423 | 00:39.236 | 0 | C4 |
19 | 01:17.120 | 00:25.568 | 00:16.201 | 00:35.351 | 0 | C4 |
20 | 01:53.987 | 00:55.929 | 00:18.481 | 00:39.577 | 0 | C4 |
21 | 02:15.686 | 01:17.609 | 00:18.451 | 00:39.626 | 0 | C4 |
22 | 01:16.583 | 00:25.581 | 00:16.141 | 00:34.861 | 0 | C4 |
23 |
01:50.864
C
|
00:53.215 | 00:18.238 | 00:39.411 | 1 | C4 |
24 | 02:58.333 | 01:59.262 | 00:18.319 | 00:40.752 | 0 | C4 |
25 | 01:16.726 | 00:25.431 | 00:16.164 | 00:35.131 | 0 | C4 |
26 | 01:54.971 | 00:59.036 | 00:17.807 | 00:38.128 | 0 | C4 |
27 | 02:36.900 | 01:39.579 | 00:17.955 | 00:39.366 | 0 | C4 |
28 |
01:16.050
L
|
00:25.425
S
|
00:15.821
S
|
00:34.804
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:53.982
L
|
00:58.496
S
|
00:17.532 |
00:37.954
S
|
0 | C3 |
2 | 03:06.768 | 02:11.435 |
00:17.164
S
|
00:38.169 | 0 | C3 |