# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | xXJaZillaBruXx | VRC Formula Alpha 2023 (CSP) |
01:25.522 Tyre: C5 |
01:37.717 | 35 laps / 9 cuts | 108 - 119 |
2 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:28.469 Tyre: C5 |
01:58.952 | 13 laps / 9 cuts | 37 - 40 |
3 | Stark | VRC Formula Alpha 2023 (CSP) |
01:33.454 Tyre: C4 |
01:37.722 | 6 laps / 3 cuts | 39 - 72 |
4 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:59.547 Tyre: C5 |
01:59.547 | 5 laps / 32 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.700 | 01:29.115 | 00:30.644 | 00:31.941 | 0 | C5 |
2 | 02:57.896 | 01:54.388 | 00:31.594 | 00:31.914 | 2 | C5 |
3 | 02:04.185 | 01:01.027 | 00:30.388 | 00:32.770 | 3 | C5 |
4 | 02:13.241 | 01:10.435 | 00:30.802 | 00:32.004 | 0 | C5 |
5 | 01:27.559 | 00:27.200 | 00:29.647 | 00:30.712 | 0 | C5 |
6 | 01:39.654 | 00:35.740 | 00:31.541 | 00:32.373 | 0 | C5 |
7 | 02:14.207 | 01:10.735 | 00:31.343 | 00:32.129 | 1 | C5 |
8 | 01:26.758 | 00:27.192 | 00:28.984 | 00:30.582 | 0 | C5 |
9 | 01:39.100 | 00:35.609 | 00:30.961 | 00:32.530 | 0 | C5 |
10 | 01:27.090 | 00:27.100 | 00:28.984 | 00:31.006 | 0 | C5 |
11 | 01:55.505 | 00:53.036 | 00:30.538 | 00:31.931 | 0 | C5 |
12 | 01:26.448 | 00:26.931 | 00:28.894 | 00:30.623 | 0 | C5 |
13 | 01:39.188 | 00:35.793 | 00:31.031 | 00:32.364 | 0 | C5 |
14 | 01:26.488 | 00:26.930 | 00:28.976 | 00:30.582 | 0 | C5 |
15 | 01:52.596 | 00:49.218 | 00:31.045 | 00:32.333 | 0 | C5 |
16 | 01:26.656 | 00:27.107 | 00:29.035 | 00:30.514 | 0 | C5 |
17 | 02:03.341 | 00:59.792 | 00:30.736 | 00:32.813 | 0 | C5 |
18 | 01:25.876 | 00:26.836 | 00:28.908 | 00:30.132 | 0 | C5 |
19 | 04:00.215 | 02:57.215 | 00:30.844 | 00:32.156 | 0 | C5 |
20 | 01:25.763 | 00:26.813 |
00:28.836
S
S
|
00:30.114 | 0 | C5 |
21 | 05:57.527 | 04:54.672 | 00:30.640 | 00:32.215 | 0 | C5 |
22 | 01:26.601 | 00:27.164 | 00:29.044 | 00:30.393 | 0 | C5 |
23 | 01:45.542 | 00:42.066 | 00:30.847 | 00:32.629 | 0 | C5 |
24 | 02:45.949 | 01:41.104 | 00:30.829 | 00:34.016 | 1 | C5 |
25 | 01:25.829 | 00:26.744 | 00:29.017 | 00:30.068 | 0 | C5 |
26 | 01:51.476 | 00:48.296 | 00:30.762 | 00:32.418 | 0 | C5 |
27 | 03:05.655 | 02:00.782 | 00:31.797 | 00:33.076 | 1 | C5 |
28 | 01:25.868 | 00:26.842 | 00:28.859 | 00:30.167 | 0 | C5 |
29 | 01:40.344 | 00:36.623 | 00:31.015 | 00:32.706 | 0 | C5 |
30 | 01:25.909 | 00:26.950 | 00:28.921 |
00:30.038
S
S
|
0 | C5 |
31 | 02:08.427 | 01:05.467 | 00:30.699 | 00:32.261 | 0 | C5 |
32 | 01:26.368 | 00:27.180 | 00:28.889 | 00:30.299 | 0 | C5 |
33 | 01:43.497 | 00:40.528 | 00:31.127 | 00:31.842 | 0 | C5 |
34 | 03:13.824 | 01:59.645 | 00:30.812 | 00:43.367 | 1 | C5 |
35 |
01:25.522
L
L
|
00:26.604
S
S
|
00:28.863 | 00:30.055 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.892 | 03:02.368 | 00:33.007 | 01:04.517 | 1 | C5 |
2 | 03:43.525 | 02:33.833 | 00:33.948 | 00:35.744 | 2 | C5 |
3 |
01:41.215
C
|
00:27.887 | 00:41.554 | 00:31.774 | 2 | C5 |
4 | 01:30.212 | 00:28.113 | 00:30.595 | 00:31.504 | 0 | C5 |
5 |
01:50.730
C
|
00:27.812 | 00:30.997 | 00:51.921 | 1 | C5 |
6 | 05:21.101 | 04:15.051 | 00:33.336 | 00:32.714 | 1 | C5 |
7 | 01:30.435 | 00:28.186 | 00:30.425 | 00:31.824 | 0 | C5 |
8 |
01:32.222
C
|
00:27.836 | 00:30.015 | 00:34.371 | 1 | C5 |
9 | 03:05.470 | 01:52.395 | 00:34.739 | 00:38.336 | 0 | C5 |
10 |
01:30.492
C
|
00:27.807 | 00:29.794 | 00:32.891 | 1 | C5 |
11 |
01:28.469
L
|
00:27.737
S
|
00:29.430
S
|
00:31.302 | 0 | C5 |
12 | 02:50.511 | 01:40.504 | 00:34.929 | 00:35.078 | 0 | C5 |
13 | 01:28.618 | 00:27.909 | 00:29.745 |
00:30.964
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.156 | 01:33.452 | 00:36.054 | 00:34.650 | 0 | C4 |
2 | 01:49.181 | 00:42.996 | 00:32.458 | 00:33.727 | 2 | C4 |
3 | 01:34.997 | 00:29.972 | 00:31.307 | 00:33.718 | 0 | C4 |
4 |
01:37.445
C
|
00:29.271 | 00:35.000 | 00:33.174 | 1 | C4 |
5 | 01:44.717 |
00:28.983
S
|
00:31.085 | 00:44.649 | 0 | C4 |
6 |
01:33.454
L
|
00:29.014 |
00:30.982
S
|
00:33.458
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:41.667 | 08:37.038 | 00:31.778 | 00:32.851 | 22 | C5 |
2 |
01:41.340
C
|
00:37.588 | 00:31.374 | 00:32.378 | 2 | C5 |
3 | 02:30.997 | 01:23.394 | 00:32.732 | 00:34.871 | 4 | C5 |
4 | 04:12.960 | 03:10.401 | 00:30.806 | 00:31.753 | 4 | C5 |
5 |
01:59.547
L
|
00:56.389
S
|
00:30.978
S
|
00:32.180
S
|
0 | C5 |