# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2023 (CSP) |
01:25.467 Tyre: C4 |
01:34.233 | 11 laps / 0 cuts | 18 - 20 |
2 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:43.144 Tyre: C5 |
01:43.144 | 6 laps / 10 cuts | 28 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.514 | 02:26.242 | 00:32.157 | 00:33.115 | 0 | C2 |
2 | 01:32.689 | 00:28.717 | 00:31.091 | 00:32.881 | 0 | C2 |
3 | 01:29.474 | 00:28.193 | 00:30.002 | 00:31.279 | 0 | C2 |
4 | 01:28.464 | 00:27.709 | 00:29.641 | 00:31.114 | 0 | C2 |
5 | 01:42.946 | 00:31.517 | 00:37.243 | 00:34.186 | 0 | C2 |
6 | 01:33.601 | 00:27.582 | 00:31.409 | 00:34.610 | 0 | C2 |
7 | 01:27.729 | 00:27.374 | 00:29.556 | 00:30.799 | 0 | C2 |
8 | 02:02.129 | 00:59.004 | 00:30.689 | 00:32.436 | 0 | C4 |
9 | 01:25.606 | 00:26.723 | 00:28.814 | 00:30.069 | 0 | C4 |
10 | 02:17.138 | 01:10.957 | 00:31.365 | 00:34.816 | 0 | C4 |
11 |
01:25.467
L
L
|
00:26.679
S
S
|
00:28.723
S
S
|
00:30.065
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.591 | 03:35.470 | 00:31.153 | 00:31.968 | 1 | C5 |
2 | 02:57.392 | 01:55.072 | 00:30.910 | 00:31.410 | 1 | C5 |
3 | 02:18.207 | 01:14.824 | 00:31.090 | 00:32.293 | 4 | C5 |
4 |
01:27.093
C
|
00:27.134 | 00:29.395 | 00:30.564 | 1 | C5 |
5 |
01:43.144
L
|
00:40.148
S
|
00:31.275
S
|
00:31.721
S
|
0 | C5 |
6 | 04:40.356 | 03:35.402 | 00:31.410 | 00:33.544 | 3 | C5 |