# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:28.218 Tyre: C5 |
03:41.603 | 23 laps / 22 cuts | 173 - 246 |
2 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:32.163 Tyre: C5 |
01:32.375 | 9 laps / 10 cuts | 139 - 142 |
3 | mtimmis | VRC Formula Alpha 2023 (CSP) |
02:03.007 Tyre: C5 |
02:03.007 | 10 laps / 15 cuts | 28 - 31 |
4 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 47 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:11.147 | 05:07.630 | 00:30.497 | 00:33.020 | 2 | C5 |
2 | 04:14.536 | 03:11.478 | 00:30.914 | 00:32.144 | 0 | C5 |
3 | 33:35.636 | 32:31.147 | 00:31.482 | 00:33.007 | 0 | C5 |
4 | 08:30.482 | 07:28.000 | 00:30.425 | 00:32.057 | 1 | C5 |
5 | 04:18.177 | 00:28.011 | 03:16.668 | 00:33.498 | 1 | C5 |
6 | 13:27.817 | 12:23.147 | 00:31.707 | 00:32.963 | 1 | C5 |
7 | 06:22.352 | 05:12.288 | 00:30.753 | 00:39.311 | 0 | C5 |
8 | 10:27.986 | 08:30.230 | 00:30.749 | 01:27.007 | 2 | C5 |
9 |
03:17.607
C
|
02:14.584 | 00:30.731 | 00:32.292 | 1 | C5 |
10 |
01:28.218
L
L
|
00:27.261 |
00:29.421
S
S
|
00:31.536
S
S
|
0 | C5 |
11 | 04:00.929 | 02:27.006 | 00:44.617 | 00:49.306 | 0 | C5 |
12 | 01:58.191 | 00:31.413 | 00:53.950 | 00:32.828 | 0 | C5 |
13 | 10:44.804 | 09:40.365 | 00:30.676 | 00:33.763 | 5 | C5 |
14 |
01:45.420
C
|
00:27.511 | 00:39.600 | 00:38.309 | 1 | C5 |
15 | 03:44.023 | 02:41.680 | 00:30.731 | 00:31.612 | 0 | C5 |
16 | 03:47.278 | 02:33.959 | 00:30.623 | 00:42.696 | 0 | C5 |
17 | 05:06.879 | 04:03.545 | 00:30.852 | 00:32.482 | 1 | C5 |
18 |
01:55.415
C
|
00:27.269 | 00:29.579 | 00:58.567 | 2 | C5 |
19 | 03:56.667 | 02:50.588 | 00:30.659 | 00:35.420 | 2 | C5 |
20 | 01:28.695 |
00:27.220
S
S
|
00:29.574 | 00:31.901 | 0 | C5 |
21 | 06:10.207 | 05:02.977 | 00:32.116 | 00:35.114 | 0 | C5 |
22 | 05:53.665 | 04:50.858 | 00:30.645 | 00:32.162 | 1 | C5 |
23 | 03:56.876 | 02:54.084 | 00:30.555 | 00:32.237 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.409 | 01:06.970 | 00:32.242 | 00:33.197 | 2 | C5 |
2 | 02:11.558 | 01:05.381 | 00:32.432 | 00:33.745 | 1 | C5 |
3 |
01:32.163
L
|
00:28.506 |
00:30.213
S
|
00:33.444 | 0 | C5 |
4 | 01:32.587 |
00:28.372
S
|
00:30.973 |
00:33.242
S
|
0 | C5 |
5 | 14:04.736 | 12:58.073 | 00:31.163 | 00:35.500 | 2 | C5 |
6 | 03:54.997 | 02:50.274 | 00:31.374 | 00:33.349 | 1 | C5 |
7 | 02:24.955 | 01:20.047 | 00:31.720 | 00:33.188 | 1 | C5 |
8 | 01:33.821 | 00:29.139 | 00:30.973 | 00:33.709 | 1 | C5 |
9 | 01:54.177 | 00:50.236 | 00:31.041 | 00:32.900 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.242 | 01:15.965 | 00:30.830 | 00:44.447 | 1 | C5 |
2 |
02:02.139
C
|
00:56.308 | 00:32.220 | 00:33.611 | 2 | C5 |
3 | 02:28.261 | 01:25.086 | 00:30.532 | 00:32.643 | 2 | C5 |
4 | 02:19.992 | 01:17.037 | 00:30.559 | 00:32.396 | 1 | C5 |
5 |
02:03.007
L
|
00:58.067
S
|
00:30.745
S
|
00:34.195
S
|
0 | C5 |
6 | 02:42.420 | 01:37.651 | 00:30.631 | 00:34.138 | 2 | C5 |
7 |
01:47.459
C
|
00:42.565 | 00:30.676 | 00:34.218 | 2 | C5 |
8 | 02:13.117 | 01:08.857 | 00:31.018 | 00:33.242 | 2 | C5 |
9 | 03:39.407 | 02:34.409 | 00:31.599 | 00:33.399 | 2 | C5 |
10 | 02:45.485 | 01:40.874 | 00:31.861 | 00:32.750 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.302 | 03:49.906 | 00:34.547 | 00:37.849 | 2 | C3 |
2 | 01:51.592 | 00:42.332 | 00:34.201 | 00:35.059 | 2 | C3 |
3 | 01:36.899 | 00:29.957 | 00:32.522 | 00:34.420 | 1 | C3 |