# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2023 (CSP) |
01:24.943 Tyre: C5 |
01:52.258 | 16 laps / 4 cuts | 17 - 111 |
2 | Jam | VRC Formula Alpha 2023 (CSP) |
01:27.006 Tyre: C5 |
03:03.762 | 12 laps / 7 cuts | 36 - 264 |
3 | Hoon | VRC Formula Alpha 2023 (CSP) |
01:30.298 Tyre: C5 |
04:01.690 | 8 laps / 10 cuts | 36 - 264 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.618 | 00:54.031 | 00:32.346 | 00:34.241 | 0 | C5 |
2 | 01:25.810 | 00:26.811 | 00:28.827 | 00:30.172 | 0 | C5 |
3 | 01:54.521 | 00:47.341 | 00:33.125 | 00:34.055 | 0 | C5 |
4 | 01:25.205 | 00:26.579 | 00:28.692 | 00:29.934 | 0 | C5 |
5 | 02:51.183 | 01:40.406 | 00:34.614 | 00:36.163 | 0 | C5 |
6 | 01:25.176 | 00:26.482 | 00:28.606 | 00:30.088 | 0 | C5 |
7 | 01:58.412 | 00:47.862 | 00:34.609 | 00:35.941 | 0 | C5 |
8 | 02:53.302 | 01:41.991 | 00:32.872 | 00:38.439 | 1 | C5 |
9 | 02:59.205 | 01:52.978 | 00:32.315 | 00:33.912 | 1 | C5 |
10 | 01:25.059 | 00:26.666 |
00:28.576
S
S
|
00:29.817
S
S
|
0 | C5 |
11 | 01:51.491 | 00:44.271 | 00:31.796 | 00:35.424 | 0 | C5 |
12 | 03:05.357 | 01:57.074 | 00:32.927 | 00:35.356 | 0 | C5 |
13 | 02:52.650 | 01:43.390 | 00:31.883 | 00:37.377 | 1 | C5 |
14 | 02:46.607 | 01:38.576 | 00:32.563 | 00:35.468 | 0 | C5 |
15 | 02:05.503 | 00:59.740 | 00:31.410 | 00:34.353 | 1 | C5 |
16 |
01:24.943
L
L
|
00:26.394
S
S
|
00:28.606 | 00:29.943 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.652 | 01:32.490 | 00:36.045 | 00:40.117 | 0 | C5 |
2 | 05:27.673 | 04:08.293 | 00:38.614 | 00:40.766 | 1 | C5 |
3 | 04:03.267 | 02:44.346 | 00:38.033 | 00:40.888 | 2 | C5 |
4 |
02:22.568
C
|
00:37.007 | 00:56.115 | 00:49.446 | 1 | C5 |
5 | 03:51.159 | 02:28.008 | 00:37.507 | 00:45.644 | 2 | C5 |
6 |
02:39.263
C
|
00:27.391 | 00:29.457 | 01:42.415 | 1 | C5 |
7 | 03:31.570 | 02:14.674 | 00:34.835 | 00:42.061 | 0 | C5 |
8 | 01:27.787 | 00:27.311 | 00:29.484 | 00:30.992 | 0 | C5 |
9 | 03:23.531 | 01:59.309 | 00:41.131 | 00:43.091 | 0 | C5 |
10 | 01:27.267 | 00:27.255 | 00:29.412 | 00:30.600 | 0 | C5 |
11 | 07:05.411 | 05:40.478 | 00:41.108 | 00:43.825 | 0 | C5 |
12 |
01:27.006
L
|
00:27.165
S
|
00:29.313
S
|
00:30.528
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.637 | 01:33.524 | 00:30.915 | 00:32.198 | 0 | C5 |
2 |
01:28.813
C
|
00:28.086 | 00:29.393 | 00:31.334 | 1 | C5 |
3 | 04:10.214 | 03:05.766 | 00:31.351 | 00:33.097 | 1 | C5 |
4 | 06:33.082 | 05:24.146 | 00:31.221 | 00:37.715 | 0 | C5 |
5 | 05:10.555 | 03:45.204 | 00:31.180 | 00:54.171 | 4 | C5 |
6 |
01:30.298
L
|
00:27.950
S
|
00:30.232
S
|
00:32.116
S
|
0 | C5 |
7 | 05:39.935 | 04:34.713 | 00:33.291 | 00:31.931 | 3 | C5 |
8 |
03:07.171
C
|
01:42.045 | 00:30.433 | 00:54.693 | 1 | C5 |