# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:27.289 Tyre: C3 |
04:32.516 | 22 laps / 20 cuts | 171 - 523 |
2 | Dan | VRC Formula Alpha 2023 (CSP) |
01:27.368 Tyre: C3 |
01:57.257 | 23 laps / 13 cuts | 22 - 2544 |
3 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:28.623 Tyre: C3 |
01:39.657 | 40 laps / 12 cuts | 140 - 215 |
4 | Alpaca | VRC Formula Alpha 2023 (CSP) |
01:29.273 Tyre: ? |
02:01.095 | 17 laps / 8 cuts | 0 - 0 |
5 | Purplereign | VRC Formula Alpha 2023 (CSP) |
01:29.500 Tyre: C3 |
01:31.701 | 13 laps / 7 cuts | 38 - 111 |
6 | Alpaca | VRC Formula Alpha 2023 (CSP) |
01:30.313 Tyre: C3 |
02:01.095 | 17 laps / 8 cuts | 15 - 334 |
7 | O man god damn | VRC Formula Alpha 2023 (CSP) |
01:30.733 Tyre: C3 |
01:33.349 | 26 laps / 19 cuts | 15 - 334 |
8 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:33.495 Tyre: C3 |
01:33.495 | 2 laps / 0 cuts | 15 - 334 |
9 | mtimmis | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 16 - 351 |
10 | Zimali | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 351 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:10.107 | 03:05.329 | 00:33.988 | 00:30.790 | 0 | C3 | 72.92 |
2 |
01:26.984
C
|
00:28.602 | 00:31.022 | 00:27.360 | 1 | C3 | 301.44 |
3 | 03:15.689 | 02:12.978 | 00:34.010 | 00:28.701 | 0 | C3 | 203.56 |
4 |
01:41.757
C
|
00:39.715 | 00:34.421 | 00:27.621 | 1 | C3 | 311.52 |
5 | 24:48.703 | 23:46.275 | 00:33.673 | 00:28.755 | 1 | C3 | 229.48 |
6 | 04:16.735 | 03:15.198 | 00:32.850 | 00:28.687 | 0 | C3 | 221.58 |
7 | 01:27.427 | 00:28.765 | 00:31.185 |
00:27.477
S
S
|
0 | C3 | 295.28 |
8 | 12:08.897 | 11:07.851 | 00:32.247 | 00:28.799 | 0 | C3 | 229.22 |
9 | 17:06.250 | 16:04.479 | 00:32.647 | 00:29.124 | 2 | C3 | 227.88 |
10 |
02:09.749
C
|
00:28.360 | 00:31.198 | 01:10.191 | 1 | C3 | 301.25 |
11 | 02:48.226 | 01:40.235 | 00:32.756 | 00:35.235 | 0 | C3 | 220.73 |
12 |
02:42.662
C
|
01:32.269 | 00:33.169 | 00:37.224 | 1 | C3 | 225.19 |
13 |
02:19.799
C
|
00:28.290 | 00:31.167 | 01:20.342 | 1 | C3 | 304.17 |
14 | 08:43.778 | 07:42.664 | 00:32.454 | 00:28.660 | 0 | C3 | 232.28 |
15 |
01:27.289
L
L
|
00:28.501
S
|
00:31.109
S
|
00:27.679 | 0 | C3 | 309.81 |
16 | 02:12.094 | 01:11.236 | 00:32.211 | 00:28.647 | 0 | C3 | 234.88 |
17 |
02:44.400
C
|
01:43.515 | 00:32.274 | 00:28.611 | 1 | C3 | 230.73 |
18 | 04:39.035 | 03:24.020 | 00:37.418 | 00:37.597 | 4 | C3 | 235.09 |
19 |
03:53.548
C
|
02:52.114 | 00:32.877 | 00:28.557 | 1 | C3 | 233.88 |
20 |
04:23.809
C
|
03:09.230 | 00:32.103 | 00:42.476 | 4 | C3 | 73.85 |
21 |
02:52.522
C
|
01:49.833 | 00:32.777 | 00:29.912 | 1 | C3 | 232.67 |
22 |
01:27.674
C
|
00:28.801 | 00:31.221 | 00:27.652 | 1 | C3 | 304.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:51.995 | 00:50.728 | 00:32.422 | 00:28.845 | 0 | C3 | 234.61 |
2 |
01:34.916
C
|
00:28.542 | 00:35.707 | 00:30.667 | 2 | C3 | 311.85 |
3 | 02:56.835 | 01:55.077 | 00:32.796 | 00:28.962 | 2 | C3 | 234.09 |
4 | 02:22.006 | 01:17.350 | 00:35.059 | 00:29.597 | 1 | C3 | 81.19 |
5 |
01:27.368
L
|
00:28.400
S
S
|
00:31.082
S
S
|
00:27.886 | 0 | C3 | 308.34 |
6 | 01:59.356 | 00:58.259 | 00:32.113 | 00:28.984 | 0 | C3 | 234.26 |
7 | 08:42.055 | 07:39.982 | 00:33.080 | 00:28.993 | 3 | C3 | 231.88 |
8 | 01:30.797 | 00:29.697 | 00:32.696 | 00:28.404 | 0 | C3 | 291.23 |
9 |
01:30.943
C
|
00:29.491 | 00:32.674 | 00:28.778 | 1 | C3 | 290.23 |
10 | 01:29.772 | 00:29.170 | 00:31.968 | 00:28.634 | 0 | C3 | 306.06 |
11 |
01:29.388
C
|
00:29.169 | 00:31.932 | 00:28.287 | 2 | C3 | 306.60 |
12 |
01:29.577
C
|
00:28.975 | 00:31.972 | 00:28.630 | 1 | C3 | 304.94 |
13 | 01:29.513 | 00:29.191 | 00:32.040 | 00:28.282 | 0 | C3 | 308.34 |
14 |
01:29.453
C
|
00:29.037 | 00:31.837 | 00:28.579 | 1 | C3 | 303.10 |
15 | 03:52.385 | 02:50.177 | 00:33.076 | 00:29.132 | 0 | C3 | 234.78 |
16 | 01:35.061 | 00:29.387 | 00:35.082 | 00:30.592 | 0 | C3 | 313.37 |
17 | 03:38.754 | 02:35.479 | 00:32.967 | 00:30.308 | 0 | C3 | 234.20 |
18 | 01:27.714 | 00:28.484 | 00:31.429 |
00:27.801
S
|
0 | C3 | 312.88 |
19 | 02:46.972 | 01:42.563 | 00:35.042 | 00:29.367 | 0 | C3 | 178.98 |
20 | 01:31.347 | 00:29.804 | 00:32.441 | 00:29.102 | 0 | C3 | 295.80 |
21 | 01:30.188 | 00:29.205 | 00:32.364 | 00:28.619 | 0 | C3 | 310.15 |
22 | 01:30.831 | 00:29.946 | 00:32.463 | 00:28.422 | 0 | C3 | 286.12 |
23 | 01:31.543 | 00:29.276 | 00:32.157 | 00:30.110 | 0 | C3 | 297.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.969 | 01:18.193 | 00:32.864 | 00:28.912 | 1 | C3 | 238.23 |
2 | 01:31.850 | 00:30.299 | 00:32.635 | 00:28.916 | 0 | C3 | 276.36 |
3 |
01:33.139
C
|
00:32.555 | 00:31.851 | 00:28.733 | 1 | C3 | 289.63 |
4 |
01:30.887
C
|
00:30.124 | 00:32.269 | 00:28.494 | 1 | C3 | 298.19 |
5 | 01:32.000 | 00:30.512 | 00:32.878 | 00:28.610 | 0 | C3 | 280.86 |
6 | 01:32.162 | 00:30.215 | 00:32.225 | 00:29.722 | 0 | C3 | 278.52 |
7 | 01:52.809 | 00:51.411 | 00:32.890 | 00:28.508 | 0 | C1 | 232.19 |
8 |
01:35.228
C
|
00:29.974 | 00:32.683 | 00:32.571 | 1 | C1 | 289.35 |
9 | 01:35.151 | 00:33.514 | 00:32.702 | 00:28.935 | 0 | C1 | 291.03 |
10 |
01:32.686
C
|
00:30.789 | 00:32.989 | 00:28.908 | 1 | C1 | 291.30 |
11 | 03:14.585 | 02:12.765 | 00:32.822 | 00:28.998 | 2 | C3 | 231.83 |
12 |
01:31.339
C
|
00:30.103 | 00:32.530 | 00:28.706 | 2 | C3 | 288.31 |
13 | 01:30.762 | 00:29.859 | 00:32.589 | 00:28.314 | 0 | C3 | 290.67 |
14 | 01:31.178 | 00:29.898 | 00:32.255 | 00:29.025 | 0 | C3 | 293.17 |
15 | 01:32.388 | 00:30.638 | 00:32.544 | 00:29.206 | 0 | C3 | 289.60 |
16 | 02:36.982 | 01:30.225 | 00:36.125 | 00:30.632 | 1 | C3 | 143.35 |
17 | 02:07.131 | 01:02.722 | 00:34.096 | 00:30.313 | 0 | C3 | 234.08 |
18 |
01:28.623
L
|
00:28.781
S
|
00:31.721
S
|
00:28.121
S
|
0 | C3 | 309.89 |
19 | 02:57.173 | 01:49.984 | 00:34.938 | 00:32.251 | 0 | C3 | 208.39 |
20 | 02:08.958 | 01:07.244 | 00:32.977 | 00:28.737 | 0 | C3 | 238.21 |
21 | 01:31.448 | 00:29.996 | 00:32.621 | 00:28.831 | 0 | C3 | 287.40 |
22 | 01:32.500 | 00:31.309 | 00:32.584 | 00:28.607 | 0 | C3 | 281.32 |
23 | 01:51.367 | 00:49.533 | 00:33.138 | 00:28.696 | 0 | C3 | 238.66 |
24 | 01:31.517 | 00:30.174 | 00:32.755 | 00:28.588 | 0 | C3 | 289.80 |
25 | 01:31.578 | 00:30.125 | 00:32.788 | 00:28.665 | 0 | C3 | 289.25 |
26 | 01:52.537 | 00:51.161 | 00:32.527 | 00:28.849 | 0 | C3 | 235.58 |
27 | 01:31.427 | 00:29.984 | 00:32.648 | 00:28.795 | 0 | C3 | 285.04 |
28 | 01:31.357 | 00:30.035 | 00:32.338 | 00:28.984 | 0 | C3 | 290.49 |
29 | 01:31.580 | 00:29.867 | 00:33.292 | 00:28.421 | 0 | C3 | 290.72 |
30 | 01:30.304 | 00:29.527 | 00:32.350 | 00:28.427 | 0 | C3 | 287.58 |
31 | 01:32.084 | 00:29.818 | 00:32.107 | 00:30.159 | 0 | C3 | 288.95 |
32 | 01:51.945 | 00:50.254 | 00:32.927 | 00:28.764 | 0 | C1 | 239.68 |
33 |
01:36.389
C
|
00:30.667 | 00:36.837 | 00:28.885 | 2 | C1 | 287.31 |
34 | 01:32.343 | 00:29.936 | 00:33.031 | 00:29.376 | 0 | C1 | 281.63 |
35 | 01:41.114 | 00:38.645 | 00:33.130 | 00:29.339 | 0 | C1 | 288.91 |
36 | 01:31.164 | 00:30.234 | 00:32.418 | 00:28.512 | 0 | C1 | 292.31 |
37 | 01:31.467 | 00:30.199 | 00:32.782 | 00:28.486 | 0 | C1 | 292.63 |
38 | 01:30.908 | 00:29.704 | 00:32.571 | 00:28.633 | 0 | C1 | 295.64 |
39 | 01:31.555 | 00:30.292 | 00:32.467 | 00:28.796 | 0 | C1 | 288.38 |
40 | 01:31.000 | 00:30.200 | 00:32.675 | 00:28.125 | 0 | C1 | 279.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:58.913 | 03:52.809 | 00:34.312 | 00:31.792 | 0 | C2 | 228.55 |
2 | 01:31.497 | 00:29.892 | 00:32.912 | 00:28.693 | 0 | C2 | 284.99 |
3 |
01:42.410
C
|
00:31.013 | 00:35.712 | 00:35.685 | 1 | C2 | 301.37 |
4 |
01:29.273
L
|
00:29.207
S
|
00:32.203 |
00:27.863
S
|
0 | C2 | 268.56 |
5 |
01:31.713
C
|
00:29.297 | 00:32.967 | 00:29.449 | 1 | C2 | 296.27 |
6 | 05:54.001 | 04:46.577 | 00:36.779 | 00:30.645 | 3 | C3 | 156.49 |
7 | 01:30.644 | 00:29.796 | 00:32.255 | 00:28.593 | 0 | C3 | 270.63 |
8 |
01:42.306
C
|
00:29.811 | 00:32.548 | 00:39.947 | 1 | C3 | 292.99 |
9 | 02:52.417 | 01:45.831 | 00:36.045 | 00:30.541 | 0 | C3 | 164.01 |
10 | 01:37.831 | 00:29.606 | 00:33.553 | 00:34.672 | 0 | C3 | 291.78 |
11 |
01:29.789
C
|
00:29.445 | 00:31.815 | 00:28.529 | 1 | C3 | 288.33 |
12 |
01:35.722
C
|
00:29.599 | 00:32.504 | 00:33.619 | 1 | C3 | 268.02 |
13 | 02:04.935 | 00:59.014 | 00:34.654 | 00:31.267 | 0 | C3 | 184.37 |
14 | 01:37.753 | 00:29.654 | 00:32.364 | 00:35.735 | 0 | C3 | 275.06 |
15 | 04:14.309 | 03:08.961 | 00:35.388 | 00:29.960 | 0 | C3 | 145.77 |
16 | 01:30.313 | 00:29.657 |
00:32.167
S
|
00:28.489 | 0 | C3 | 287.65 |
17 | 01:41.984 | 00:30.813 | 00:35.027 | 00:36.144 | 0 | C3 | 307.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:07.118 | 01:04.748 | 00:33.210 | 00:29.160 | 1 | C3 | 224.60 |
2 |
01:29.435
C
|
00:29.136 | 00:31.603 | 00:28.696 | 1 | C3 | 303.53 |
3 | 01:32.032 | 00:30.049 | 00:32.891 | 00:29.092 | 0 | C3 | 288.36 |
4 | 01:44.729 | 00:29.715 | 00:32.354 | 00:42.660 | 2 | C3 | 302.31 |
5 | 01:59.082 | 00:56.891 | 00:33.278 | 00:28.913 | 1 | C3 | 231.42 |
6 | 01:30.521 | 00:29.411 | 00:32.108 | 00:29.002 | 0 | C3 | 302.47 |
7 | 01:33.639 | 00:30.009 | 00:34.235 | 00:29.395 | 1 | C3 | 283.39 |
8 | 01:30.189 | 00:29.448 | 00:32.508 | 00:28.233 | 0 | C3 | 302.05 |
9 | 01:31.844 | 00:29.699 | 00:32.913 | 00:29.232 | 1 | C3 | 303.34 |
10 | 01:30.291 | 00:29.617 | 00:32.607 |
00:28.067
S
|
0 | C3 | 282.14 |
11 | 01:32.151 | 00:29.979 | 00:32.814 | 00:29.358 | 0 | C3 | 293.45 |
12 |
01:29.500
L
|
00:29.025
S
|
00:32.013
S
|
00:28.462 | 0 | C3 | 307.98 |
13 | 01:37.228 | 00:30.083 | 00:32.742 | 00:34.403 | 0 | C3 | 282.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:58.913 | 03:52.809 | 00:34.312 | 00:31.792 | 0 | C2 | 228.55 |
2 | 01:31.497 | 00:29.892 | 00:32.912 | 00:28.693 | 0 | C2 | 284.99 |
3 |
01:42.410
C
|
00:31.013 | 00:35.712 | 00:35.685 | 1 | C2 | 301.37 |
4 |
01:29.273
L
|
00:29.207
S
|
00:32.203 |
00:27.863
S
|
0 | C2 | 268.56 |
5 |
01:31.713
C
|
00:29.297 | 00:32.967 | 00:29.449 | 1 | C2 | 296.27 |
6 | 05:54.001 | 04:46.577 | 00:36.779 | 00:30.645 | 3 | C3 | 156.49 |
7 | 01:30.644 | 00:29.796 | 00:32.255 | 00:28.593 | 0 | C3 | 270.63 |
8 |
01:42.306
C
|
00:29.811 | 00:32.548 | 00:39.947 | 1 | C3 | 292.99 |
9 | 02:52.417 | 01:45.831 | 00:36.045 | 00:30.541 | 0 | C3 | 164.01 |
10 | 01:37.831 | 00:29.606 | 00:33.553 | 00:34.672 | 0 | C3 | 291.78 |
11 |
01:29.789
C
|
00:29.445 | 00:31.815 | 00:28.529 | 1 | C3 | 288.33 |
12 |
01:35.722
C
|
00:29.599 | 00:32.504 | 00:33.619 | 1 | C3 | 268.02 |
13 | 02:04.935 | 00:59.014 | 00:34.654 | 00:31.267 | 0 | C3 | 184.37 |
14 | 01:37.753 | 00:29.654 | 00:32.364 | 00:35.735 | 0 | C3 | 275.06 |
15 | 04:14.309 | 03:08.961 | 00:35.388 | 00:29.960 | 0 | C3 | 145.77 |
16 | 01:30.313 | 00:29.657 |
00:32.167
S
|
00:28.489 | 0 | C3 | 287.65 |
17 | 01:41.984 | 00:30.813 | 00:35.027 | 00:36.144 | 0 | C3 | 307.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:49.349 | 04:26.878 | 00:45.657 | 00:36.814 | 0 | C2 | 206.12 |
2 | 01:31.789 |
00:29.576
S
|
00:32.990 | 00:29.223 | 0 | C2 | 281.65 |
3 | 01:45.098 | 00:29.489 | 00:36.018 | 00:39.591 | 1 | C2 | 263.90 |
4 | 06:33.546 | 05:22.477 | 00:37.282 | 00:33.787 | 1 | C3 | 196.30 |
5 | 01:33.644 | 00:30.357 | 00:33.704 | 00:29.583 | 0 | C3 | 246.49 |
6 | 01:32.617 | 00:30.125 | 00:33.386 | 00:29.106 | 0 | C3 | 261.50 |
7 | 01:35.901 | 00:30.529 | 00:33.988 | 00:31.384 | 1 | C3 | 258.98 |
8 | 01:33.078 | 00:30.069 | 00:33.164 | 00:29.845 | 0 | C3 | 287.51 |
9 | 01:41.722 | 00:29.844 | 00:33.237 | 00:38.641 | 1 | C3 | 276.98 |
10 | 01:40.580 | 00:34.196 | 00:35.011 | 00:31.373 | 2 | C3 | 239.75 |
11 | 01:33.274 | 00:30.621 | 00:33.624 | 00:29.029 | 0 | C3 | 269.63 |
12 | 01:36.508 | 00:30.038 | 00:33.805 | 00:32.665 | 1 | C3 | 279.60 |
13 | 01:35.378 | 00:31.397 | 00:33.836 | 00:30.145 | 0 | C3 | 255.67 |
14 | 01:34.277 | 00:29.928 | 00:34.794 | 00:29.555 | 0 | C3 | 269.93 |
15 | 01:54.631 | 00:31.939 | 00:51.754 | 00:30.938 | 2 | C3 | 256.94 |
16 | 01:35.423 | 00:30.390 | 00:34.803 | 00:30.230 | 0 | C3 | 289.23 |
17 | 06:10.353 | 04:57.057 | 00:39.050 | 00:34.246 | 4 | C3 | 196.99 |
18 | 02:31.766 | 01:25.616 | 00:35.033 | 00:31.117 | 2 | C3 | 228.69 |
19 | 01:33.360 | 00:29.860 | 00:33.894 | 00:29.606 | 0 | C3 | 242.66 |
20 |
01:30.733
L
|
00:29.709 |
00:32.625
S
|
00:28.399
S
|
0 | C3 | 285.75 |
21 | 01:56.420 | 00:30.083 | 00:33.508 | 00:52.829 | 2 | C3 | 284.87 |
22 | 06:30.891 | 05:13.216 | 00:37.827 | 00:39.848 | 0 | C3 | 225.26 |
23 | 01:34.194 | 00:31.023 | 00:33.821 | 00:29.350 | 0 | C3 | 247.35 |
24 | 01:32.429 | 00:30.060 | 00:33.246 | 00:29.123 | 0 | C3 | 268.09 |
25 | 01:37.261 | 00:30.314 | 00:33.418 | 00:33.529 | 1 | C3 | 286.14 |
26 | 02:52.698 | 01:46.552 | 00:36.036 | 00:30.110 | 1 | C3 | 236.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:54.989 | 03:52.075 |
00:33.237
S
|
00:29.677
S
|
0 | C3 | 216.50 |
2 |
01:33.495
L
|
00:30.441
S
|
00:33.345 | 00:29.709 | 0 | C3 | 286.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:31.444
L
|
01:26.748
S
|
00:35.063
S
|
00:29.633
S
|
0 | C3 | 242.58 |
2 | 03:18.964 | 01:54.792 | 00:52.559 | 00:31.613 | 2 | C3 | 171.02 |
3 | 02:19.775 | 01:18.197 | 00:33.085 | 00:28.493 | 2 | C3 | 225.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.753 | 01:12.114 | 01:00.984 | 00:29.655 | 1 | C3 | 234.55 |