# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:31.528 Tyre: C4 |
03:09.947 | 58 laps / 27 cuts | 172 - 206 |
2 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:31.651 Tyre: C4 |
01:31.877 | 7 laps / 9 cuts | 28 - 34 |
3 | Dan | VRC Formula Alpha 2023 (CSP) |
01:32.657 Tyre: C4 |
01:49.289 | 36 laps / 8 cuts | 227 - 231 |
4 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:35.334 Tyre: C4 |
01:36.024 | 15 laps / 9 cuts | 204 - 385 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 12:31.828 | 11:31.631 | 00:35.501 | 00:24.696 | 1 | C4 | 260.10 |
2 | 04:14.076 | 03:13.901 | 00:35.775 | 00:24.400 | 1 | C4 | 262.25 |
3 | 01:32.214 | 00:33.898 | 00:34.821 | 00:23.495 | 0 | C4 | 261.94 |
4 | 06:40.769 | 05:40.605 | 00:35.433 | 00:24.731 | 0 | C4 | 244.60 |
5 | 01:31.947 | 00:33.779 | 00:34.597 | 00:23.571 | 0 | C4 | 268.33 |
6 | 03:14.859 | 02:15.161 | 00:35.263 | 00:24.435 | 0 | C4 | 260.76 |
7 | 01:32.114 | 00:34.226 | 00:34.507 | 00:23.381 | 0 | C4 | 276.01 |
8 | 06:16.095 | 05:16.060 | 00:35.604 | 00:24.431 | 2 | C4 | 258.29 |
9 | 01:31.935 | 00:34.029 | 00:34.501 | 00:23.405 | 0 | C4 | 282.28 |
10 | 05:39.398 | 04:39.260 | 00:35.569 | 00:24.569 | 0 | C4 | 252.49 |
11 | 01:32.527 | 00:33.879 | 00:35.117 | 00:23.531 | 0 | C4 | 272.77 |
12 | 02:57.697 | 01:57.442 | 00:35.681 | 00:24.574 | 0 | C4 | 266.86 |
13 | 01:32.021 | 00:33.944 | 00:34.641 | 00:23.436 | 0 | C4 | 283.20 |
14 | 05:27.540 | 04:27.483 | 00:35.694 | 00:24.363 | 0 | C4 | 284.48 |
15 | 06:15.974 | 05:15.976 | 00:35.820 | 00:24.178 | 2 | C4 | 278.68 |
16 | 05:05.111 | 04:05.154 | 00:35.405 | 00:24.552 | 0 | C4 | 258.50 |
17 | 04:18.456 | 03:18.520 | 00:35.640 | 00:24.296 | 1 | C4 | 259.46 |
18 | 01:31.809 | 00:33.893 | 00:34.452 | 00:23.464 | 0 | C4 | 267.19 |
19 | 03:15.588 | 02:15.886 | 00:35.280 | 00:24.422 | 0 | C4 | 242.29 |
20 | 11:16.755 | 10:15.816 | 00:35.514 | 00:25.425 | 1 | C4 | 279.94 |
21 | 04:10.217 | 03:10.102 | 00:35.708 | 00:24.407 | 0 | C4 | 244.94 |
22 |
01:31.528
L
L
|
00:33.622
S
S
|
00:34.402 | 00:23.504 | 0 | C4 | 269.94 |
23 | 05:01.506 | 03:52.732 | 00:41.949 | 00:26.825 | 1 | C4 | 178.99 |
24 | 02:34.754 | 01:33.212 | 00:36.838 | 00:24.704 | 0 | C4 | 263.25 |
25 | 04:26.884 | 03:27.007 | 00:35.365 | 00:24.512 | 0 | C4 | 257.05 |
26 | 06:07.998 | 05:08.174 | 00:35.303 | 00:24.521 | 0 | C4 | 237.38 |
27 | 01:32.268 | 00:33.930 | 00:34.785 | 00:23.553 | 0 | C4 | 274.14 |
28 | 06:37.251 | 05:37.090 | 00:35.748 | 00:24.413 | 1 | C4 | 255.63 |
29 | 03:30.550 | 02:29.193 | 00:36.782 | 00:24.575 | 1 | C4 | 258.08 |
30 | 01:32.121 | 00:34.210 | 00:34.443 | 00:23.468 | 0 | C4 | 268.54 |
31 | 04:58.741 | 03:57.892 | 00:35.608 | 00:25.241 | 0 | C4 | 227.55 |
32 |
01:32.040
C
|
00:33.791 | 00:34.768 | 00:23.481 | 1 | C4 | 258.50 |
33 | 04:49.962 | 03:49.216 | 00:36.166 | 00:24.580 | 0 | C4 | 239.20 |
34 | 05:02.998 | 03:39.653 | 00:49.959 | 00:33.386 | 2 | C4 | 196.22 |
35 | 04:06.326 | 02:44.345 | 00:35.483 | 00:46.498 | 0 | C4 | 89.97 |
36 | 04:51.080 | 03:51.019 | 00:35.343 | 00:24.718 | 0 | C4 | 240.84 |
37 | 05:48.541 | 04:47.616 | 00:36.261 | 00:24.664 | 0 | C4 | 233.43 |
38 | 01:32.062 | 00:34.241 | 00:34.448 |
00:23.373
S
S
|
0 | C4 | 274.04 |
39 | 04:41.917 | 03:41.378 | 00:35.541 | 00:24.998 | 0 | C4 | 218.79 |
40 | 03:17.555 | 02:17.679 | 00:35.513 | 00:24.363 | 1 | C4 | 252.53 |
41 | 03:46.758 | 02:46.943 | 00:35.388 | 00:24.427 | 0 | C4 | 242.49 |
42 | 09:39.105 | 08:36.536 | 00:36.064 | 00:26.505 | 0 | C4 | 159.71 |
43 | 01:32.025 | 00:34.110 | 00:34.492 | 00:23.423 | 0 | C4 | 265.59 |
44 | 06:58.823 | 05:56.539 | 00:35.815 | 00:26.469 | 2 | C4 | 308.72 |
45 |
02:53.900
C
|
01:53.727 | 00:35.406 | 00:24.767 | 2 | C4 | 241.86 |
46 | 01:32.203 | 00:34.324 | 00:34.389 | 00:23.490 | 0 | C4 | 265.41 |
47 | 07:12.869 | 06:13.083 | 00:35.549 | 00:24.237 | 0 | C4 | 259.55 |
48 |
02:43.348
C
|
01:39.340 | 00:39.343 | 00:24.665 | 1 | C4 | 235.55 |
49 | 03:08.042 | 02:08.148 | 00:35.549 | 00:24.345 | 0 | C4 | 256.92 |
50 | 04:41.657 | 03:40.791 | 00:35.720 | 00:25.146 | 0 | C4 | 226.21 |
51 | 03:14.704 | 02:14.265 | 00:35.739 | 00:24.700 | 0 | C4 | 228.19 |
52 | 03:30.579 | 02:30.306 | 00:35.513 | 00:24.760 | 2 | C4 | 242.94 |
53 | 01:31.628 | 00:33.948 |
00:34.236
S
S
|
00:23.444 | 0 | C4 | 256.00 |
54 | 02:09.899 | 01:09.982 | 00:35.442 | 00:24.475 | 0 | C4 | 234.43 |
55 | 01:58.807 | 00:57.783 | 00:36.179 | 00:24.845 | 0 | C4 | 222.64 |
56 | 03:21.840 | 02:21.333 | 00:36.018 | 00:24.489 | 1 | C4 | 232.80 |
57 | 04:09.165 | 03:08.824 | 00:35.735 | 00:24.606 | 2 | C4 | 249.35 |
58 |
02:39.902
C
|
01:30.580 | 00:44.415 | 00:24.907 | 2 | C4 | 242.91 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.663 | 01:29.191 | 00:39.362 | 00:25.110 | 1 | C4 | 271.19 |
2 | 02:36.658 | 01:36.173 | 00:35.730 | 00:24.755 | 1 | C4 | 257.88 |
3 | 06:48.466 | 05:40.142 | 00:42.926 | 00:25.398 | 3 | C4 | 249.75 |
4 | 01:32.103 | 00:34.097 |
00:34.340
S
|
00:23.666 | 0 | C4 | 272.15 |
5 | 02:14.559 | 01:14.196 | 00:35.738 | 00:24.625 | 3 | C4 | 270.83 |
6 |
01:31.651
L
|
00:33.686
S
|
00:34.376 |
00:23.589
S
|
0 | C4 | 273.03 |
7 | 02:25.707 | 01:24.767 | 00:35.289 | 00:25.651 | 1 | C4 | 237.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:25.638 | 02:23.875 | 00:36.868 | 00:24.895 | 1 | C4 | 230.82 |
2 | 01:35.170 | 00:35.270 | 00:35.528 | 00:24.372 | 0 | C4 | 269.26 |
3 | 02:36.534 | 01:34.973 | 00:36.680 | 00:24.881 | 0 | C4 | 243.04 |
4 | 12:25.766 | 11:21.839 | 00:39.106 | 00:24.821 | 3 | C4 | 261.67 |
5 | 02:37.867 | 01:37.256 | 00:35.848 | 00:24.763 | 1 | C4 | 258.85 |
6 | 02:47.892 | 01:47.218 | 00:35.955 | 00:24.719 | 1 | C4 | 265.97 |
7 | 01:32.997 | 00:34.641 | 00:34.775 |
00:23.581
S
|
0 | C4 | 282.78 |
8 | 10:11.739 | 09:09.567 | 00:37.304 | 00:24.868 | 1 | C4 | 236.55 |
9 | 01:40.021 | 00:35.199 | 00:35.086 | 00:29.736 | 0 | C4 | 256.29 |
10 | 02:14.722 | 01:13.077 | 00:36.431 | 00:25.214 | 0 | C3 | 263.97 |
11 | 01:37.439 | 00:35.938 | 00:35.906 | 00:25.595 | 0 | C3 | 265.95 |
12 | 01:34.516 | 00:34.954 | 00:35.357 | 00:24.205 | 0 | C3 | 270.72 |
13 | 01:35.662 | 00:35.511 | 00:35.621 | 00:24.530 | 0 | C3 | 295.22 |
14 | 03:53.893 | 02:48.899 | 00:40.136 | 00:24.858 | 0 | C3 | 266.98 |
15 |
01:34.411
C
|
00:34.930 | 00:35.258 | 00:24.223 | 1 | C3 | 274.92 |
16 | 01:34.384 | 00:35.398 | 00:35.050 | 00:23.936 | 0 | C3 | 291.37 |
17 | 01:35.122 | 00:35.231 | 00:35.757 | 00:24.134 | 0 | C3 | 275.44 |
18 | 01:34.357 | 00:35.119 | 00:34.943 | 00:24.295 | 0 | C3 | 269.36 |
19 | 01:35.865 | 00:35.785 | 00:35.725 | 00:24.355 | 0 | C3 | 264.56 |
20 | 01:36.606 | 00:35.189 | 00:36.910 | 00:24.507 | 0 | C3 | 277.40 |
21 | 01:37.146 | 00:35.464 | 00:36.634 | 00:25.048 | 0 | C3 | 245.77 |
22 | 01:36.619 | 00:35.532 | 00:36.490 | 00:24.597 | 0 | C3 | 254.44 |
23 | 01:35.091 | 00:35.358 | 00:35.684 | 00:24.049 | 0 | C3 | 271.56 |
24 | 01:35.894 | 00:35.581 | 00:36.018 | 00:24.295 | 0 | C3 | 256.09 |
25 | 01:36.266 | 00:35.521 | 00:36.374 | 00:24.371 | 0 | C3 | 266.01 |
26 | 01:42.323 | 00:35.490 | 00:36.265 | 00:30.568 | 0 | C3 | 263.38 |
27 | 02:00.850 | 00:58.714 | 00:36.878 | 00:25.258 | 0 | C2 | 252.24 |
28 | 01:36.666 | 00:36.573 | 00:35.675 | 00:24.418 | 0 | C2 | 267.97 |
29 | 01:43.549 | 00:34.892 | 00:44.092 | 00:24.565 | 0 | C2 | 253.08 |
30 | 01:33.929 | 00:35.043 | 00:35.127 | 00:23.759 | 0 | C2 | 266.96 |
31 | 01:37.275 | 00:35.665 | 00:36.990 | 00:24.620 | 0 | C2 | 270.98 |
32 | 01:36.074 | 00:35.262 | 00:36.580 | 00:24.232 | 0 | C2 | 262.19 |
33 | 03:00.920 | 01:59.896 | 00:35.797 | 00:25.227 | 0 | C4 | 222.51 |
34 | 01:32.747 |
00:34.387
S
|
00:34.744 | 00:23.616 | 0 | C4 | 272.63 |
35 | 02:23.381 | 01:23.356 | 00:35.244 | 00:24.781 | 0 | C4 | 257.09 |
36 |
01:32.657
L
|
00:34.635 |
00:34.415
S
|
00:23.607 | 0 | C4 | 272.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:19.459 | 02:15.050 | 00:38.786 | 00:25.623 | 1 | C4 | 273.74 |
2 | 02:14.443 | 01:09.306 | 00:38.096 | 00:27.041 | 1 | C4 | 301.71 |
3 | 03:11.336 | 02:08.399 | 00:36.882 | 00:26.055 | 1 | C4 | 234.76 |
4 | 02:51.237 | 01:49.514 | 00:36.271 | 00:25.452 | 1 | C4 | 240.96 |
5 | 01:37.326 | 00:35.991 | 00:37.035 | 00:24.300 | 0 | C4 | 258.19 |
6 | 02:09.370 | 01:08.530 | 00:36.041 | 00:24.799 | 1 | C4 | 249.60 |
7 | 01:35.792 | 00:36.154 |
00:35.474
S
|
00:24.164
S
|
0 | C4 | 268.06 |
8 | 03:40.192 | 02:37.214 | 00:37.850 | 00:25.128 | 1 | C3 | 252.03 |
9 | 01:36.413 | 00:35.362 | 00:36.351 | 00:24.700 | 0 | C3 | 250.19 |
10 | 18:56.905 | 17:54.116 | 00:37.702 | 00:25.087 | 2 | C4 | 247.89 |
11 |
01:35.334
L
|
00:35.371 | 00:35.671 | 00:24.292 | 0 | C4 | 244.67 |
12 | 01:36.358 |
00:35.158
S
|
00:35.933 | 00:25.267 | 0 | C4 | 254.30 |
13 | 01:35.387 | 00:35.223 | 00:35.856 | 00:24.308 | 0 | C4 | 257.98 |
14 | 01:35.560 | 00:35.453 | 00:35.784 | 00:24.323 | 0 | C4 | 268.41 |
15 | 01:43.703 | 00:36.177 | 00:42.569 | 00:24.957 | 1 | C4 | 239.14 |