# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | oskan | VRC Formula Alpha 2023 (CSP) |
01:29.582 Tyre: C4 |
01:59.886 | 29 laps / 8 cuts | 28 - 164 |
2 | fastracer | VRC Formula Alpha 2023 (CSP) |
01:33.662 Tyre: C4 |
02:18.166 | 9 laps / 9 cuts | 27 - 30 |
3 | brispe | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 17 cuts | 28 - 164 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:43.685 | 03:40.042 | 00:37.175 | 00:26.468 | 0 | C4 | 256.52 |
2 | 01:31.258 | 00:33.653 | 00:34.241 | 00:23.364 | 0 | C4 | 296.31 |
3 | 03:18.239 | 02:11.756 | 00:39.718 | 00:26.765 | 2 | C4 | 232.62 |
4 | 02:08.217 | 01:03.236 | 00:38.741 | 00:26.240 | 2 | C4 | 258.65 |
5 | 02:12.610 | 01:06.843 | 00:39.208 | 00:26.559 | 1 | C4 | 246.61 |
6 | 01:30.496 | 00:33.409 | 00:33.737 | 00:23.350 | 0 | C4 | 281.93 |
7 | 03:00.087 | 01:56.956 | 00:37.287 | 00:25.844 | 0 | C4 | 244.19 |
8 | 01:30.846 | 00:33.831 | 00:33.853 | 00:23.162 | 0 | C4 | 292.45 |
9 | 04:24.779 | 03:19.575 | 00:38.826 | 00:26.378 | 0 | C4 | 192.78 |
10 | 01:30.434 | 00:33.419 | 00:33.890 | 00:23.125 | 0 | C4 | 278.61 |
11 | 02:55.232 | 01:51.913 | 00:36.941 | 00:26.378 | 0 | C4 | 224.19 |
12 | 01:30.075 | 00:33.136 | 00:33.665 | 00:23.274 | 0 | C4 | 286.53 |
13 | 02:37.495 | 01:33.946 | 00:37.494 | 00:26.055 | 0 | C4 | 230.07 |
14 | 01:30.266 | 00:33.171 | 00:33.835 | 00:23.260 | 0 | C4 | 302.72 |
15 | 02:09.211 | 01:05.316 | 00:37.683 | 00:26.212 | 0 | C4 | 219.95 |
16 | 01:29.898 | 00:33.359 | 00:33.526 |
00:23.013
S
S
|
0 | C4 | 294.04 |
17 | 02:02.953 | 00:59.980 | 00:37.553 | 00:25.420 | 0 | C4 | 224.33 |
18 | 01:29.799 | 00:33.157 | 00:33.565 | 00:23.077 | 0 | C4 | 289.45 |
19 | 02:36.437 | 01:32.915 | 00:37.589 | 00:25.933 | 0 | C4 | 221.81 |
20 | 02:32.710 | 01:28.657 | 00:38.551 | 00:25.502 | 1 | C4 | 225.12 |
21 | 01:30.145 | 00:33.495 | 00:33.542 | 00:23.108 | 0 | C4 | 296.39 |
22 | 02:06.388 | 01:02.699 | 00:37.269 | 00:26.420 | 1 | C4 | 198.50 |
23 | 03:31.217 | 02:27.435 | 00:37.952 | 00:25.830 | 0 | C4 | 235.55 |
24 | 01:29.912 | 00:33.384 | 00:33.471 | 00:23.057 | 0 | C4 | 289.92 |
25 | 02:02.925 | 00:59.267 | 00:37.476 | 00:26.182 | 0 | C4 | 240.99 |
26 | 02:21.268 | 01:16.671 | 00:38.718 | 00:25.879 | 1 | C4 | 236.49 |
27 | 01:29.952 | 00:33.346 | 00:33.556 | 00:23.050 | 0 | C4 | 289.73 |
28 | 02:05.833 | 01:03.432 | 00:36.675 | 00:25.726 | 0 | C4 | 224.80 |
29 |
01:29.582
L
L
|
00:33.135
S
S
|
00:33.381
S
S
|
00:23.066 | 0 | C4 | 286.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:12.070 | 02:03.153 | 00:39.658 | 00:29.259 | 2 | C4 | 280.79 |
2 |
01:40.873
C
|
00:35.942 | 00:38.966 | 00:25.965 | 2 | C4 | 252.65 |
3 | 02:57.733 | 01:55.917 | 00:36.549 | 00:25.267 | 1 | C4 | 297.74 |
4 |
01:36.391
C
|
00:36.257 | 00:35.973 | 00:24.161 | 2 | C4 | 281.98 |
5 | 03:13.002 | 02:09.866 | 00:37.256 | 00:25.880 | 1 | C4 | 254.94 |
6 |
01:33.662
L
|
00:34.591 |
00:35.037
S
|
00:24.034
S
|
0 | C4 | 281.19 |
7 | 03:46.887 | 02:46.001 | 00:35.668 | 00:25.218 | 0 | C4 | 274.68 |
8 | 01:33.950 |
00:34.159
S
|
00:35.554 | 00:24.237 | 0 | C4 | 273.66 |
9 |
02:07.514
C
|
01:05.945 | 00:37.621 | 00:23.948 | 1 | C4 | 286.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:32.941 | 02:24.276 | 00:42.745 | 00:25.920 | 3 | C4 | 277.60 |
2 | 01:57.874 | 00:40.488 | 00:50.813 | 00:26.573 | 3 | C4 | 308.09 |
3 | 03:11.094 | 02:05.443 | 00:40.482 | 00:25.169 | 2 | C4 | 291.60 |
4 | 01:42.555 | 00:37.255 | 00:38.885 | 00:26.415 | 4 | C4 | 297.59 |
5 | 01:48.845 | 00:46.152 | 00:36.593 | 00:26.100 | 3 | C4 | 298.30 |
6 | 03:41.979 | 02:39.510 | 00:37.345 | 00:25.124 | 2 | C4 | 301.38 |