Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Shanghai International Circuit 2021 fab

12 Apr 24 04:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:29.435
Tyre: C4
01:34.809 28 laps / 4 cuts 222 - 447
2 VRC Formula Alpha 2023 (CSP) 01:29.737
Tyre: C4
02:14.868 21 laps / 3 cuts 170 - 1099
3 VRC Formula Alpha 2023 (CSP) 01:31.778
Tyre: C4
01:31.778 4 laps / 2 cuts 140 - 363
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 33.4 X: -1.0 Y: -0.1 Z: 1.7 X: -44.3 Y: -3.1 Z: 336.8 03:54:19 (CEST)
Car Env Rel
Shanghai International Circuit 2021 fab Shanghai International Circuit 2021 fab collisions

There were no penalties in this session.

1st Dan in VRC Formula Alpha 2023 (CSP)
Best: 01:29.435, Potential: 01:29.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:46.447 00:46.804 00:34.857 00:24.786 0 C4 269.09
2 01:30.712 00:33.144 00:33.911 00:23.657 0 C4 281.07
3 01:43.339 00:43.458 00:35.234 00:24.647 1 C4 265.80
4 01:31.049 00:33.144 00:34.375 00:23.530 0 C4 286.62
5 01:42.611 00:41.915 00:35.033 00:25.663 1 C4 187.11
6 01:29.435
L
L
00:33.122
S
00:33.211
S
S
00:23.102
S
0 C4 285.10
7 06:40.304 05:41.336 00:33.813 00:25.155 0 C3 259.87
8 01:31.730 00:34.032 00:33.741 00:23.957 0 C3 284.61
9 03:11.986 02:12.357 00:35.014 00:24.615 1 C3 266.46
10 01:36.341 00:36.982 00:34.340 00:25.019 0 C3 258.29
11 01:33.818 00:34.864 00:34.646 00:24.308 0 C3 270.89
12 01:33.404 00:34.788 00:34.460 00:24.156 0 C3 267.93
13 01:33.215 00:34.526 00:34.317 00:24.372 0 C3 265.33
14 01:32.820 00:34.373 00:34.371 00:24.076 0 C3 274.45
15 01:32.862 00:34.258 00:34.394 00:24.210 0 C3 263.50
16 01:35.454 00:37.237 00:34.249 00:23.968 0 C3 270.56
17 01:33.820 00:34.857 00:34.532 00:24.431 0 C3 259.86
18 01:33.768 00:34.979 00:34.462 00:24.327 0 C3 253.78
19 01:45.012 00:34.568 00:38.295 00:32.149 0 C3 122.92
20 01:35.174 00:34.685 00:35.487 00:25.002 0 C3 263.71
21 01:34.611 00:34.968 00:35.198 00:24.445 0 C3 260.52
22 01:36.655 00:35.415 00:35.774 00:25.466 1 C3 298.22
23 01:40.355 00:35.551 00:35.671 00:29.133 0 C3 278.12
24 01:51.512 00:52.792 00:34.304 00:24.416 0 C2 264.84
25 01:33.805 00:34.436 00:35.028 00:24.341 0 C2 269.70
26 01:31.751 00:33.936 00:34.137 00:23.678 0 C2 289.82
27 01:32.595 00:34.135 00:33.925 00:24.535 0 C2 267.47
28 01:32.556 00:34.389 00:34.510 00:23.657 0 C2 287.54
2nd BigPasta23 in VRC Formula Alpha 2023 (CSP)
Best: 01:29.737, Potential: 01:29.556
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:45.648 02:46.670 00:34.911 00:24.067 0 C4 246.89
2 01:29.981 00:33.056 00:33.795 00:23.130 0 C4 274.69
3 01:54.329 00:54.745 00:34.520 00:25.064 0 C4 223.67
4 03:23.731 02:24.902 00:34.781 00:24.048 0 C4 264.85
5 01:29.997 00:33.099 00:33.668 00:23.230 0 C4 279.50
6 03:28.655 02:22.519 00:38.232 00:27.904 0 C4 168.75
7 01:29.737
L
00:33.041
S
S
00:33.570
S
00:23.126 0 C4 269.62
8 02:19.690 01:13.031 00:36.675 00:29.984 0 C4 147.90
9 04:31.063 03:32.253 00:34.843 00:23.967 0 C4 267.92
10 03:53.583 02:40.052 00:40.415 00:33.116 1 C4 102.82
11 02:25.017 01:26.183 00:34.776 00:24.058 0 C4 240.26
12 04:38.905 03:33.218 00:34.651 00:31.036 1 C4 158.45
13 02:46.658 01:47.749 00:34.880 00:24.029 0 C4 284.21
14 01:29.863 00:33.104 00:33.814 00:22.945
S
S
0 C4 285.24
15 01:56.520 00:57.255 00:34.857 00:24.408 0 C4 220.41
16 03:04.094 02:05.379 00:34.793 00:23.922 0 C4 258.59
17 03:27.606 02:28.377 00:35.338 00:23.891 1 C4 260.77
18 03:32.846 02:33.825 00:34.654 00:24.367 0 C4 249.32
19 01:29.849 00:33.186 00:33.642 00:23.021 0 C4 283.91
20 02:10.777 01:03.137 00:40.496 00:27.144 0 C4 241.59
21 02:39.935 01:40.491 00:35.424 00:24.020 0 C4 289.87
3rd Cheese in VRC Formula Alpha 2023 (CSP)
Best: 01:31.778, Potential: 01:31.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:34.404 02:32.430 00:36.009 00:25.965 0 C4 220.25
2 02:01.009 00:59.683 00:35.383 00:25.943 1 C4 247.22
3 01:31.778
L
00:33.769
S
00:33.804
S
00:24.205
S
0 C4 242.83
4 01:51.711 00:47.878 00:39.186 00:24.647 1 C4 237.90