# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:29.591 Tyre: C4 |
02:02.354 | 18 laps / 5 cuts | 170 - 1099 |
2 | brispe | VRC Formula Alpha 2023 (CSP) |
01:34.528 Tyre: C4 |
01:36.779 | 10 laps / 17 cuts | 28 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:18.403 | 01:10.691 | 00:43.731 | 00:23.981 | 0 | C4 | 258.14 |
2 |
01:29.591
L
L
|
00:33.094 | 00:33.655 | 00:22.842 | 0 | C4 | 268.41 |
3 | 03:00.905 | 02:02.261 | 00:34.934 | 00:23.710 | 0 | C4 | 273.07 |
4 | 01:29.642 | 00:33.167 | 00:33.526 | 00:22.949 | 0 | C4 | 277.72 |
5 | 04:01.311 | 03:02.595 | 00:34.884 | 00:23.832 | 2 | C4 | 256.36 |
6 | 03:52.920 | 02:54.303 | 00:34.681 | 00:23.936 | 2 | C4 | 285.77 |
7 | 01:29.806 | 00:33.142 | 00:33.826 |
00:22.838
S
S
|
0 | C4 | 290.55 |
8 | 02:13.039 | 01:04.909 | 00:39.978 | 00:28.152 | 0 | C4 | 253.02 |
9 | 01:29.600 |
00:33.008
S
S
|
00:33.517 | 00:23.075 | 0 | C4 | 288.21 |
10 | 02:45.382 | 01:46.842 | 00:34.564 | 00:23.976 | 0 | C4 | 246.81 |
11 | 01:29.726 | 00:33.099 |
00:33.461
S
S
|
00:23.166 | 0 | C4 | 270.68 |
12 | 02:30.982 | 01:30.241 | 00:35.712 | 00:25.029 | 0 | C4 | 238.54 |
13 | 02:01.771 | 01:02.528 | 00:34.952 | 00:24.291 | 0 | C4 | 262.71 |
14 | 03:17.474 | 02:17.229 | 00:36.202 | 00:24.043 | 0 | C4 | 270.79 |
15 | 01:29.615 | 00:33.213 | 00:33.520 | 00:22.882 | 0 | C4 | 291.24 |
16 | 01:56.732 | 00:46.101 | 00:46.341 | 00:24.290 | 0 | C4 | 275.97 |
17 | 03:03.823 | 02:00.666 | 00:39.186 | 00:23.971 | 0 | C4 | 276.99 |
18 | 02:38.716 | 01:40.225 | 00:34.583 | 00:23.908 | 1 | C4 | 275.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.644 | 01:18.980 | 00:39.641 | 00:27.023 | 2 | C4 | 258.31 |
2 | 01:39.890 | 00:36.211 | 00:39.087 |
00:24.592
S
|
0 | C4 | 256.30 |
3 | 01:41.675 | 00:35.201 | 00:42.534 | 00:23.940 | 1 | C4 | 229.45 |
4 | 01:38.701 | 00:34.338 | 00:40.612 | 00:23.751 | 2 | C4 | 258.74 |
5 | 02:37.757 | 01:35.918 | 00:37.283 | 00:24.556 | 2 | C4 | 217.18 |
6 |
01:35.502
C
|
00:34.500 | 00:36.823 | 00:24.179 | 1 | C4 | 280.85 |
7 | 01:35.921 |
00:34.146
S
|
00:35.532 | 00:26.243 | 0 | C4 | 271.53 |
8 | 06:36.012 | 05:35.531 | 00:36.518 | 00:23.963 | 6 | C4 | 243.22 |
9 | 03:41.602 | 02:39.164 | 00:38.431 | 00:24.007 | 3 | C4 | 293.43 |
10 |
01:34.528
L
|
00:35.191 |
00:34.623
S
|
00:24.714 | 0 | C4 | 184.05 |