# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:30.351 Tyre: C4 |
01:54.316 | 7 laps / 12 cuts | 21 - 396 |
2 | Piet Parker | VRC Formula Alpha 2023 (CSP) |
01:37.543 Tyre: C4 |
01:54.067 | 21 laps / 15 cuts | 13 - 87 |
3 | RAllotTTersed | VRC Formula Alpha 2023 (CSP) |
01:38.799 Tyre: C4 |
01:54.265 | 19 laps / 51 cuts | 21 - 396 |
4 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 13 - 87 |
5 | RyYor | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 21 - 396 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:51.770 | 01:53.262 | 00:34.339 | 00:24.169 | 1 | C4 | 276.11 |
2 | 02:12.996 | 01:00.042 | 00:47.839 | 00:25.115 | 4 | C4 | 254.47 |
3 |
01:30.351
L
L
|
00:32.881
S
S
|
00:33.718
S
S
|
00:23.752
S
S
|
0 | C4 | 296.72 |
4 | 02:55.091 | 01:50.912 | 00:40.109 | 00:24.070 | 3 | C4 | 271.74 |
5 | 02:42.268 | 01:30.137 | 00:47.710 | 00:24.421 | 2 | C4 | 268.92 |
6 | 02:18.281 | 01:16.415 | 00:36.090 | 00:25.776 | 0 | C4 | 230.09 |
7 | 02:36.463 | 01:32.000 | 00:40.294 | 00:24.169 | 2 | C4 | 283.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:33.481 | 02:25.792 | 00:40.954 | 00:26.735 | 2 | C4 | 199.73 |
2 |
01:39.825
C
|
00:37.463 | 00:36.936 | 00:25.426 | 1 | C4 | 270.90 |
3 | 02:09.973 | 01:07.778 | 00:36.833 | 00:25.362 | 0 | C4 | 212.49 |
4 | 01:39.523 | 00:37.018 | 00:37.912 |
00:24.593
S
|
0 | C4 | 274.33 |
5 |
01:37.543
L
|
00:36.347
S
|
00:36.081
S
|
00:25.115 | 0 | C4 | 224.91 |
6 | 01:39.464 | 00:36.766 | 00:37.768 | 00:24.930 | 0 | C4 | 240.10 |
7 | 01:39.192 | 00:36.412 | 00:37.525 | 00:25.255 | 0 | C4 | 206.90 |
8 | 05:46.410 | 04:41.528 | 00:38.993 | 00:25.889 | 3 | C4 | 201.36 |
9 | 02:53.403 | 01:49.197 | 00:38.704 | 00:25.502 | 2 | C4 | 185.42 |
10 | 01:39.153 | 00:36.738 | 00:37.215 | 00:25.200 | 0 | C4 | 265.66 |
11 |
01:51.289
C
|
00:36.576 | 00:37.417 | 00:37.296 | 1 | C4 | 302.00 |
12 | 02:48.256 | 01:34.946 | 00:46.670 | 00:26.640 | 2 | C4 | 197.09 |
13 | 01:41.157 | 00:38.427 | 00:36.359 | 00:26.371 | 0 | C4 | 224.69 |
14 | 01:38.181 | 00:36.481 | 00:36.225 | 00:25.475 | 0 | C4 | 176.63 |
15 | 04:08.423 | 03:06.022 | 00:37.188 | 00:25.213 | 0 | C2 | 215.03 |
16 | 03:02.280 | 02:00.324 | 00:36.764 | 00:25.192 | 1 | C2 | 212.21 |
17 | 01:38.581 | 00:36.926 | 00:36.477 | 00:25.178 | 0 | C2 | 234.60 |
18 | 01:56.191 | 00:36.978 | 00:53.338 | 00:25.875 | 2 | C2 | 190.43 |
19 | 02:56.352 | 01:44.999 | 00:42.314 | 00:29.039 | 1 | C4 | 159.29 |
20 | 01:38.603 | 00:37.098 | 00:36.454 | 00:25.051 | 0 | C4 | 267.93 |
21 | 01:39.016 | 00:37.155 | 00:36.278 | 00:25.583 | 0 | C4 | 229.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:29.867 | 02:23.938 | 00:39.892 | 00:26.037 | 1 | C4 | 255.66 |
2 |
01:52.714
C
|
00:48.607 | 00:38.957 | 00:25.150 | 2 | C4 | 282.25 |
3 |
01:42.884
C
|
00:37.490 | 00:39.790 | 00:25.604 | 1 | C4 | 290.84 |
4 | 01:40.811 | 00:37.280 | 00:38.305 | 00:25.226 | 0 | C4 | 290.82 |
5 | 03:29.059 | 00:37.415 | 02:22.354 | 00:29.290 | 3 | C4 | 288.67 |
6 | 04:14.246 | 02:57.067 | 00:51.529 | 00:25.650 | 3 | C4 | 281.77 |
7 |
01:51.206
C
|
00:36.201 | 00:48.703 | 00:26.302 | 3 | C4 | 288.55 |
8 | 04:28.295 | 02:28.595 | 00:58.105 | 01:01.595 | 7 | C4 | 12.80 |
9 | 02:38.052 | 01:34.957 | 00:38.407 | 00:24.688 | 1 | C4 | 141.23 |
10 | 02:13.829 | 00:56.686 | 00:52.025 | 00:25.118 | 3 | C4 | 264.19 |
11 |
01:42.557
C
|
00:37.893 | 00:38.231 | 00:26.433 | 1 | C4 | 272.68 |
12 | 02:49.873 | 01:43.232 | 00:41.364 | 00:25.277 | 4 | C4 | 271.97 |
13 |
01:38.799
L
|
00:35.542
S
|
00:36.608
S
|
00:26.649 | 0 | C4 | 282.76 |
14 |
01:52.724
C
|
00:43.109 | 00:38.970 | 00:30.645 | 2 | C4 | 201.88 |
15 | 05:46.376 | 04:43.377 | 00:37.678 | 00:25.321 | 4 | C4 | 290.45 |
16 | 04:55.315 | 03:53.625 | 00:36.544 | 00:25.146 | 5 | C4 | 260.66 |
17 | 01:57.636 | 00:54.991 | 00:37.472 | 00:25.173 | 2 | C4 | 269.31 |
18 | 02:23.186 | 01:20.299 | 00:37.809 |
00:25.078
S
|
0 | C4 | 294.05 |
19 | 03:45.380 | 02:40.311 | 00:38.497 | 00:26.572 | 9 | C4 | 284.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:05.876
L
|
01:05.293
S
|
00:35.807
S
|
00:24.776
S
|
0 | C4 | 237.94 |
2 | 02:56.704 | 01:49.370 | 00:42.098 | 00:25.236 | 2 | C4 | 222.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:50.196 | 04:46.885 | 00:37.543 | 00:25.768 | 1 | C4 | 197.57 |