# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tylerwsx | VRC Formula Alpha 2023 (CSP) |
01:29.034 Tyre: C4 |
01:50.216 | 13 laps / 4 cuts | 15 - 434 |
2 | Danidan | VRC Formula Alpha 2023 (CSP) |
01:32.437 Tyre: C4 |
01:32.437 | 5 laps / 7 cuts | 13 - 160 |
3 | RAllotTTersed | VRC Formula Alpha 2023 (CSP) |
01:34.279 Tyre: C4 |
01:34.432 | 12 laps / 35 cuts | 15 - 434 |
4 | mtimmis | VRC Formula Alpha 2023 (CSP) |
02:00.252 Tyre: C4 |
02:00.252 | 3 laps / 1 cuts | 28 - 165 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:26.350 | 01:23.211 | 00:33.997 | 00:29.142 | 0 | C4 | 163.48 |
2 | 01:30.555 | 00:33.522 | 00:33.344 | 00:23.689 | 0 | C4 | 277.85 |
3 | 02:05.797 | 01:06.753 | 00:34.605 | 00:24.439 | 0 | C4 | 273.44 |
4 |
01:29.915
C
|
00:33.198 | 00:33.560 | 00:23.157 | 1 | C4 | 296.14 |
5 | 02:24.381 | 01:22.595 | 00:36.959 | 00:24.827 | 1 | C4 | 267.57 |
6 |
01:29.765
C
|
00:33.263 | 00:33.300 | 00:23.202 | 1 | C4 | 284.63 |
7 | 01:50.090 | 00:51.411 | 00:34.294 | 00:24.385 | 0 | C4 | 254.36 |
8 | 01:29.400 | 00:32.898 | 00:33.317 | 00:23.185 | 0 | C4 | 294.36 |
9 | 02:40.479 | 01:40.881 | 00:35.342 | 00:24.256 | 0 | C4 | 268.35 |
10 | 01:29.090 | 00:33.029 |
00:33.048
S
S
|
00:23.013
S
S
|
0 | C4 | 279.23 |
11 | 02:07.285 | 01:08.727 | 00:34.398 | 00:24.160 | 0 | C4 | 270.91 |
12 |
01:29.034
L
L
|
00:32.860
S
S
|
00:33.147 | 00:23.027 | 0 | C4 | 285.50 |
13 | 03:12.415 | 02:11.422 | 00:34.376 | 00:26.617 | 1 | C4 | 286.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:35.012 | 01:34.784 | 00:35.209 | 00:25.019 | 0 | C4 | 270.24 |
2 | 03:28.901 | 02:28.174 | 00:35.622 | 00:25.105 | 3 | C4 | 230.48 |
3 |
01:32.437
L
|
00:34.459
S
|
00:33.858
S
|
00:24.120
S
|
0 | C4 | 233.91 |
4 | 02:40.786 | 01:39.244 | 00:34.848 | 00:26.694 | 1 | C4 | 173.78 |
5 | 02:23.551 | 01:23.242 | 00:35.753 | 00:24.556 | 3 | C4 | 247.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:15.451 | 03:53.510 | 00:50.891 | 00:31.050 | 4 | C4 | 107.96 |
2 |
01:34.429
C
|
00:34.529 | 00:35.253 | 00:24.647 | 1 | C4 | 265.14 |
3 | 02:54.605 | 01:46.606 | 00:35.919 | 00:32.080 | 1 | C4 | 136.30 |
4 | 02:29.433 | 01:08.842 | 00:45.688 | 00:34.903 | 4 | C4 | 225.34 |
5 |
01:34.279
L
|
00:34.564
S
|
00:35.455 |
00:24.260
S
|
0 | C4 | 286.48 |
6 | 02:18.790 | 01:05.980 | 00:35.734 | 00:37.076 | 2 | C4 | 189.78 |
7 | 02:35.368 | 01:14.121 | 00:46.300 | 00:34.947 | 4 | C4 | 215.53 |
8 | 02:37.249 | 01:22.459 | 00:43.258 | 00:31.532 | 3 | C4 | 265.23 |
9 | 05:34.477 | 04:15.659 | 00:45.972 | 00:32.846 | 6 | C4 | 128.62 |
10 | 05:46.821 | 04:30.019 | 00:43.614 | 00:33.188 | 8 | C4 | 147.15 |
11 | 01:34.585 | 00:34.964 |
00:35.236
S
|
00:24.385 | 0 | C4 | 293.40 |
12 | 03:37.401 | 02:24.793 | 00:39.911 | 00:32.697 | 2 | C4 | 226.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:09.353 | 01:09.958 | 00:34.592 | 00:24.803 | 0 | C4 | 249.21 |
2 |
02:00.252
L
|
01:01.396
S
|
00:34.479
S
|
00:24.377
S
|
0 | C4 | 250.06 |
3 | 04:44.111 | 03:44.725 | 00:35.357 | 00:24.029 | 1 | C4 | 284.93 |