# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoon | VRC Formula Alpha 2023 (CSP) |
01:27.244 Tyre: C3 |
02:05.522 | 20 laps / 33 cuts | 252 - 254 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:27.611 Tyre: C3 |
03:37.168 | 23 laps / 5 cuts | 173 - 196 |
3 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:30.810 Tyre: C1 |
01:33.383 | 19 laps / 10 cuts | 145 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:06.829 | 01:05.539 | 00:39.641 | 00:21.649 | 0 | C3 | 236.69 |
2 | 01:28.710 | 00:30.867 | 00:37.224 |
00:20.619
S
S
|
0 | C3 | 260.06 |
3 | 04:19.406 | 03:16.416 | 00:40.446 | 00:22.544 | 2 | C3 | 187.52 |
4 | 03:26.427 | 02:26.270 | 00:38.566 | 00:21.591 | 3 | C3 | 246.46 |
5 | 02:55.626 | 01:49.395 | 00:42.547 | 00:23.684 | 2 | C3 | 172.95 |
6 | 02:50.207 | 01:49.772 | 00:37.787 | 00:22.648 | 1 | C3 | 228.15 |
7 | 03:15.456 | 02:15.804 | 00:37.930 | 00:21.722 | 1 | C3 | 240.34 |
8 | 02:13.911 | 01:14.493 | 00:37.944 | 00:21.474 | 2 | C3 | 235.87 |
9 | 06:13.023 | 05:13.280 | 00:37.890 | 00:21.853 | 3 | C3 | 240.79 |
10 | 03:21.978 | 02:20.701 | 00:38.741 | 00:22.536 | 2 | C3 | 207.02 |
11 | 02:23.522 | 01:23.537 | 00:38.174 | 00:21.811 | 2 | C3 | 235.22 |
12 |
01:27.244
L
L
|
00:30.314
S
|
00:36.306
S
|
00:20.624 | 0 | C3 | 268.66 |
13 | 03:53.173 | 02:52.815 | 00:37.755 | 00:22.603 | 1 | C3 | 242.04 |
14 | 02:13.961 | 01:14.570 | 00:37.719 | 00:21.672 | 2 | C3 | 247.57 |
15 | 08:45.805 | 07:17.925 | 01:06.055 | 00:21.825 | 2 | C3 | 253.89 |
16 | 02:33.609 | 01:33.551 | 00:38.448 | 00:21.610 | 1 | C3 | 228.97 |
17 | 02:19.949 | 01:15.005 | 00:42.733 | 00:22.211 | 2 | C3 | 226.72 |
18 | 02:17.559 | 01:09.010 | 00:42.205 | 00:26.344 | 2 | C3 | 133.79 |
19 | 03:20.614 | 02:14.297 | 00:36.801 | 00:29.516 | 0 | C3 | 131.20 |
20 | 02:36.070 | 01:29.515 | 00:37.957 | 00:28.598 | 5 | C3 | 132.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 10:58.049 | 09:56.174 | 00:39.474 | 00:22.401 | 0 | C3 | 237.67 |
2 | 05:16.789 | 04:15.035 | 00:38.975 | 00:22.779 | 0 | C3 | 217.41 |
3 | 03:38.517 | 02:37.092 | 00:38.470 | 00:22.955 | 0 | C3 | 189.50 |
4 |
03:16.006
C
|
02:16.556 | 00:37.346 | 00:22.104 | 1 | C3 | 220.29 |
5 |
01:27.611
L
|
00:30.160
S
S
|
00:36.225 |
00:21.226
S
|
0 | C3 | 262.19 |
6 | 03:01.470 | 02:01.489 | 00:37.705 | 00:22.276 | 0 | C3 | 215.60 |
7 | 03:43.028 | 02:37.823 | 00:37.481 | 00:27.724 | 0 | C3 | 186.74 |
8 | 04:49.460 | 03:49.133 | 00:37.621 | 00:22.706 | 0 | C3 | 210.07 |
9 | 01:27.618 | 00:30.170 |
00:36.217
S
S
|
00:21.231 | 0 | C3 | 265.49 |
10 | 09:29.519 | 08:23.181 | 00:37.728 | 00:28.610 | 0 | C3 | 127.47 |
11 | 03:30.999 | 02:25.015 | 00:41.040 | 00:24.944 | 0 | C3 | 184.52 |
12 | 04:54.398 | 03:50.480 | 00:39.889 | 00:24.029 | 3 | C3 | 221.07 |
13 | 05:37.835 | 04:37.432 | 00:37.750 | 00:22.653 | 0 | C3 | 224.05 |
14 | 04:26.789 | 03:26.787 | 00:37.809 | 00:22.193 | 0 | C3 | 230.45 |
15 | 02:57.046 | 01:55.396 | 00:38.426 | 00:23.224 | 0 | C3 | 184.19 |
16 | 07:25.371 | 06:25.116 | 00:37.822 | 00:22.433 | 0 | C3 | 219.86 |
17 | 04:02.500 | 03:02.781 | 00:37.584 | 00:22.135 | 0 | C3 | 229.66 |
18 | 04:21.919 | 03:21.849 | 00:37.818 | 00:22.252 | 0 | C3 | 206.17 |
19 |
03:10.464
C
|
02:09.088 | 00:39.209 | 00:22.167 | 1 | C3 | 200.25 |
20 | 03:39.244 | 02:38.121 | 00:38.762 | 00:22.361 | 0 | C3 | 200.72 |
21 | 03:46.616 | 02:47.019 | 00:37.696 | 00:21.901 | 0 | C3 | 219.67 |
22 | 02:58.333 | 01:58.442 | 00:37.566 | 00:22.325 | 0 | C3 | 209.30 |
23 | 02:46.091 | 01:46.435 | 00:37.552 | 00:22.104 | 0 | C3 | 213.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.781 | 01:12.231 | 00:39.424 | 00:22.126 | 0 | C1 | 250.54 |
2 | 01:34.647 | 00:33.104 | 00:38.975 | 00:22.568 | 0 | C1 | 233.97 |
3 | 01:39.710 | 00:32.688 | 00:44.788 | 00:22.234 | 1 | C1 | 246.17 |
4 | 01:40.073 | 00:39.004 | 00:38.975 | 00:22.094 | 1 | C1 | 260.50 |
5 | 01:34.106 | 00:33.203 | 00:38.601 | 00:22.302 | 0 | C1 | 247.83 |
6 | 01:33.666 | 00:32.726 | 00:38.530 | 00:22.410 | 0 | C1 | 270.60 |
7 | 01:41.992 | 00:41.174 | 00:38.637 | 00:22.181 | 1 | C1 | 238.82 |
8 | 02:10.649 | 01:00.198 | 00:38.501 | 00:31.950 | 2 | C1 | 207.98 |
9 | 01:31.253 |
00:31.777
S
|
00:38.057 | 00:21.419 | 0 | C1 | 260.32 |
10 | 01:34.709 | 00:32.528 | 00:39.479 | 00:22.702 | 0 | C1 | 225.14 |
11 | 01:33.607 | 00:33.055 | 00:38.308 | 00:22.244 | 0 | C1 | 238.38 |
12 | 01:38.916 | 00:35.798 | 00:40.748 | 00:22.370 | 1 | C1 | 259.61 |
13 |
01:30.810
L
|
00:32.085 |
00:37.340
S
|
00:21.385
S
|
0 | C1 | 259.84 |
14 | 01:34.621 | 00:32.683 | 00:39.136 | 00:22.802 | 0 | C1 | 258.97 |
15 | 01:33.331 | 00:32.356 | 00:38.740 | 00:22.235 | 0 | C1 | 249.56 |
16 | 01:33.088 | 00:32.927 | 00:38.111 | 00:22.050 | 0 | C1 | 266.43 |
17 | 01:45.135 | 00:32.459 | 00:49.123 | 00:23.553 | 1 | C1 | 190.50 |
18 | 03:34.551 | 02:26.573 | 00:45.797 | 00:22.181 | 2 | C1 | 239.35 |
19 | 02:14.914 | 01:13.692 | 00:38.385 | 00:22.837 | 1 | C3 | 183.80 |