# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2023 (CSP) |
01:27.972 Tyre: C4 |
01:54.384 | 25 laps / 10 cuts | 16 - 206 |
2 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:30.084 Tyre: C4 |
02:08.259 | 14 laps / 7 cuts | 15 - 434 |
3 | fastracer | VRC Formula Alpha 2023 (CSP) |
01:31.745 Tyre: C4 |
01:53.900 | 11 laps / 4 cuts | 25 - 216 |
4 | niku | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 21 cuts | 15 - 434 |
5 | Iker Cano | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 13 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.998 | 00:59.429 | 00:37.054 | 00:25.515 | 0 | C4 | 216.64 |
2 | 01:29.581 | 00:32.831 | 00:33.859 | 00:22.891 | 0 | C4 | 285.91 |
3 | 02:08.917 | 01:02.898 | 00:38.843 | 00:27.176 | 1 | C4 | 161.74 |
4 | 01:28.313 | 00:32.783 |
00:32.747
S
S
|
00:22.783 | 0 | C4 | 288.18 |
5 | 02:17.707 | 01:13.973 | 00:37.279 | 00:26.455 | 1 | C4 | 184.82 |
6 | 02:44.269 | 01:41.093 | 00:35.762 | 00:27.414 | 0 | C4 | 131.76 |
7 | 02:59.884 | 01:53.181 | 00:39.181 | 00:27.522 | 1 | C4 | 202.17 |
8 | 01:28.102 | 00:32.531 | 00:32.756 | 00:22.815 | 0 | C4 | 287.95 |
9 | 02:13.862 | 01:09.242 | 00:37.927 | 00:26.693 | 0 | C4 | 185.77 |
10 | 02:10.849 | 01:03.983 | 00:39.232 | 00:27.634 | 2 | C4 | 190.32 |
11 | 02:39.548 | 01:34.289 | 00:38.296 | 00:26.963 | 0 | C4 | 199.74 |
12 | 01:28.347 | 00:32.709 | 00:32.903 | 00:22.735 | 0 | C4 | 279.93 |
13 | 02:00.217 | 00:53.419 | 00:38.803 | 00:27.995 | 0 | C4 | 152.92 |
14 | 01:28.043 | 00:32.576 | 00:32.778 |
00:22.689
S
S
|
0 | C4 | 285.24 |
15 | 02:02.987 | 00:57.854 | 00:37.630 | 00:27.503 | 0 | C4 | 175.29 |
16 | 02:43.883 | 01:36.113 | 00:40.694 | 00:27.076 | 0 | C4 | 181.70 |
17 | 03:23.002 | 02:18.873 | 00:37.709 | 00:26.420 | 1 | C4 | 175.99 |
18 | 03:39.052 | 02:24.942 | 00:37.449 | 00:36.661 | 1 | C4 | 102.01 |
19 | 01:28.043 |
00:32.441
S
S
|
00:32.815 | 00:22.787 | 0 | C4 | 290.34 |
20 | 02:05.651 | 00:57.625 | 00:41.387 | 00:26.639 | 1 | C4 | 195.10 |
21 | 01:28.131 | 00:32.574 | 00:32.868 |
00:22.689
S
S
|
0 | C4 | 293.22 |
22 | 02:24.467 | 01:21.193 | 00:37.008 | 00:26.266 | 0 | C4 | 202.64 |
23 | 02:38.447 | 01:34.989 | 00:36.589 | 00:26.869 | 1 | C4 | 201.48 |
24 | 03:39.202 | 02:30.465 | 00:40.751 | 00:27.986 | 1 | C4 | 147.99 |
25 |
01:27.972
L
L
|
00:32.446 | 00:32.755 | 00:22.771 | 0 | C4 | 283.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:14.979 | 07:12.622 | 00:34.844 | 00:27.513 | 0 | C4 | 194.48 |
2 | 01:30.728 | 00:33.583 | 00:33.480 | 00:23.665 | 0 | C4 | 289.66 |
3 | 02:28.975 | 01:27.644 | 00:36.635 | 00:24.696 | 0 | C4 | 247.59 |
4 | 03:18.424 | 02:15.419 | 00:37.589 | 00:25.416 | 1 | C4 | 206.67 |
5 | 03:12.300 | 02:06.203 | 00:40.289 | 00:25.808 | 1 | C4 | 306.72 |
6 | 03:24.349 | 02:22.370 | 00:35.434 | 00:26.545 | 0 | C4 | 185.38 |
7 | 01:30.708 |
00:33.333
S
|
00:33.498 | 00:23.877 | 0 | C4 | 293.65 |
8 | 02:18.276 | 01:17.976 | 00:36.121 | 00:24.179 | 0 | C4 | 266.79 |
9 | 02:29.121 | 01:29.320 | 00:34.488 | 00:25.313 | 0 | C4 | 244.41 |
10 | 01:30.296 | 00:33.362 |
00:33.373
S
|
00:23.561 | 0 | C4 | 302.69 |
11 | 02:31.797 | 01:32.576 | 00:34.475 | 00:24.746 | 0 | C4 | 298.32 |
12 | 05:00.789 | 04:02.045 | 00:34.331 | 00:24.413 | 2 | C4 | 284.78 |
13 | 02:46.760 | 01:25.590 | 00:34.073 | 00:47.097 | 3 | C4 | 137.53 |
14 |
01:30.084
L
|
00:33.465 | 00:33.430 |
00:23.189
S
|
0 | C4 | 305.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:59.969 | 01:58.409 | 00:36.387 | 00:25.173 | 0 | C4 | 279.60 |
2 | 01:32.077 | 00:34.225 | 00:34.110 |
00:23.742
S
|
0 | C4 | 289.23 |
3 | 03:51.449 | 02:51.977 | 00:34.889 | 00:24.583 | 1 | C4 | 248.35 |
4 | 02:32.409 | 01:30.020 | 00:36.342 | 00:26.047 | 1 | C4 | 251.76 |
5 | 02:22.721 | 01:22.885 | 00:35.194 | 00:24.642 | 0 | C4 | 276.79 |
6 | 02:01.224 | 01:00.293 | 00:36.482 | 00:24.449 | 1 | C4 | 266.19 |
7 | 02:00.433 | 00:59.814 | 00:35.586 | 00:25.033 | 1 | C4 | 248.48 |
8 | 01:32.103 | 00:34.007 | 00:34.088 | 00:24.008 | 0 | C4 | 276.22 |
9 | 02:33.108 | 01:32.718 | 00:36.058 | 00:24.332 | 0 | C4 | 277.13 |
10 |
01:31.745
L
|
00:33.961
S
|
00:33.872
S
|
00:23.912 | 0 | C4 | 271.87 |
11 | 01:51.648 | 00:51.802 | 00:34.880 | 00:24.966 | 0 | C4 | 281.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:32.615 | 06:31.159 | 00:36.621 | 00:24.835 | 1 | C3 | 281.88 |
2 | 01:48.021 | 00:36.398 | 00:46.224 | 00:25.399 | 2 | C3 | 283.49 |
3 | 01:38.982 | 00:35.855 | 00:38.529 | 00:24.598 | 1 | C3 | 286.23 |
4 | 01:43.589 | 00:36.972 | 00:35.900 | 00:30.717 | 2 | C3 | 308.08 |
5 | 01:50.433 | 00:49.084 | 00:35.959 | 00:25.390 | 3 | C3 | 305.10 |
6 | 01:42.307 | 00:35.415 | 00:41.575 | 00:25.317 | 4 | C3 | 298.30 |
7 | 09:01.598 | 07:39.955 | 00:49.212 | 00:32.431 | 2 | C4 | 273.32 |
8 | 01:34.849 | 00:35.777 | 00:34.794 | 00:24.278 | 2 | C4 | 311.81 |
9 | 03:17.888 | 02:02.968 | 00:50.198 | 00:24.722 | 1 | C4 | 271.57 |
10 | 03:20.270 | 02:00.063 | 00:50.125 | 00:30.082 | 3 | C4 | 135.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:04.396 | 03:05.820 | 00:34.240 | 00:24.336 | 1 | C4 | 266.44 |
2 | 02:01.888 | 00:33.850 | 00:47.102 | 00:40.936 | 2 | C4 | 169.07 |