# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:23.021 Tyre: C5 |
03:41.901 | 9 laps / 0 cuts | 167 - 199 |
2 | Piet Parker | VRC Formula Alpha 2023 (CSP) |
01:35.729 Tyre: C5 |
03:52.465 | 3 laps / 0 cuts | 15 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:02.402 | 05:56.536 | 00:28.480 | 00:37.386 | 0 | C5 | 277.08 | 187.63 |
2 | 04:51.804 | 03:48.894 | 00:27.314 | 00:35.596 | 0 | C5 | 277.70 | 214.39 |
3 | 09:10.882 | 08:08.373 | 00:27.917 | 00:34.592 | 0 | C5 | 292.07 | 213.30 |
4 | 01:26.882 | 00:26.623 | 00:25.439 | 00:34.820 | 0 | C5 | 310.56 | 215.74 |
5 | 02:20.079 | 01:19.643 | 00:26.452 | 00:33.984 | 0 | C5 | 292.53 | 221.80 |
6 | 04:07.652 | 03:07.334 | 00:26.640 | 00:33.678 | 0 | C5 | 278.68 | 219.30 |
7 | 02:32.989 | 01:32.455 | 00:26.982 | 00:33.552 | 0 | C5 | 289.14 | 223.94 |
8 |
01:23.021
L
L
|
00:25.525
S
S
|
00:24.867
S
S
|
00:32.629
S
S
|
0 | C5 | 312.10 | 223.66 |
9 | 10:57.687 | 09:57.935 | 00:26.825 | 00:32.927 | 0 | C5 | 277.71 | 229.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:43.395 | 05:36.129 | 00:28.228 | 00:39.038 | 0 | C5 | 277.93 | 157.19 |
2 | 06:09.202 | 05:01.553 | 00:30.187 | 00:37.462 | 0 | C5 | 230.03 | 178.26 |
3 |
01:35.729
L
|
00:30.853
S
|
00:27.724
S
|
00:37.152
S
|
0 | C5 | 293.68 | 162.55 |