# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:22.223 Tyre: C4 |
03:30.446 | 53 laps / 33 cuts | 167 - 941 |
2 | ohyeah2389 | VRC Formula Alpha 2023 (CSP) |
01:24.776 Tyre: C3 |
01:35.520 | 10 laps / 9 cuts | 15 - 246 |
3 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:25.676 Tyre: C3 |
03:04.947 | 11 laps / 6 cuts | 27 - 382 |
4 | Weediality | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 22 cuts | 27 - 382 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:46.240 | 05:43.613 | 00:18.464 | 00:44.163 | 0 | C4 | 309.80 | 307.70 |
2 | 04:59.719 | 03:56.265 | 00:17.576 | 00:45.878 | 2 | C4 | 323.08 | 307.72 |
3 | 08:28.636 | 07:25.910 | 00:18.779 | 00:43.947 | 0 | C4 | 309.47 | 307.24 |
4 | 03:33.243 | 02:29.392 | 00:18.842 | 00:45.009 | 0 | C4 | 309.43 | 307.53 |
5 | 05:10.139 | 03:59.310 | 00:18.445 | 00:52.384 | 0 | C4 | 309.38 | 306.78 |
6 | 11:57.150 | 10:54.190 | 00:18.482 | 00:44.478 | 1 | C4 | 307.57 | 307.10 |
7 | 01:22.439 | 00:22.274 | 00:17.379 | 00:42.786 | 0 | C4 | 328.17 | 327.16 |
8 | 06:18.759 | 05:16.056 | 00:18.441 | 00:44.262 | 0 | C4 | 309.29 | 307.11 |
9 | 04:22.845 | 03:19.745 | 00:18.406 | 00:44.694 | 1 | C4 | 308.92 | 306.70 |
10 | 06:18.432 | 05:15.314 | 00:18.271 | 00:44.847 | 1 | C4 | 309.07 | 307.40 |
11 | 01:23.061 | 00:22.481 | 00:17.470 | 00:43.110 | 0 | C4 | 327.64 | 327.73 |
12 | 15:51.164 | 14:48.574 | 00:18.400 | 00:44.190 | 1 | C4 | 309.54 | 307.36 |
13 | 30:50.402 | 29:44.720 | 00:19.755 | 00:45.927 | 3 | C4 | 309.30 | 255.85 |
14 | 04:52.511 | 03:49.867 | 00:18.671 | 00:43.973 | 1 | C4 | 309.58 | 307.26 |
15 | 01:58.216 | 00:55.418 | 00:18.464 | 00:44.334 | 0 | C4 | 309.47 | 306.80 |
16 | 01:23.409 | 00:22.245 | 00:17.757 | 00:43.407 | 0 | C4 | 328.00 | 328.48 |
17 | 04:41.812 | 03:35.325 | 00:18.152 | 00:48.335 | 1 | C4 | 310.19 | 307.43 |
18 | 04:08.090 | 03:06.296 | 00:18.307 | 00:43.487 | 0 | C4 | 309.50 | 307.41 |
19 | 07:09.914 | 06:07.211 | 00:18.856 | 00:43.847 | 1 | C4 | 306.89 | 307.71 |
20 | 04:34.439 | 03:32.186 | 00:18.333 | 00:43.920 | 2 | C4 | 309.82 | 307.98 |
21 | 07:37.270 | 06:33.680 | 00:18.347 | 00:45.243 | 1 | C4 | 307.62 | 305.47 |
22 | 15:04.191 | 14:01.280 | 00:18.500 | 00:44.411 | 2 | C4 | 307.60 | 305.68 |
23 |
01:23.717
C
|
00:22.315 | 00:17.482 | 00:43.920 | 1 | C4 | 328.30 | 327.11 |
24 | 08:29.691 | 06:22.129 | 00:20.147 | 01:47.415 | 1 | C4 | 183.84 | 67.68 |
25 | 01:24.104 | 00:22.805 | 00:17.456 | 00:43.843 | 0 | C4 | 327.37 | 326.73 |
26 | 06:54.934 | 05:29.916 | 00:18.566 | 01:06.452 | 1 | C4 | 307.62 | 189.74 |
27 |
02:21.427
C
|
00:22.015 | 00:17.527 | 01:41.885 | 1 | C4 | 328.03 | 308.21 |
28 | 06:05.612 | 05:02.468 | 00:18.442 | 00:44.702 | 2 | C4 | 309.09 | 306.92 |
29 |
01:23.595
C
|
00:22.457 | 00:17.289 | 00:43.849 | 1 | C4 | 329.10 | 327.66 |
30 | 05:25.763 | 03:34.915 | 00:18.513 | 01:32.335 | 1 | C4 | 308.15 | 62.87 |
31 | 01:22.713 | 00:22.008 |
00:17.270
S
|
00:43.435 | 0 | C4 | 327.33 | 324.82 |
32 | 06:41.881 | 05:36.730 | 00:18.319 | 00:46.832 | 0 | C4 | 308.19 | 301.97 |
33 | 05:25.414 | 04:22.445 | 00:18.531 | 00:44.438 | 0 | C4 | 307.96 | 305.89 |
34 | 03:22.173 | 02:19.479 | 00:18.490 | 00:44.204 | 0 | C4 | 308.35 | 305.94 |
35 | 11:07.143 | 10:04.093 | 00:18.338 | 00:44.712 | 1 | C4 | 308.12 | 305.65 |
36 | 01:22.313 | 00:22.158 | 00:17.338 | 00:42.817 | 0 | C4 | 328.26 | 326.56 |
37 | 07:35.173 | 06:32.438 | 00:18.405 | 00:44.330 | 1 | C4 | 308.23 | 290.57 |
38 | 07:28.692 | 06:25.079 | 00:18.739 | 00:44.874 | 0 | C4 | 307.54 | 285.40 |
39 | 04:19.694 | 03:16.771 | 00:18.355 | 00:44.568 | 1 | C4 | 308.38 | 306.27 |
40 | 02:43.087 | 01:40.096 | 00:18.598 | 00:44.393 | 0 | C4 | 308.08 | 278.48 |
41 | 03:48.417 | 02:36.380 | 00:18.747 | 00:53.290 | 0 | C4 | 308.18 | 306.14 |
42 | 03:40.580 | 02:38.481 | 00:18.612 | 00:43.487 | 0 | C4 | 308.37 | 306.28 |
43 |
02:48.572
C
|
01:46.351 | 00:18.261 | 00:43.960 | 1 | C4 | 308.43 | 305.83 |
44 | 01:22.731 | 00:22.084 | 00:17.298 | 00:43.349 | 0 | C4 | 327.43 | 326.87 |
45 | 10:03.418 | 09:00.882 | 00:18.481 | 00:44.055 | 0 | C4 | 308.06 | 258.21 |
46 | 02:40.727 | 01:38.313 | 00:18.400 | 00:44.014 | 0 | C4 | 308.35 | 306.13 |
47 |
02:44.568
C
|
01:40.505 | 00:19.958 | 00:44.105 | 1 | C4 | 308.01 | 306.08 |
48 |
01:22.223
L
L
|
00:22.311 | 00:17.414 |
00:42.498
S
S
|
0 | C4 | 327.88 | 326.88 |
49 | 02:29.506 | 01:26.785 | 00:18.328 | 00:44.393 | 0 | C4 | 307.70 | 306.00 |
50 | 01:22.504 |
00:21.965
S
S
|
00:17.352 | 00:43.187 | 0 | C4 | 327.84 | 326.64 |
51 | 01:41.616 | 00:35.632 | 00:19.022 | 00:46.962 | 0 | C4 | 263.29 | 259.76 |
52 | 02:33.962 | 01:24.419 | 00:18.964 | 00:50.579 | 0 | C4 | 304.95 | 232.02 |
53 |
02:22.733
C
|
01:20.557 | 00:18.589 | 00:43.587 | 3 | C4 | 308.30 | 305.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:47.248 | 01:37.192 | 00:17.928 | 00:52.128 | 4 | C3 | 327.46 | 316.31 |
2 |
01:33.255
C
|
00:27.064 | 00:19.013 | 00:47.178 | 1 | C3 | 318.54 | 297.55 |
3 | 01:30.616 | 00:27.049 | 00:17.563 | 00:46.004 | 0 | C3 | 327.78 | 294.36 |
4 |
01:35.163
C
|
00:26.470 | 00:17.338 | 00:51.355 | 1 | C3 | 327.96 | 298.81 |
5 | 02:11.112 | 01:08.705 | 00:17.722 | 00:44.685 | 0 | C3 | 327.52 | 327.03 |
6 | 01:25.306 | 00:23.570 | 00:17.416 | 00:44.320 | 0 | C3 | 327.78 | 326.25 |
7 |
01:24.776
L
|
00:23.464
S
|
00:17.428 |
00:43.884
S
|
0 | C3 | 327.95 | 327.35 |
8 | 04:00.167 | 02:57.933 |
00:17.342
S
|
00:44.892 | 0 | C3 | 326.91 | 326.28 |
9 | 01:25.791 | 00:23.690 | 00:17.541 | 00:44.560 | 0 | C3 | 327.34 | 322.04 |
10 | 03:38.618 | 02:22.424 | 00:22.285 | 00:53.909 | 3 | C3 | 326.99 | 326.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:00.446 | 04:56.501 | 00:18.090 | 00:45.855 | 0 | C3 | 327.65 | 321.71 |
2 | 06:55.573 | 05:51.884 | 00:18.225 | 00:45.464 | 1 | C3 | 317.33 | 312.14 |
3 |
01:25.676
L
|
00:23.815
S
|
00:17.231
S
S
|
00:44.630 | 0 | C3 | 327.42 | 320.30 |
4 | 04:07.759 | 03:04.322 | 00:19.004 | 00:44.433 | 1 | C3 | 316.66 | 323.19 |
5 |
01:28.278
C
|
00:24.558 | 00:18.440 | 00:45.280 | 1 | C3 | 318.28 | 316.56 |
6 | 02:43.736 | 01:40.174 | 00:18.058 | 00:45.504 | 0 | C3 | 317.52 | 307.17 |
7 |
01:26.069
C
|
00:23.749 | 00:17.410 | 00:44.910 | 1 | C3 | 327.37 | 330.90 |
8 | 06:43.792 | 05:39.865 | 00:18.315 | 00:45.612 | 0 | C3 | 317.63 | 316.01 |
9 | 01:26.586 | 00:24.526 | 00:17.442 |
00:44.618
S
|
0 | C3 | 327.63 | 327.16 |
10 |
01:26.188
C
|
00:25.114 | 00:17.442 | 00:43.632 | 1 | C3 | 327.52 | 331.81 |
11 | 03:46.842 | 02:38.846 | 00:18.590 | 00:49.406 | 1 | C4 | 317.13 | 292.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 12:41.131 | 11:31.890 | 00:20.398 | 00:48.843 | 15 | C4 | 306.34 | 313.06 |
2 | 02:58.926 | 01:50.913 | 00:19.129 | 00:48.884 | 3 | C4 | 311.51 | 310.33 |
3 | 01:34.018 | 00:26.379 | 00:18.423 | 00:49.216 | 1 | C4 | 316.53 | 249.59 |
4 | 05:41.150 | 04:34.352 | 00:18.594 | 00:48.204 | 2 | C4 | 315.82 | 313.07 |
5 | 01:33.337 | 00:26.958 | 00:18.467 | 00:47.912 | 1 | C4 | 317.69 | 235.75 |