# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2023 (CSP) |
01:21.391 Tyre: C3 |
01:50.569 | 18 laps / 9 cuts | 27 - 382 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:22.114 Tyre: C4 |
02:24.772 | 26 laps / 23 cuts | 167 - 941 |
3 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:23.871 Tyre: C4 |
01:43.179 | 16 laps / 8 cuts | 27 - 382 |
4 | ohyeah2389 | VRC Formula Alpha 2023 (CSP) |
01:26.568 Tyre: C3 |
01:26.787 | 6 laps / 10 cuts | 15 - 246 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:37.868 | 02:23.763 | 00:26.626 | 00:47.479 | 0 | C3 | 208.94 | 249.13 |
2 | 02:08.495 | 00:54.497 | 00:25.268 | 00:48.730 | 1 | C3 | 213.11 | 205.32 |
3 | 02:16.559 | 01:05.761 | 00:23.495 | 00:47.303 | 1 | C3 | 199.66 | 196.11 |
4 |
01:22.038
C
|
00:22.133 | 00:17.308 | 00:42.597 | 2 | C3 | 327.44 | 325.61 |
5 | 02:00.010 | 00:48.060 | 00:24.475 | 00:47.475 | 0 | C3 | 195.23 | 192.68 |
6 | 03:03.183 | 01:48.338 | 00:25.354 | 00:49.491 | 0 | C3 | 252.14 | 141.50 |
7 | 01:21.904 |
00:21.951
S
S
|
00:17.289 | 00:42.664 | 0 | C3 | 326.56 | 325.52 |
8 | 01:53.513 | 00:42.170 | 00:21.326 | 00:50.017 | 1 | C3 | 244.62 | 132.69 |
9 | 02:19.089 | 01:09.033 | 00:22.841 | 00:47.215 | 1 | C3 | 143.55 | 180.78 |
10 | 01:21.801 | 00:22.000 | 00:17.195 | 00:42.606 | 0 | C3 | 327.61 | 325.87 |
11 | 01:52.536 | 00:39.222 | 00:20.843 | 00:52.471 | 0 | C3 | 130.42 | 160.73 |
12 | 02:16.138 | 01:05.614 | 00:22.676 | 00:47.848 | 1 | C3 | 255.98 | 153.34 |
13 | 01:21.640 | 00:22.119 | 00:17.171 | 00:42.350 | 0 | C3 | 327.53 | 325.71 |
14 | 02:19.308 | 01:06.790 | 00:23.031 | 00:49.487 | 0 | C3 | 195.20 | 125.91 |
15 | 03:10.008 | 01:56.927 | 00:24.031 | 00:49.050 | 1 | C3 | 216.81 | 185.14 |
16 |
01:22.197
C
|
00:22.018 | 00:17.168 | 00:43.011 | 1 | C3 | 327.60 | 325.83 |
17 | 01:53.355 | 00:42.583 | 00:22.815 | 00:47.957 | 0 | C3 | 223.53 | 189.21 |
18 |
01:21.391
L
L
|
00:22.122 |
00:17.082
S
|
00:42.187
S
S
|
0 | C3 | 327.64 | 325.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:28.818 | 03:19.679 | 00:19.495 | 00:49.644 | 0 | C4 | 270.53 | 267.72 |
2 | 20:43.048 | 19:39.895 | 00:18.527 | 00:44.626 | 2 | C4 | 308.25 | 306.30 |
3 | 03:24.225 | 02:20.954 | 00:18.473 | 00:44.798 | 1 | C4 | 308.05 | 306.10 |
4 |
02:03.863
C
|
00:59.905 | 00:19.044 | 00:44.914 | 1 | C4 | 308.17 | 306.01 |
5 |
01:22.114
L
|
00:22.210 |
00:17.217
S
|
00:42.687 | 0 | C4 | 327.67 | 326.85 |
6 | 03:18.406 | 02:14.767 | 00:19.058 | 00:44.581 | 0 | C4 | 308.18 | 306.21 |
7 | 02:42.037 | 01:11.070 | 00:18.665 | 01:12.302 | 1 | C4 | 308.32 | 252.28 |
8 | 05:05.762 | 04:03.861 | 00:18.404 | 00:43.497 | 2 | C4 | 308.25 | 308.17 |
9 |
01:22.650
C
|
00:22.241 | 00:17.222 | 00:43.187 | 1 | C4 | 327.65 | 317.81 |
10 | 03:56.006 | 02:45.311 | 00:18.527 | 00:52.168 | 1 | C4 | 308.27 | 305.71 |
11 | 04:36.176 | 03:33.518 | 00:18.604 | 00:44.054 | 1 | C4 | 308.24 | 305.40 |
12 | 08:30.819 | 07:28.151 | 00:18.243 | 00:44.425 | 1 | C4 | 308.12 | 306.03 |
13 | 03:30.712 | 02:28.180 | 00:18.346 | 00:44.186 | 4 | C4 | 308.46 | 306.22 |
14 | 01:22.598 |
00:22.001
S
|
00:17.947 |
00:42.650
S
|
0 | C4 | 328.26 | 326.68 |
15 | 04:15.513 | 03:12.396 | 00:18.526 | 00:44.591 | 0 | C4 | 307.91 | 303.89 |
16 | 05:51.499 | 04:47.000 | 00:18.316 | 00:46.183 | 2 | C4 | 308.36 | 306.33 |
17 | 02:39.648 | 01:37.651 | 00:18.126 | 00:43.871 | 1 | C4 | 308.57 | 305.94 |
18 | 01:59.132 | 00:56.358 | 00:18.139 | 00:44.635 | 0 | C4 | 308.51 | 306.00 |
19 |
01:23.374
C
|
00:22.232 | 00:17.460 | 00:43.682 | 1 | C4 | 328.45 | 326.83 |
20 | 02:52.774 | 01:50.030 | 00:18.320 | 00:44.424 | 0 | C4 | 308.57 | 305.44 |
21 | 01:22.211 | 00:22.168 | 00:17.311 | 00:42.732 | 0 | C4 | 328.52 | 326.41 |
22 | 03:47.666 | 02:41.939 | 00:18.208 | 00:47.519 | 0 | C4 | 308.47 | 248.86 |
23 | 01:22.541 | 00:22.354 | 00:17.451 | 00:42.736 | 0 | C4 | 328.39 | 326.88 |
24 | 04:22.366 | 03:18.938 | 00:18.180 | 00:45.248 | 1 | C4 | 308.88 | 262.95 |
25 | 03:27.649 | 02:22.300 | 00:18.711 | 00:46.638 | 2 | C4 | 304.75 | 305.82 |
26 | 02:30.031 | 01:26.563 | 00:18.346 | 00:45.122 | 1 | C4 | 305.92 | 270.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:14.730 | 01:12.175 | 00:17.464 | 00:45.091 | 0 | C4 | 327.66 | 320.32 |
2 | 03:10.417 | 02:06.081 | 00:18.576 | 00:45.760 | 0 | C4 | 317.63 | 303.38 |
3 | 02:24.280 | 01:15.074 | 00:17.218 | 00:51.988 | 2 | C4 | 324.85 | 316.78 |
4 | 01:24.471 | 00:23.369 | 00:17.245 | 00:43.857 | 0 | C4 | 332.93 | 335.92 |
5 | 02:12.380 | 01:09.228 | 00:18.558 | 00:44.594 | 0 | C4 | 318.28 | 317.19 |
6 |
01:29.445
C
|
00:25.666 | 00:17.996 | 00:45.783 | 1 | C4 | 319.43 | 316.81 |
7 |
01:23.871
L
|
00:23.116
S
|
00:17.069
S
S
|
00:43.686
S
|
0 | C4 | 338.82 | 335.13 |
8 | 08:10.981 | 07:06.816 | 00:18.409 | 00:45.756 | 1 | C2 | 318.01 | 316.62 |
9 | 01:29.632 | 00:24.431 | 00:17.641 | 00:47.560 | 0 | C2 | 320.42 | 308.34 |
10 | 01:28.133 | 00:24.913 | 00:17.559 | 00:45.661 | 0 | C2 | 324.76 | 324.12 |
11 | 01:25.611 | 00:23.659 | 00:17.496 | 00:44.456 | 0 | C2 | 328.69 | 332.34 |
12 | 01:25.963 | 00:23.521 | 00:17.420 | 00:45.022 | 0 | C2 | 326.96 | 321.75 |
13 | 03:33.395 | 02:29.302 | 00:18.400 | 00:45.693 | 1 | C2 | 318.52 | 316.13 |
14 |
01:27.689
C
|
00:24.311 | 00:18.212 | 00:45.166 | 1 | C2 | 317.99 | 320.72 |
15 |
01:29.760
C
|
00:23.727 | 00:20.461 | 00:45.572 | 2 | C2 | 318.15 | 319.33 |
16 | 01:28.137 | 00:24.083 | 00:18.248 | 00:45.806 | 0 | C2 | 319.42 | 317.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 22:25.563 | 21:17.765 | 00:17.479 | 00:50.319 | 6 | C4 | 326.89 | 326.54 |
2 | 02:34.174 | 01:32.501 | 00:17.546 | 00:44.127 | 1 | C4 | 326.86 | 326.62 |
3 | 02:57.764 | 01:54.976 | 00:17.721 | 00:45.067 | 1 | C4 | 326.99 | 316.51 |
4 | 07:08.628 | 06:04.750 | 00:17.464 | 00:46.414 | 2 | C3 | 326.81 | 326.59 |
5 | 01:27.007 | 00:24.367 | 00:17.671 | 00:44.969 | 0 | C3 | 327.22 | 322.58 |
6 |
01:26.568
L
|
00:24.134
S
|
00:17.514
S
|
00:44.920
S
|
0 | C3 | 327.46 | 326.51 |